Kollam District, Kerala — 180 businesses indexed
โ All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | BALAJI POLYTECH ENGINEERING | 32AFOPR5581E1Z7 | โ | Proprietorship | Active |
| 102 | LAL FURNITURE | 32AFTPC6247F1ZI | โ | Proprietorship | Active |
| 103 | PHOENIX TRADERS | 32AFTPN5563M1ZR | โ | Proprietorship | Active |
| 104 | LOOK Steelhouse and PresentationCentre | 32AGMPL4462D1ZL | โ | Proprietorship | Active |
| 105 | DEVI INDUSTRIES | 32AGOPP1128L1Z9 | โ | Proprietorship | Active |
| 106 | P.JALALUDEEN, GOVT. CONTRACTOR | 32AHMPP9905G1Z3 | โ | Proprietorship | Active |
| 107 | CHALIL ELECTRONICS | 32AHRPA6906F1ZK | โ | Proprietorship | Active |
| 108 | M TEC ENGINEERING | 32AJFPA1839F1ZT | โ | Proprietorship | Active |
| 109 | VAZ AND COMPANY | 32AJIPV7823M1ZM | โ | Proprietorship | Active |
| 110 | GANESH REFRIGERAION INDUSTRIES | 32AJSPS8128G1ZS | โ | Proprietorship | Active |
| 111 | SUNWAY SOLAR SYSTEMS | 32AKFPG8918E1ZD | โ | Proprietorship | Active |
| 112 | SUBHRAJ BEARING & INDUSTRIAL SPARES | 32AKOPJ4665L1ZQ | โ | Proprietorship | Active |
| 113 | ZAINA TOURIST HOME | 32AKZPH3059F2ZZ | โ | Proprietorship | Active |
| 114 | SPICE WAGON | 32ALDPM8323N2ZW | โ | Proprietorship | Active |
| 115 | Sree Vinayaka Institute of Design | 32ALSPV4138P2Z7 | โ | Proprietorship | Active |
| 116 | USHAS AGENCIES | 32ALWPG7475N1Z9 | โ | Proprietorship | Active |
| 117 | BISMILLAH AGRI COMMODITIES | 32ALXPJ6732C1Z2 | โ | Proprietorship | Active |
| 118 | CRESENT GROUP | 32AMTPN6173A2Z0 | โ | Proprietorship | Active |
| 119 | J V SAW MILLS | 32AMYPV2276K1Z7 | โ | Proprietorship | Active |
| 120 | AZTEC AGENCIES | 32ANAPA0037E1Z4 | โ | Proprietorship | Active |
| 121 | Sujith N P | 32ANEPB4391E1ZI | โ | Proprietorship | Active |
| 122 | JAXBE ROOFING SOLUTIONS | 32ANGPA0466K1ZC | โ | Proprietorship | Active |
| 123 | GREEN WATER SCIENCE | 32APOPB7436G1Z0 | โ | Proprietorship | Active |
| 124 | R K ELECTRICALS | 32AQDPT5708R2Z8 | โ | Proprietorship | Active |
| 125 | VATHIYATH AUTOSPARES | 32AQQPM1161Q1ZE | โ | Proprietorship | Active |
| 126 |
DEEPAK JOSEPH
VADAKKEMATTEL AGENCIES
|
32ARSPJ0706H1ZZ | MULAVANA | Proprietorship | Active |
| 127 | IT POINT | 32ATMPV2766K1Z2 | โ | Proprietorship | Active |
| 128 | SONETEC POWERS | 32ATOPP4207F1ZT | โ | Proprietorship | Active |
| 129 | LABQI BATHWARE | 32ATXPN0355P1Z0 | โ | Proprietorship | Active |
| 130 | A S FAMILY MART | 32AUAPV3625Q1Z8 | โ | Proprietorship | Active |
| 131 | NEW MADATHILAZHIKATHU TYRES | 32AUDPT5972D1ZK | โ | Proprietorship | Active |
| 132 | K.N. TRADERS | 32AVCPK7517K1ZK | โ | Proprietorship | Active |
| 133 | AVICOT SURGICALS | 32AWLPC9038K1ZD | โ | Proprietorship | Active |
| 134 | I FIX SOLUTION | 32AWLPT5008L1Z8 | โ | Proprietorship | Active |
| 135 | JBS AUTOMOTIVE | 32AWPPJ2895R1ZL | โ | Proprietorship | Active |
| 136 |
MOHAMMED ALTHAF NAZARUDEEN
ANZARI THEKKEVEEDAN SAWMILLS AND FURNITURE
|
32AXXPA5861B1ZL | Kollam | Proprietorship | Active |
| 137 | SECURETEC SYSTEMS | 32AZFPA9995G1Z6 | โ | Proprietorship | Active |
| 138 | SIMPLE TRADERS | 32AZQPS9388C1ZQ | โ | Proprietorship | Active |
| 139 | ABACUS DISTRIBUTOR | 32BBOPA0032J1Z8 | โ | Proprietorship | Active |
| 140 | M/S IDEAL INFOCOM | 32BBPPS3861Q1ZS | โ | Proprietorship | Active |
| 141 | Fresh Mart Super Market | 32BBQPM6124H2ZL | โ | Proprietorship | Active |
| 142 | Communito Automations | 32BCGPN8291K2Z5 | โ | Proprietorship | Active |
| 143 | MAKAM TRADERS | 32BDXPM1172N1Z0 | โ | Proprietorship | Active |
| 144 | MALABAR CHIPS | 32BGMPA2652K1ZK | โ | Proprietorship | Active |
| 145 | RBT KITCHEN ACCESSORIES AND INTERIORS | 32BGMPB7193J1Z7 | โ | Proprietorship | Active |
| 146 | M&M ENGINEERS | 32BJAPM7137G1ZG | โ | Proprietorship | Active |
| 147 | ST TRADING & SERVICE | 32BMPPM8107E1Z3 | โ | Proprietorship | Active |
| 148 | STAR ASSOCIATES | 32BOTPP8267C1ZJ | โ | Proprietorship | Active |
| 149 | POPULAR AGENCIES | 32BOXPA4237B1ZA | โ | Proprietorship | Active |
| 150 | KOSMO IMPEX | 32BQRPB0019G1ZD | โ | Proprietorship | Active |
Kollam is a district in Kerala, India. All GST-registered businesses in Kollam hold a GSTIN beginning with state code 32. This directory lists 180 GST registrations from Kollam that have been verified through GSTVerify.
Businesses registered in Kollam must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kollam instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kottayam, Kozhikode, Malappuram, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.