Dehradun District, Uttarakhand — 464 businesses indexed
โ All districts in Uttarakhand| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | M/S R.B INFOTECH | 05BMNPB6844B1ZB | โ | Proprietorship | Active |
| 402 | M/S BENEFIT INDIA | 05BNQPK2598P1Z1 | โ | Proprietorship | Active |
| 403 | NextEra Revolution Of Energy | 05BOXPT6267G1Z4 | โ | Proprietorship | Active |
| 404 | Divyansh cake superior | 05BPLPR9302H1ZO | โ | Proprietorship | Active |
| 405 | K&V ENTERPRISES | 05BPRPT2392P1ZV | โ | Proprietorship | Active |
| 406 | MAHESHWAR FIRE SAFETY SERVICES | 05BPXPN2332B1Z0 | โ | Proprietorship | Active |
| 407 | Mahawer Enterprises | 05BQFPG1425H1ZB | โ | Proprietorship | Active |
| 408 | GLOBAL TRADERS | 05BQGPA0572E1ZG | โ | Proprietorship | Active |
| 409 | M/S A S FABTECH | 05BQGPK8651N1ZB | โ | Proprietorship | Active |
| 410 | D-TEC | 05BQZPC0786R1ZW | โ | Proprietorship | Active |
| 411 | DHI FURNITURE | 05BRBPG7481A1Z7 | โ | Proprietorship | Active |
| 412 | S S PACKAGING | 05BRCPM0683F1Z0 | โ | Proprietorship | Active |
| 413 | BOMBAY STATIONERY | 05BSGPR8151N2Z4 | โ | Proprietorship | Active |
| 414 | M/S RATMAS SYSTEMS | 05BTVPB0920K1ZP | โ | Proprietorship | Active |
| 415 | PRADHAN TIMBER STORE | 05BTVPG7677N1ZM | โ | Proprietorship | Active |
| 416 | M/S KRISHNA INTERIORS | 05BUAPM6664B1ZV | โ | Proprietorship | Active |
| 417 | M/S SUNREK | 05BVSPS9908M1ZH | โ | Proprietorship | Active |
| 418 | CHAUHAN ENTERPRISES | 05BWNPC3113N1ZL | โ | Proprietorship | Active |
| 419 | JAYA ENTERPRISES | 05BXPPR0285M1ZT | โ | Proprietorship | Active |
| 420 | M/S ONIDA ELEVATORS | 05BYEPR4017B1ZV | โ | Proprietorship | Active |
| 421 | GOSWAMI TRADING CO. | 05BYMPP3944H2Z2 | โ | Proprietorship | Active |
| 422 | A1 FUTURE TECHNOLOGY | 05BZDPK7191K1Z1 | โ | Proprietorship | Active |
| 423 | AGGARWAL BUILDING SOLUTION | 05BZJPG8037L1Z2 | โ | Proprietorship | Active |
| 424 | QUARK SCIENTIFIC | 05CBAPD6211P1ZU | โ | Proprietorship | Active |
| 425 | OM ELECTRICAL & ENGINEERING WORKS | 05CDYPS7126J1ZR | โ | Proprietorship | Active |
| 426 | PAAVANI'S HOME CAFE | 05CEXPM9777H1ZG | โ | Proprietorship | Active |
| 427 |
AMANPREET SINGH
RAJKAMAL TRANSPORT COMPANY
|
05CHAPS1365R1ZU | DEHRADUN | Proprietorship | Active |
| 428 | M/S SAINI AGENCY | 05CHAPS9982A1Z6 | โ | Proprietorship | Active |
| 429 | M/S CHAUHAN SERVICES | 05CJWPS4346A1ZZ | โ | Proprietorship | Active |
| 430 | RVP PHARMA | 05CKBPK9383F1Z1 | โ | Proprietorship | Active |
| 431 | SHREE BALAJI HOME APPLIANCES | 05CKVPS0653N1ZD | โ | Proprietorship | Active |
| 432 | ALPINE INFOTECH IN | 05COFPS8861C1ZQ | โ | Proprietorship | Active |
| 433 | Oh Bhaisahab Experiences | 05CQKPG5729G2ZR | โ | Proprietorship | Active |
| 434 | HIMANSHU FLOOR DEVELOPER AND DESIGNER | 05CRHPB1478H1ZY | โ | Proprietorship | Active |
| 435 | VAIBHAV ASSOCIATES | 05CRVPS3584H2ZZ | โ | Proprietorship | Active |
| 436 | M.R.ENTERPRISES | 05CXTPK7949C1ZZ | โ | Proprietorship | Active |
| 437 | M/S INNOVA BIOTECHNOLOGIES | 05CYQPS2038L1ZV | โ | Proprietorship | Active |
| 438 | RamLal Sandeep Kumar | 05CZJPG6110P2Z6 | โ | Proprietorship | Active |
| 439 | Navitalya Wellness Studio | 05DCOPP3880A1ZJ | โ | Proprietorship | Active |
| 440 | SHIVANSH TRADERS | 05DCZPP4499A1ZZ | โ | Proprietorship | Active |
| 441 | M/S ONSITE ENTERPRISES | 05DDUPS2160D1ZF | โ | Proprietorship | Active |
| 442 | M/S CALSPAR INDIA | 05DOBPS3072G2ZZ | โ | Proprietorship | Active |
| 443 | RAV INFRASTRUCTURE | 05DPCPK3143A1ZL | โ | Proprietorship | Active |
| 444 | DIVYA ENTERPRISES | 05DQDPM3112D1ZH | โ | Proprietorship | Active |
| 445 | LITMUS SOLUTIONS | 05DXIPS8944H2ZT | โ | Proprietorship | Active |
| 446 | RAMOLA PRINTING PRESS | 05DZIPP3644F1ZA | โ | Proprietorship | Active |
| 447 | SINGH BLOCK | 05EAOPS2978R1ZF | โ | Proprietorship | Active |
| 448 | UNIQUE DESIGN CONSULTANT | 05EAWPK4641B2ZN | โ | Proprietorship | Active |
| 449 | S K ENTERPRISES | 05EJCPS2891N1ZK | โ | Proprietorship | Active |
| 450 |
CHUKI KUMARI
MAHAVIR INDUSTRIES
|
05EMMPK2363E1Z4 | Selaqui | Proprietorship | Active |
Dehradun is a district in Uttarakhand, India. All GST-registered businesses in Dehradun hold a GSTIN beginning with state code 05. This directory lists 464 GST registrations from Dehradun that have been verified through GSTVerify.
Businesses registered in Dehradun must comply with Uttarakhand's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dehradun instantly using the GSTVerify search tool.
Other districts in Uttarakhand with GST registrations include: Almora, Bageshwar, Chamoli, Champawat, Haridwar, Nainital, Pauri Garhwal, Pithoragarh, and 4 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.