Patna District, Bihar — 719 businesses indexed
← All districts in Bihar| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | FEDRATION OF ALL INDIA INFORMATION TECHNOLOGY ASSOCIATIONS AKA FAIITA | 10AAAAF4425B1ZP | Patna | Society/ Club/ Trust/ AOP | Active |
| 2 |
IIT PATNA
Indian Institute of Technology Patna
|
10AAAAI2401A1Z0 | Patna | Statutory Body | Active |
| 3 | SINHA CONSTRUCTION | 10AAAAS3245C1ZA | Patna | — | Active |
| 4 | THE INSTITUTE OF CHARTERED ACCOUNTANTS OF INDIA | 10AAAAT7798M1ZY | Patna | Society/ Club/ Trust/ AOP | Active |
| 5 | ARB BEARINGS LIMITED | 10AAACA0495L1ZZ | Patna | Public Limited Company | Active |
| 6 | AAR ESS EXIM PRIVATE LIMITED | 10AAACA0807G1ZM | Patna | Private Limited Company | Active |
| 7 | APLAB LTD. | 10AAACA1030H1ZR | Patna | Public Limited Company | Active |
| 8 | BANK OF BARODA | 10AAACB1534F1ZL | Patna | BANKING COMPANY | Active |
| 9 | BHARATI AIRTEL LIMITED | 10AAACB2894G1Z2 | Patna | Public Limited Company | Active |
| 10 | BHOLA RAM STEEL PVT LTD | 10AAACB9471H1ZX | Patna | Private Limited Company | Active |
| 11 | CENTRAL WAREHOUSING CORPORATION | 10AAACC1206D3ZT | Patna | CORPORATION | Active |
| 12 | Central Bank of India | 10AAACC2498P3ZG | Patna | Banking | Active |
| 13 | CANARA BANK | 10AAACC6106G2ZF | Patna | PUBLIC SECTOR BANK | Active |
| 14 | M/S DHANUKA AGRITECH LIMITED | 10AAACD0105G1ZS | Patna | Public Limited Company | Active |
| 15 | DURIAN INDUSTRIES LIMITED | 10AAACD1698N1ZL | Patna | Private Limited Company | Active |
| 16 | MAPLE MOULDINGS PVT LTD | 10AAACD2050J1ZD | Patna | Private Limited Company | Active |
| 17 | DEEPAK INTERNATIONAL LIMITED | 10AAACD7980K1ZM | Patna | Private Limited Company | Active |
| 18 | M/S DINA IRON & STEEL LTD. | 10AAACD8205B1ZL | Patna | Public Limited Company | Active |
| 19 | FDC LIMITED | 10AAACF0253H1ZF | Patna | Public Limited Company | Active |
| 20 | FRANKE FABER INDIA PRIVATE LIMITED | 10AAACF4002G1ZM | Patna | Private Limited Company | Active |
| 21 | GODREJ & BOYCE MFG. CO. LTD. | 10AAACG1395D1Z9 | Patna | Public Limited Company | Active |
| 22 | GLAXO SMITHKLINE PHARMACEUTICALS LIMITED | 10AAACG4414B1ZN | Patna | Public Limited Company | Active |
| 23 | Grasim Industries Limited | 10AAACG4464B3ZB | Patna | Public Limited Company | Active |
| 24 | GYAN GANGA | 10AAACG8518Q1ZF | Patna | Public Limited Company | Active |
| 25 |
MAHABIR VENNTURES PRIVATE LIMITED
MAHABIR VENTURES PVT. LTD.
|
10AAACG9041N1ZP | Patna | Private Limited Company | Active |
| 26 | Hero MotoCorp Limited | 10AAACH0812J1ZB | Patna | Public Limited Company | Active |
| 27 | M/S HDFC Bank Ltd. | 10AAACH2702H1ZF | Patna | Public Limited Company | Active |
| 28 | HERO CYCLES LIMITED | 10AAACH4073P1ZM | Patna | Public Limited Company | Active |
| 29 | HITECH SWEET WATER TECHNOLOGIES PRIVATE LTD | 10AAACH7432C1ZC | Patna | Private Limited Company | Active |
| 30 | HERITAGE HEALTH INSURANCE TPA PRIVATE LIMITED | 10AAACH7666J1ZL | Patna | Private Limited Company | Active |
| 31 | HERBALS APS PVT LTD | 10AAACH8896E1ZM | Patna | Private Limited Company | Active |
| 32 | M/S INDIAN OIL CORPORATION LIMITED | 10AAACI1681G1Z4 | Patna | Public Sector Undertaking | Active |
| 33 | INDRAPRASHTHA SECURITY SERVICES PRIVATE LIMITED | 10AAACI8986J1ZB | Patna | security service | Active |
| 34 | JSW STEEL LIMITED | 10AAACJ4323N2ZU | Patna | Public Limited Company | Active |
| 35 |
KUMAR DISTRIBUTORS PRIVATE LIMITED
M/S KUMAR DISTRIBUTORS PVT. LTD.
|
10AAACK0129M1Z0 | Patna | Private Limited Company | Active |
| 36 | KEI INDUSTRIES LIMITED | 10AAACK0251C1ZM | Patna | Public Limited Company | Active |
| 37 | KEWAL KIRAN CLOTHING LIMITED | 10AAACK3402H1ZD | Patna | Public Limited Company | Active |
| 38 | KOTAK SECURITIES LIMITED | 10AAACK3436F1Z7 | Patna | Public Limited Company | Active |
| 39 | KANOHAR ELECTRICALS LIMITED | 10AAACK7126N1ZN | Patna | Public Limited Company | Active |
| 40 | KALPATARU PROJECTS INTERNATIONAL LIMITED | 10AAACK8387R1ZY | Patna | Public Limited Company | Active |
| 41 | LARSEN & TOUBRO LIMITED | 10AAACL0140P1ZY | Patna | Public Limited Company | Active |
| 42 | AU SMALL FINANCE BANK LIMITED | 10AAACL2777N1ZF | Patna | Public Limited Company | Active |
| 43 | METHODEX SYSTEMS PRIVATE LIMITED | 10AAACM1924E1ZA | Patna | Private Limited Company | Active |
| 44 | MONTECARLO LIMITED | 10AAACM7958A1ZW | Patna | Public Limited Company | Active |
| 45 | NATIONAL PLASTIC INDUSTRIES LTD | 10AAACN3948F1ZV | Patna | Public Limited Company | Active |
| 46 | NITCO LOGISTICS PVT. LTD. | 10AAACN6345A1Z8 | Patna | Private Limited Company | Active |
| 47 | OBEL SYSTEMS PRIVATE LIMITED | 10AAACO3677J1ZJ | Patna | Private Limited Company | Active |
| 48 | PUNJAB NATIONAL BANK | 10AAACP0165G4Z1 | Patna | BANKING | Active |
| 49 | POWER GRID CORPORATION | 10AAACP0252G1Z8 | Patna | Public Sector Undertaking | Active |
| 50 | PRISM JOHNSON LIMITED | 10AAACP6224A1ZC | Patna | Public Limited Company | Active |
Patna is a district in Bihar, India. All GST-registered businesses in Patna hold a GSTIN beginning with state code 10. This directory lists 719 GST registrations from Patna that have been verified through GSTVerify.
Businesses registered in Patna must comply with Bihar's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Patna instantly using the GSTVerify search tool.
Other districts in Bihar with GST registrations include: Araria, Aurangabad, Begusarai, Bhagalpur, Bhojpur, Buxar, Darbhanga, Gaya, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.