Daman District, Dadra & Nagar Haveli — 136 businesses indexed
← All districts in Dadra & Nagar Haveli| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | GROWIT INDIA PRIVATE LIMITED | 26AAICG3267A1ZV | Daman | Private Limited Company | Active |
| 102 | SHREYA PETROCHEM PRIVATE LIMITED | 26AAICS0461Q1ZW | Daman | Private Limited Company | Active |
| 103 | VSN PLAS PACK | 26AAIFV3187H1ZT | Daman | Partnership | Active |
| 104 | NIDHI WIRES | 26AAJFN4820E1ZG | Daman | Partnership | Active |
| 105 | SB LIQUOR UNLIMITED | 26AAJFS6764N1ZD | Daman | Partnership | Active |
| 106 | DARSHAN PLASTICS | 26AAJPM4444P1Z5 | Daman | Proprietorship | Active |
| 107 | K.N.ELETTRO INDUSTRIES PRIVATE LIMITED | 26AAKCK4992Q1ZI | Daman | Private Limited Company | Active |
| 108 | M R ENGINEERS | 26AAQFM7310P1ZO | Daman | Partnership | Active |
| 109 | KHETESHWARE HARDWARE & TOOLS | 26AARFK9384J1ZF | Daman | Partnership | Active |
| 110 | MAHALAXMI HARDWARE | 26ABDFM0499D1ZC | Daman | Partnership | Active |
| 111 | ARTLINE POLYPLAST LLP | 26ABSFA5644B2ZF | Daman | Limited Liability Partnership | Active |
| 112 | ASIAN CONTAINERS | 26ABUFA6839J1ZQ | Daman | Partnership | Active |
| 113 | SHREE MACHINERY | 26ABYFS4682H1ZC | Daman | Partnership | Active |
| 114 | AYRA PLAST | 26ACCFA2088E1ZO | Daman | Partnership | Active |
| 115 | M/S. DEEPAK HARDWARE AND ELECTRICALS | 26ACPPC0696M1Z5 | Daman | Proprietorship | Active |
| 116 | SUBHAM MOULDS & ENGINEERING | 26ADHPL6290R1ZQ | Daman | Proprietorship | Active |
| 117 | M K HARDWARE | 26ADKPB6735A1ZY | Daman | Proprietorship | Active |
| 118 | MOTHER PETROCHEM | 26ADVPB0331R1Z8 | Daman | Proprietorship | Active |
| 119 | SATYU POLYPACK | 26ADZFS7617K1Z3 | Daman | Partnership | Active |
| 120 | SHEETAL INDUSTRIES | 26AEBFS4453C1ZA | Daman | Partnership | Active |
| 121 | BHAVIN INDUSTRIES | 26AFLPM3646L1ZZ | Daman | Proprietorship | Active |
| 122 | M/S. SHREE INFRA | 26AFTFS4866E1ZD | Daman | Partnership | Active |
| 123 | ARTIST PAINTING WORK | 26AGRPT5961E1ZT | Daman | Proprietorship | Active |
| 124 | DADRA POLYPLAST INDUSTRIES | 26AHSPP5727E1ZY | Daman | Proprietorship | Active |
| 125 | Moventro Bearings | 26AKQPS3755C1ZU | Daman | Proprietorship | Active |
| 126 | ANSHU TECH | 26AOIPK6677H1ZH | Daman | Proprietorship | Active |
| 127 |
VANARAM
ASHAPURA HYDRAULIC AND HARDWARE
|
26AOYPV4919B1ZD | Daman | Proprietorship | Active |
| 128 | HARSH ENGINEERING WORKS | 26APDPP8619J1ZG | Daman | Proprietorship | Active |
| 129 | JAI JALABAPA ENGINEERING | 26APJPB2213G1ZH | Daman | Proprietorship | Active |
| 130 | JAI JALABAPA MECHANICZONE | 26APJPB2213G2ZG | Daman | Proprietorship | Active |
| 131 | ARIHANT DEVELOPERS | 26AULPS9414M1ZU | Daman | Proprietorship | Active |
| 132 | SAMART MARKETING | 26CBTPS9599C1ZM | Daman | Proprietorship | Active |
| 133 | ADARSH ENTERPRISE | 26EOBPS6746J1ZD | Daman | Proprietorship | Active |
| 134 | PADMAKSHI PACKAGING | 26FPRPS3209J1ZA | Daman | Proprietorship | Active |
| 135 | M/S SHREENATH INDUSTRIAL HARDWARE | 26GMGPS1422C1ZA | Daman | Proprietorship | Active |
| 136 | Sarika Enterprise | 26OAMPS0205P1ZZ | Daman | Proprietorship | Active |
Daman is a district in Dadra & Nagar Haveli, India. All GST-registered businesses in Daman hold a GSTIN beginning with state code 26. This directory lists 136 GST registrations from Daman that have been verified through GSTVerify.
Businesses registered in Daman must comply with Dadra & Nagar Haveli's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Daman instantly using the GSTVerify search tool.
Other districts in Dadra & Nagar Haveli with GST registrations include: Dadra And Nagar Haveli.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.