Shahdara District, Delhi — 337 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | CHAWLA REFRIGERATION | 07ADYPC7527M1ZU | Shahdara | Proprietorship | Active |
| 152 | IMPERIAL INDIA TRADING CO. | 07AEDPA4663A1Z5 | Shahdara | Proprietorship | Active |
| 153 | Sanjeev Nain | 07AEDPN5615F1ZO | Shahdara | Proprietorship | Active |
| 154 | RC ENTERPRISES | 07AEEPH8446K1Z7 | Shahdara | Proprietorship | Active |
| 155 | SUGANDHA FARMS & NURSERY | 07AEHPG3627G1ZP | Shahdara | Proprietorship | Active |
| 156 | HOME DECOR | 07AEJPN2929N1ZY | Shahdara | Proprietorship | Active |
| 157 | KISHAN CHAND & SONS | 07AEKPB3561P1Z7 | Shahdara | Proprietorship | Active |
| 158 | U V ENTERPRISES | 07AEKPH3301K2ZO | Shahdara | Proprietorship | Active |
| 159 |
ASHOK KUMAR BEHETI
ASHOKA TEXTILE
|
07AENPB8435R1ZT | Shahdara | Proprietorship | Active |
| 160 | Radha Trading Co. | 07AEOPN2656P1ZP | Shahdara | Proprietorship | Active |
| 161 | F.S.INDEX WORKS | 07AEQPA5739Q1ZS | Shahdara | Proprietorship | Active |
| 162 | GOYAL ENTERPRISES | 07AEQPG1888J1ZY | Shahdara | Proprietorship | Active |
| 163 |
DALIP BABBAR
NEW LIFE PROSTHESIS COMPANY
|
07AERPB4956P1ZR | Shahdara | Proprietorship | Active |
| 164 | GUN GUN TEXTILES | 07AETPJ2474A1ZJ | Shahdara | Proprietorship | Active |
| 165 | CREATIVE HANDS & CO. | 07AEVPJ2504F1ZK | Shahdara | Proprietorship | Active |
| 166 | VAIBHAV PACKAGING | 07AEWPG9967Q1Z2 | Shahdara | Proprietorship | Active |
| 167 | SHRI RADHE JEWELS | 07AFAFS4246P1ZJ | Shahdara | Partnership | Active |
| 168 | TIRUPATI TEXTILE CORPORATION | 07AFAPK7428P1Z0 | Shahdara | Proprietorship | Active |
| 169 | k k industries | 07AFAPT9329J1ZZ | Shahdara | Proprietorship | Active |
| 170 | SHRI GANGA TRADING CO | 07AFEPB1516K1ZU | Shahdara | Proprietorship | Active |
| 171 | SANJAY ENTERPRISES | 07AFIPG8707M2Z1 | Shahdara | Proprietorship | Active |
| 172 | SHRI SALASAR ENTERPRISES | 07AFJFS1864E1ZV | Shahdara | Partnership | Active |
| 173 | Gauba Traders | 07AFJPG1402J1ZT | Shahdara | Proprietorship | Active |
| 174 | CHEHAK CONSULTANCY | 07AFPPB9798E2ZV | Shahdara | Proprietorship | Active |
| 175 | RAM KUMAR RAJ KUMAR | 07AFTPM5636A1ZC | Shahdara | Proprietorship | Active |
| 176 |
SACHIN JAIN
RIDDHI ENTERPRISES
|
07AFUPJ5158B1ZB | Shahdara | Proprietorship | Active |
| 177 | J.N ENTERPRISES | 07AFUPN7540M1ZM | Shahdara | Proprietorship | Active |
| 178 | SAPNA MEDICOS | 07AFZPK1819B1ZD | Shahdara | Proprietorship | Active |
| 179 | IONBERG TECHNOLOGIES & CHEMICALS | 07AGJPJ2586R1ZL | Shahdara | Proprietorship | Active |
| 180 | Janta Building Store | 07AGJPK0036D1ZW | Shahdara | Proprietorship | Active |
| 181 | B S METAL WORKS | 07AGPPK3278B1ZC | Shahdara | Proprietorship | Active |
| 182 | SWASTIK SYSTEMS & SERVICES | 07AGQPG8382B1Z8 | Shahdara | Proprietorship | Active |
| 183 | KORPORATE KOMFORTS FACILITES MANAGEMENT | 07AGTPP6404G1Z3 | Shahdara | Proprietorship | Active |
| 184 |
AMAR MAURYA
RAJ PLASTIC
|
07AGXPM1197P1ZB | Shahdara | Proprietorship | Active |
| 185 | LAVANYA INFOTECH | 07AHBPD8410D1ZZ | Shahdara | Proprietorship | Active |
| 186 | Paras enterprises | 07AHFPN9906L1ZT | Shahdara | Proprietorship | Active |
| 187 | NAV DURGA METAL WORKS | 07AHGPR0560H1ZD | Shahdara | Proprietorship | Active |
| 188 | KHATRI GLASS AND ALUMMINIUM | 07AHHPV8821A1ZA | Shahdara | Proprietorship | Active |
| 189 | SHRI LUXMI PRINT N PACK | 07AHIPK3119M1Z6 | Shahdara | Proprietorship | Active |
| 190 | PARUL TRADING CO. | 07AHKPJ6379C1Z6 | Shahdara | Proprietorship | Active |
| 191 | URVASHI ALUMINIUM | 07AHUPG8208K1ZU | Shahdara | Proprietorship | Active |
| 192 | SHREE CHANDRA ENTERPRISES | 07AHXPA3759N1ZL | Shahdara | Proprietorship | Active |
| 193 | M/S R.M. METAL ENTERPRISES | 07AIDPJ3889P1ZI | Shahdara | Proprietorship | Active |
| 194 | R A ENTERPRISES | 07AIGPJ2741M1Z4 | Shahdara | Proprietorship | Active |
| 195 | Brown Bliss Beverages | 07AIQPA2136B1ZT | Shahdara | Proprietorship | Active |
| 196 | SS PRINT & PACK | 07AJAPG3990L1Z0 | Shahdara | Proprietorship | Active |
| 197 | ADDICTION SANITARY APPLIANCES | 07AJAPT4338B1ZG | Shahdara | Proprietorship | Active |
| 198 | GUPTA PLASTIC INDUSTRIES | 07AJDPG4138K1Z9 | Shahdara | Proprietorship | Active |
| 199 | V D ASSOCIATES | 07AJDPJ0037E1ZT | Shahdara | Proprietorship | Active |
| 200 | PARADISE SALES CORPORATION | 07AJFPA2335J1ZK | Shahdara | Proprietorship | Active |
Shahdara is a district in Delhi, India. All GST-registered businesses in Shahdara hold a GSTIN beginning with state code 07. This directory lists 337 GST registrations from Shahdara that have been verified through GSTVerify.
Businesses registered in Shahdara must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Shahdara instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, North West Delhi, South Delhi, South East Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.