Samba District, Jammu & Kashmir — 50 businesses indexed
โ All districts in Jammu & Kashmir| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | UNISTONE INTERIORS PRIVATE LIMITED | 01AAACA0060H1ZM | SAMBA | Private Limited Company | Active |
| 2 | PACKFUSION PACKAGING SOLUTIONS PRIVATE LIMITED | 01AAACB1928K1Z3 | โ | Private Limited Company | Active |
| 3 | UFLEX LIMITED (UNIT-II) | 01AAACF0109J3ZC | โ | Public Limited Company | Active |
| 4 | INSECTICIDES INDIA LTD | 01AAACI3076P1ZJ | โ | Public Limited Company | Active |
| 5 | ITC LIMITED | 01AAACI5950L3ZM | โ | Public Limited Company | Active |
| 6 | KEI INDUSTRIES LIMITED | 01AAACK0251C1ZL | โ | Public Limited Company | Active |
| 7 | PRISM JOHNSON LIMITED | 01AAACP6224A1ZB | โ | Public Limited Company | Active |
| 8 | YAMUNA ALLOYS LIMITED | 01AAACY0479Q1Z0 | โ | Public Limited Company | Active |
| 9 | NAGESH TRADING CO | 01AAAFN5182E1ZS | โ | Partnership | Active |
| 10 | CANTEEN STORE DEPARTMENT | 01AAAGC0017Q1ZW | โ | Government Department | Active |
| 11 | KAISER INDUSTRIES LIMITED | 01AABCK0456G1Z5 | โ | Public Limited Company | Active |
| 12 | PREVEST DENPRO LTD UNIT II | 01AABCP8826B2ZV | โ | Public Limited Company | Active |
| 13 | SUDHIR POWER LIMITED (UNIT III) | 01AABCS6697K2Z0 | โ | Public Limited Company | Active |
| 14 | BHARAT CEMENT STORE | 01AABFB1272G1Z8 | โ | Partnership | Active |
| 15 | WORLD IMPEX ENGINEERS | 01AABFW2050M1ZG | โ | Partnership | Active |
| 16 | KRISHI RASAYAN EXPORTS PVT LTD | 01AACCK4124G1Z7 | โ | Private Limited Company | Active |
| 17 | RAVENBHEL HEALTH CARE PVT. LTD | 01AACCR5365E1ZR | โ | Private Limited Company | Active |
| 18 | RAVENBHEL HEALTH CARE PVT LTD-UNIT II | 01AACCR5365E2ZQ | โ | Private Limited Company | Active |
| 19 |
QUALITY STRUCTURES PRIVATE LIMITED
QUALITY STRUCTURES PRIVATE LTD.
|
01AADCJ0409L1Z0 | BARI BRAHMANA | Private Limited Company | Active |
| 20 | JAMKASH TRUCKING PRIVATE LTD | 01AADCJ1744J1ZW | โ | Private Limited Company | Active |
| 21 | NATURIS COSMETICS PVT. LTD. | 01AADCN8063G1ZP | โ | Private Limited Company | Active |
| 22 |
PHYTOCHEM REMEDIES (INDIA) LIMITED
PHYTOCHEM REMEDIES (INDIA) LIMITED UNIT 2
|
01AADCP5386Q3ZW | bari Brahmana | Public Limited Company | Active |
| 23 | HALDIRAM SNACKS FOOD PRIVATE LIMITED | 01AAGCH6000C1ZJ | โ | Private Limited Company | Active |
| 24 | PURE ONE LABS PRIVATE LIMITED | 01AAGCP2634L1ZK | โ | Private Limited Company | Active |
| 25 | SILICA INFOTECH PRIVATE LIMITED | 01AAHCS2057B1Z0 | โ | Private Limited Company | Active |
| 26 | VASAK INDUSTRIES PRIVATE LIMITED | 01AAHCV6938J1Z2 | โ | Private Limited Company | Active |
| 27 | BPL LIFE SCIENCE PVT LTD UNIT II | 01AAICB7374F1ZU | โ | Private Limited Company | Active |
| 28 | CIENA BEVERAGES PRIVATE LIMITED | 01AAICC0363P1ZP | โ | Private Limited Company | Active |
| 29 | VERTX GREEN POLYPIPES | 01AAJFV2833P1ZW | โ | Partnership | Active |
| 30 | DAIKOKU GLOBAL PACKAGING PRIVATE LIMITED | 01AAKCD4036G1Z3 | โ | Private Limited Company | Active |
| 31 | NAYYAR STEEL INDUSTRIES | 01AAMFN5076H1Z9 | โ | Partnership | Active |
| 32 | SARASWATI PLASTOTECH INDIA PRIVATE LIMITED | 01AANCS4692N3ZQ | โ | Private Limited Company | Active |
| 33 | SINGLA CABLES | 01AAQFS9604Q1ZJ | โ | Partnership | Active |
| 34 | MODERN PACKAGING CONCEPT | 01AASFM5106D1ZP | Jammu | Partnership | Active |
| 35 | AR AUTOTRADE PRIVATE LIMITED | 01AAUCA4450B1Z4 | Vijay Pore | Private Limited Company | Cancelled |
| 36 |
SURYA BISCUIT INDUSTRIES PRIVATE LIMITED
SURYA BISCUIT INDUSTRIES PVT. LTD.
|
01ABCCS4360H1ZP | Bari Brahmana EPIP Industrial Estate | Private Limited Company | Active |
| 37 | A.S.AIRCON | 01ABLFA2500P1ZP | โ | Partnership | Active |
| 38 |
RAJIV MALHOTRA
MALHOTRA COLOUR CO
|
01AEDPM7065C1ZZ | BARI BRAHMANA | Proprietorship | Active |
| 39 | MANUFAB INDIA | 01AFRPH2177K1ZC | โ | Proprietorship | Active |
| 40 | RAHAT INFRA | 01AFZPG0611H1ZT | โ | Proprietorship | Active |
| 41 | ROYAL MODULAR CONCEPTS | 01AJDPJ3909K1ZH | โ | Proprietorship | Active |
| 42 | JAGDISH PACKAGING SOLUTIONS | 01AMCPR6918C2ZD | โ | Proprietorship | Active |
| 43 | MECH TECH ENGINEERS | 01AMNPR1720K1Z4 | โ | Proprietorship | Active |
| 44 | TIRUPATI HEALTH CARE | 01ANGPR6384K1ZN | โ | Proprietorship | Active |
| 45 |
DEEPAK GUPTA
SUNNY ENTERPRISES
|
01ARCPG7183P1ZL | bari Brahmna | Proprietorship | Active |
| 46 | SUPER POWER ENGINEERS | 01AVAPD7053K1ZZ | โ | Proprietorship | Active |
| 47 | NEW JAY KAY PACKERS | 01AVYPS8934L1ZM | โ | Proprietorship | Active |
| 48 | MODERN PROPACK | 01AZBPS6854L1Z2 | โ | Proprietorship | Active |
| 49 | SAMAR PAPER PRODUCTS | 01BLCPG6848J1Z6 | โ | Proprietorship | Active |
| 50 | MOTHER NATURE | 01CEPPS4129R1ZT | โ | Proprietorship | Active |
Samba is a district in Jammu & Kashmir, India. All GST-registered businesses in Samba hold a GSTIN beginning with state code 01. This directory lists 50 GST registrations from Samba that have been verified through GSTVerify.
Businesses registered in Samba must comply with Jammu & Kashmir's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Samba instantly using the GSTVerify search tool.
Other districts in Jammu & Kashmir with GST registrations include: Anantnag, Bandipore, Baramulla, Budgam, Doda, Ganderbal, Jammu, Kathua, and 10 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.