Bokaro District, Jharkhand — 97 businesses indexed
← All districts in Jharkhand| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | M/S NEW BHARAT STEEL CO. | 20ADXPB4873G1ZI | Bokaro | Proprietorship | Active |
| 52 | M/S R K CONSTRUCTION | 20AEGPP9355P1ZX | Bokaro | Proprietorship | Active |
| 53 | M/S CHHINMASTIKA STEEL INDUSTRIES | 20AEHPP0679M1Z9 | Bokaro | Proprietorship | Active |
| 54 | M/S ROYAL PLAST AGENCY | 20AETPM7115F1ZM | Bokaro | Proprietorship | Active |
| 55 | M/S JALANDHAR STEEL | 20AFNPV6600B1ZT | Bokaro | Proprietorship | Active |
| 56 | M/S BALAJEE ENTERPRISES | 20AFSPK2200H1ZZ | Bokaro | Proprietorship | Active |
| 57 | IFFU & BROS. CO | 20AGAPA4989N1ZC | Bokaro | Proprietorship | Active |
| 58 | M/S BIJAY INDUSTRIES | 20AGXPS6265L1ZM | Bokaro | Proprietorship | Active |
| 59 |
AARTI PARAKH
KIRAN ISPAT UDYOG
|
20AHEPP4285D1ZN | Bokaro | Proprietorship | Active |
| 60 | M/S PUJA SHARI CENTER | 20AHLPM1455F1ZP | Bokaro | Proprietorship | Active |
| 61 | M/S GEE PEE STEEL | 20AHPPA3992H1ZF | Bokaro | Proprietorship | Active |
| 62 | SAGAR ENTERPRISES | 20AHUPJ2683H1Z7 | Bokaro | Proprietorship | Active |
| 63 | DEEPAK ENTERPRISES | 20AIHPD3181A1Z6 | Bokaro | Proprietorship | Active |
| 64 | M/S SAHU TRADERS | 20AIHPN9177A1ZG | Bokaro | Proprietorship | Active |
| 65 | M/S KUMAR SALES | 20AIMPS9137L1ZR | Bokaro | Proprietorship | Active |
| 66 | M/S JAI LAXMI ENTERPRISES | 20AJQPT1411R1ZV | Bokaro | Proprietorship | Active |
| 67 | M/S VINAYAK METAL AND CHEMICALS | 20AJRPA4074E1ZN | Bokaro | Proprietorship | Active |
| 68 | LALIT ELECTRONICS AND CO. | 20AJZPK8700D1ZA | Bokaro | Proprietorship | Active |
| 69 | M/S SARJU UDYOG | 20AKUPK4797Q1Z5 | Bokaro | Proprietorship | Active |
| 70 | M/S SHREE VINAYAK STEEL | 20ALQPA5321B1ZY | Bokaro | Proprietorship | Active |
| 71 | M/S M. M. ENTERPRISES | 20AOOPA7192R1ZG | Bokaro | Proprietorship | Active |
| 72 | PJSOFTEK SERVICES | 20AQTPM9065A1ZU | Bokaro | Proprietorship | Active |
| 73 | OM BUSINESS SOLUTIONS | 20ASFPK1357B1ZH | Bokaro | Proprietorship | Active |
| 74 | MURLI STEEL | 20AUOPK3361L1ZJ | Bokaro | Proprietorship | Active |
| 75 | M/S SMITA ENTERPRISES | 20AWKPM2865P1Z2 | Bokaro | Proprietorship | Active |
| 76 | M/S SADIK ENTERPRISES | 20AWMPA8898E1ZE | Bokaro | Proprietorship | Active |
| 77 | M/S SHIVAM TRADERS | 20AWXPS0629N1ZX | Bokaro | Proprietorship | Active |
| 78 | ABDUL GAFFAR | 20AXBPG1776F2ZZ | Bokaro | Proprietorship | Active |
| 79 | M/S C.S. ENTERPRISES | 20AXFPS1430A1ZB | Bokaro | Proprietorship | Active |
| 80 | M/S D.S.COMPUTERS | 20AYBPS1608M1ZK | Bokaro | Proprietorship | Active |
| 81 | SHOBHA ENTERPRISES | 20AZRPP8877A1Z1 | Bokaro | Proprietorship | Active |
| 82 | SULOCHANA STEEL ENTERPRISES | 20BBKPT0196E1ZS | Bokaro | Proprietorship | Active |
| 83 | AMRIT TRADING CORPORATION | 20BDIPS7139E1ZM | Bokaro | Proprietorship | Active |
| 84 | M/S RANI RADHIKA CONSTRUCTION | 20BDSPM4922P1Z2 | Bokaro | Proprietorship | Active |
| 85 | M/S VALENCY INTERNATIONAL | 20BFDPS9349H1Z9 | Bokaro | Proprietorship | Active |
| 86 | SHRI RIDHI SIDDHI STEELS | 20BGMPK7364N1ZY | Bokaro | Proprietorship | Active |
| 87 | RAKESH STEELS | 20BGUPK3203L1ZG | Bokaro | Proprietorship | Active |
| 88 | MEERA STEELS | 20BNLPS6250H1ZY | Bokaro | Proprietorship | Active |
| 89 | M/S BOKARO HOMOEO STORE | 20BNRPS6819L1ZC | Bokaro | Proprietorship | Active |
| 90 | KAMLA ENTERPRISES | 20CKDPS3283E1ZE | Bokaro | Proprietorship | Active |
| 91 | VIKASH COMMERCIAL | 20CSHPK9231L1ZN | Bokaro | Proprietorship | Active |
| 92 | M/S VP DIGITAL MEDIA | 20CWKPP6575P1ZQ | Bokaro | Proprietorship | Active |
| 93 | RIYA ENTERPRISES | 20CXRPK9081R1ZJ | Bokaro | Proprietorship | Active |
| 94 | M/s RAJ KUMAR MAHATHA | 20CZOPM8261Q1ZM | Bokaro | Proprietorship | Active |
| 95 | M/S MAA DURGA ENGINEERING WORKS | 20DBHPS4783K1Z8 | Bokaro | Proprietorship | Active |
| 96 | MAA KALI TRADERS | 20LKEPS2406K1Z4 | Bokaro | Proprietorship | Active |
| 97 | GOOD LIFE BY LOVE CARE | 20QISPS7633M1Z6 | Bokaro | Proprietorship | Active |
Bokaro is a district in Jharkhand, India. All GST-registered businesses in Bokaro hold a GSTIN beginning with state code 20. This directory lists 97 GST registrations from Bokaro that have been verified through GSTVerify.
Businesses registered in Bokaro must comply with Jharkhand's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bokaro instantly using the GSTVerify search tool.
Other districts in Jharkhand with GST registrations include: Chatra, Deoghar, Dhanbad, Dumka, East Singhbhum, Garhwa, Giridih, Hazaribag, and 6 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.