Ranchi District, Jharkhand — 381 businesses indexed
← All districts in Jharkhand| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | PRAMATMA ENTERPRISES | 20CJXPP3472M1ZJ | Ranchi | Proprietorship | Active |
| 352 | EXOTIC EVENTS | 20CMKPS4862A1Z8 | Ranchi | Proprietorship | Active |
| 353 | M/S S S GROUP OF INDIA | 20CNCPS3105B1ZU | Ranchi | Proprietorship | Active |
| 354 | SHREE SHYAM AUTOMOBILE | 20CNMPR6546M1ZF | Ranchi | Proprietorship | Active |
| 355 | ERIKA TELAMON | 20CNSPK1964N1ZI | Ranchi | Proprietorship | Active |
| 356 | SINGH TRADING AND SONS | 20CVYPS7085J1ZO | Ranchi | Proprietorship | Active |
| 357 | LORD ENGINEERING SERVICES | 20CWYPS2296A1ZA | Ranchi | Proprietorship | Active |
| 358 | M/S SD PLASTO FEB | 20DDKPK5051D1Z1 | Ranchi | Proprietorship | Active |
| 359 | MS MAKRANA MARBLE'S & GRANITE | 20DFEPM8261P1Z2 | Ranchi | Proprietorship | Active |
| 360 | M/S MAA SHANTI ENTERPRISES | 20DFSPS8085H1ZT | Ranchi | Proprietorship | Active |
| 361 | SHARMA PLY | 20DGDPS0038G1ZV | Ranchi | Proprietorship | Active |
| 362 | Riya Agrotech | 20DGFPK3618Q1Z8 | Ranchi | Proprietorship | Active |
| 363 | EASYFILL PRINT TECHNOLOGY | 20DKMPK8807G1Z4 | Ranchi | Proprietorship | Active |
| 364 | M/S NIRMAL ENTERPRISES | 20DMOPS2693E1ZU | Ranchi | Proprietorship | Active |
| 365 | M/S NIRMAL TRADERS | 20DOAPS5955H1ZV | Ranchi | Proprietorship | Active |
| 366 | M/S SHREYA POLYMERS | 20DTIPS1006Q1ZK | Ranchi | Proprietorship | Active |
| 367 | M/S MAA RATNA ENTERPRISES | 20DUAPS7102A1ZE | Ranchi | Proprietorship | Active |
| 368 | ALOK KUMAR SINGH | 20DWLPS1337A2ZX | Ranchi | Proprietorship | Active |
| 369 | K.K TILES SANITARY AND INTERIORS | 20DXRPK9240R1ZP | Ranchi | Proprietorship | Active |
| 370 | PAYAL TRADERS | 20DYRPS0508B1ZR | Ranchi | Proprietorship | Active |
| 371 | M/S SONA MOON INDUSTRIES | 20DZVPK5270D1ZC | Ranchi | Proprietorship | Active |
| 372 | SHREE TANOT ENTERPRISES | 20EDWPK5833E1ZG | Ranchi | Proprietorship | Active |
| 373 | FAMOUS POLYTRADE CENTER | 20FQUPS3616B1ZV | Ranchi | Proprietorship | Active |
| 374 | Shree Om Design & Construction | 20GAKPK2983J1ZG | Ranchi | Proprietorship | Active |
| 375 | M/S HITECH ELEVATORS & ESCALATORS | 20GFWPS9712G1ZW | Ranchi | Proprietorship | Active |
| 376 | Prince Motor | 20GHPPP7714E1Z8 | Ranchi | Proprietorship | Active |
| 377 | EVENTS OF DISTINCTION | 20GMXPK4128N1ZH | Ranchi | Proprietorship | Active |
| 378 | Divya Enterprises | 20HAYPS8974L1ZE | Ranchi | Proprietorship | Active |
| 379 | R.S. REFRIGERATION & ELECTRICAL CO. | 20ILTPS5669R1ZP | Ranchi | Proprietorship | Active |
| 380 | REAL EMPIRE | 20KXBPS8898L1ZG | Ranchi | Proprietorship | Active |
| 381 | RADHIKA ENTERPRISES & SONS | 20LPVPS4874K1ZT | Ranchi | Proprietorship | Active |
Ranchi is a district in Jharkhand, India. All GST-registered businesses in Ranchi hold a GSTIN beginning with state code 20. This directory lists 381 GST registrations from Ranchi that have been verified through GSTVerify.
Businesses registered in Ranchi must comply with Jharkhand's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ranchi instantly using the GSTVerify search tool.
Other districts in Jharkhand with GST registrations include: Bokaro, Chatra, Deoghar, Dhanbad, Dumka, East Singhbhum, Garhwa, Giridih, and 6 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.