Ballari District, Karnataka — 180 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | ASIAN BEARINGS AND TOOLS CORPORATION | 29ABYFA9312L1ZM | Ballari | Partnership | Active |
| 102 | ASIAN BEARINGS & TOOLS CORPORATION | 29ACEPB4792Q1ZY | Ballari | Proprietorship | Active |
| 103 | SRI MANJUNATHA ELECTRICALS. | 29ACHPN5047P1ZV | Ballari | Proprietorship | Active |
| 104 | K RANGAPPA ENTERPRISES | 29ACTPR0926K1ZV | Ballari | Proprietorship | Active |
| 105 | NAIDU'S AQUA SOLUTIONS | 29ADAPN7543G1ZE | Ballari | Proprietorship | Active |
| 106 | POONAM ELECTRONICS | 29ADBPH3731R1Z6 | Ballari | Proprietorship | Active |
| 107 | LOKSEVA FABS | 29ADCPK8344E2ZH | Ballari | Proprietorship | Active |
| 108 | INTEL INFOTECH | 29ADGPH6824G1ZG | Ballari | Proprietorship | Active |
| 109 | RUBY TECHNO COATS | 29ADHPN6605L1Z3 | Ballari | Proprietorship | Active |
| 110 | PANKAJ PLYWOOD AND GLASS DEPOT | 29ADOPS7922A1Z8 | Ballari | Proprietorship | Active |
| 111 | ARCUS INDUSTRIES | 29ADTFS9913N1ZU | Ballari | Partnership | Active |
| 112 |
ATTAR NAWAZ AHMED
KARNATAKA INDUSTRIAL PRODUCTS.
|
29ADUPA4041L1Z9 | Ballari | Proprietorship | Active |
| 113 | SHALOM CONSTRUCTIONS | 29ADVFS7350M1ZZ | Ballari | Partnership | Active |
| 114 | SRI BHUSHAN INDUSTRIAL STEEL CORPN. | 29AEAPT9596G1ZP | Ballari | Proprietorship | Active |
| 115 | MAHAVEER ENTERPRISES | 29AEDPR8059P1ZH | Ballari | Proprietorship | Active |
| 116 |
ERANNA BELAGAL
GMG ELECTRICALS & HARDWARE
|
29AERPE3901K1Z9 | Ballari | Proprietorship | Active |
| 117 | ONKAR BEARING CO | 29AESPJ6672D1Z0 | Ballari | Proprietorship | Active |
| 118 | SEVEN SEAS TRADERS | 29AFSFS3266B1ZM | Ballari | Partnership | Active |
| 119 |
BHAVIHALLI RUDRAGOUDA
B.RUDRA GOUDA
|
29AFUPG1386A1ZC | Ballari | Proprietorship | Active |
| 120 | MARUTHI FABRICATORS | 29AFUPJ1329L2ZU | Ballari | Proprietorship | Active |
| 121 | SREE NARASIMHASWAMY AGENCY. | 29AGMPV6476D1ZO | Ballari | Proprietorship | Active |
| 122 | MADHUVEER ENTERPRISES | 29AGZPV1558K1Z7 | Ballari | Proprietorship | Active |
| 123 | SRI KRISHNA ENTERPRISES | 29AHMPR3478A1Z0 | Ballari | Proprietorship | Active |
| 124 | SREE BALAJI COMPUTERS | 29AHSPR8629R1ZS | Ballari | Proprietorship | Active |
| 125 | JAI ENTERPRISES | 29AIUPR7084D1ZH | Ballari | Proprietorship | Active |
| 126 | NAVKAR BEARINGS AND INDUSTRIAL PRODUCTS | 29AJCPC1630R1Z3 | Ballari | Proprietorship | Active |
| 127 | VENKATADRI AGRO TECH. | 29AJDPV3555F1ZW | Ballari | Proprietorship | Active |
| 128 | PRIYA SUPARI PRODUCTS | 29AJKPG3549B1ZA | Ballari | Proprietorship | Active |
| 129 |
GIRIRAJU VEJELLA
V GIRIRAJU CONTRACTOR
|
29AJYPG3030B1ZC | Ballari | Proprietorship | Active |
| 130 | GENERAL INSPECTION & SAMPLING CO | 29AKIPM0068N1ZN | Ballari | Proprietorship | Active |
| 131 |
THIMMAPPA KURUBARU
K THIMMAPPA T N G L
|
29AKNPK1385P1ZA | Ballari | Proprietorship | Active |
| 132 | MOBILE MANIA | 29ANBPS6759G1ZF | Ballari | Proprietorship | Active |
| 133 | SRI SAI DATTA MILL STORES | 29APIPK9653E1ZH | Ballari | Proprietorship | Active |
| 134 | MARK LUBRICANTS | 29APUPM0860R1ZT | Ballari | Proprietorship | Active |
| 135 |
MUNDARGI VENKATESH BABU
SVS INDUSTRIAL NEEDS
|
29AQOPB7073L1Z9 | Ballari | Proprietorship | Active |
| 136 |
MOHAMMED GHOUSE
MODERN TRADERS
|
29AQSPG0702F3ZX | Ballari | Proprietorship | Active |
| 137 | SRINIVASA ENTERPRISES | 29AQSPR9909B1Z5 | Ballari | Proprietorship | Active |
| 138 | MAHAVEER ELECTRICAL GALAXY | 29ARCPJ6684L2Z3 | Ballari | Proprietorship | Active |
| 139 | TUNGABHADRA BATTERIES SALES & SERVICE | 29ASVPP6184F1ZV | Ballari | Proprietorship | Active |
| 140 | FALCON ENTERPRISES | 29ATFPA1811K1ZX | Ballari | Proprietorship | Active |
| 141 | RAJ TRADING CORPORATION | 29ATRPR4542C1ZB | Ballari | Proprietorship | Active |
| 142 | MAHADEV MATERIAL | 29AUEPV4238R1ZM | Ballari | Proprietorship | Active |
| 143 | GALAXY MIGRANT | 29AVYPG5608D1Z8 | Ballari | Proprietorship | Active |
| 144 | ANJANEYA SWAMI AGENCIES | 29AWGPG5181N1ZZ | Ballari | Proprietorship | Active |
| 145 | SREE LAKSHMI VENKATESWARA TRADERS | 29AXVPT7983R1ZJ | Ballari | Proprietorship | Active |
| 146 | V S ENTERPRISES | 29AYAPB0662M1ZG | Ballari | Proprietorship | Active |
| 147 | SAI BALAJI TRADING COMPANY | 29AYOPV2897E1ZI | Ballari | Proprietorship | Active |
| 148 |
MOHAMMED DOCTOR MAQBOOL
M.D.ENTERPRISES
|
29AZAPM5631N1ZY | Ballari | Proprietorship | Active |
| 149 | ABHAY ENTERPRISES | 29AZEPV5268L1ZG | Ballari | Proprietorship | Active |
| 150 | NAWAZ TRADING | 29AZFPN9370E1ZZ | Ballari | Proprietorship | Active |
Ballari is a district in Karnataka, India. All GST-registered businesses in Ballari hold a GSTIN beginning with state code 29. This directory lists 180 GST registrations from Ballari that have been verified through GSTVerify.
Businesses registered in Ballari must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ballari instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, Chikkaballapur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.