Chikkaballapur District, Karnataka — 100 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | DYNARX TECHNOLOGY (I) LTD. | 29AAACD5105G1ZZ | Chikkaballapur | Public Limited Company | Active |
| 2 | HINDUSTAN UNILEVER LIMITED | 29AAACH1004N1ZQ | Chikkaballapur | Public Limited Company | Active |
| 3 | SATVAYUR EXTRACTS LTD. | 29AAACI4624D1ZU | Chikkaballapur | Public Limited Company | Active |
| 4 | USK LPG PRIVATE LIMITED | 29AABCU6472C1Z9 | Chikkaballapur | Private Limited Company | Active |
| 5 | Mohan Transport Company | 29AABFM6611N1ZZ | Chikkaballapur | Partnership | Active |
| 6 | SREE LAKSHMI HARDWARES | 29AABHK6827N1ZN | Chikkaballapur | Hindu Undivided Family | Active |
| 7 | NAVITAS INSULATORS PRIVATE LIMITED | 29AACCN6223D1ZO | Chikkaballapur | Private Limited Company | Active |
| 8 | PURPLESTAR MANUFACTURING PRIVATE LIMITED | 29AACCU5676K1ZN | Chikkaballapur | Private Limited Company | Active |
| 9 | TULASI MEDICAL STORES | 29AACFT9263A1Z4 | Chikkaballapur | Partnership | Active |
| 10 | A S E EXPORTS PVT LTD | 29AADCA8455F1ZI | Chikkaballapur | Private Limited Company | Active |
| 11 | BESTO MINING INDIA PRIVATE LIMITED | 29AAECB1308H1ZY | Chikkaballapur | Private Limited Company | Active |
| 12 | TEEO INDIA PRIVATE LIMITED | 29AAGCT0431M2Z4 | Chikkaballapur | Private Limited Company | Active |
| 13 | HIMSEVA ESTATES PRIVATE LIMITED | 29AAHCH8664D1Z8 | Chikkaballapur | Private Limited Company | Active |
| 14 | IKSHANA Z PRIVATE LIMITED | 29AAHCI0128B1Z0 | Chikkaballapur | Private Limited Company | Active |
| 15 | MOTHER AGRI BIOTECH LABORATORIES INDIA PRIVATE LIMITED | 29AAJCM2514P1ZZ | Chikkaballapur | Private Limited Company | Active |
| 16 | A-ONE STEELS INDIA LIMITED | 29AAKCA9053A1ZP | Chikkaballapur | Public Limited Company | Active |
| 17 | PURPLESTAR HYGIENE PRIVATE LIMITED | 29AAMCP6769L1ZC | Chikkaballapur | Private Limited Company | Active |
| 18 | POTLI FOODS AND BEVERAGES PRIVATE LIMITED | 29AANCP3560C1ZB | Chikkaballapur | Private Limited Company | Active |
| 19 | ALDURA INDUSTRIES PRIVATE LIMITED | 29AAPCA8577L1ZM | Chikkaballapur | Private Limited Company | Active |
| 20 | Titan Crushing Equipment LLP | 29AARFT1425D1Z3 | Chikkaballapur | Limited Liability Partnership | Active |
| 21 | BHARAT STEEL CENTER | 29AASPZ8018M1ZH | Chikkaballapur | Proprietorship | Active |
| 22 | SREENIDHI TRADERS | 29ABBPT7199M1ZM | Chikkaballapur | Proprietorship | Active |
| 23 | SAAKVEE TECHNOLOGIES INDIA PRIVATE LIMITED | 29ABCCS1444A1ZQ | Chikkaballapur | Private Limited Company | Active |
| 24 | ALMONDTOUCH | 29ABDFA6022A1Z1 | Chikkaballapur | Partnership | Active |
| 25 | BEST CLOTHS | 29ABFFB9421Q1ZS | Chikkaballapur | Partnership | Active |
| 26 | Agrizone | 29ABNFA2509G1ZF | Chikkaballapur | Partnership | Active |
| 27 | RAZA S HARDWARE | 29ABXPR5255J1ZN | Chikkaballapur | Proprietorship | Active |
| 28 | S.S.BRIQUITED BIO FUEL INDUSTRIES | 29ACAFS9763L1ZB | Chikkaballapur | Partnership | Active |
| 29 | VIJAYA STEEL & CEMENTS | 29ACBPD4064G1ZV | Chikkaballapur | Proprietorship | Active |
| 30 | SREE SAI TRADERS | 29ADKFS5291C1ZR | Chikkaballapur | Partnership | Active |
| 31 | GOWTHAM TRADERS | 29ADMPE5220F1ZR | Chikkaballapur | Proprietorship | Active |
| 32 | MANU PIPELINES AND HARDWARE ELECTRICALS | 29ADQPN4717J1ZX | Chikkaballapur | Proprietorship | Active |
| 33 | SKY HIGH CONSTRUCTION | 29AFUFS3980A1ZH | Chikkaballapur | Partnership | Active |
| 34 | SRI SUBRAMANYA TEXTILES | 29AFWPL7616L1ZH | Chikkaballapur | Proprietorship | Active |
| 35 | GOKUL AGENCIES | 29AGAPN2639J1Z6 | Chikkaballapur | Proprietorship | Active |
| 36 | SMART SERV ENTERPRISES | 29AGKPM5658A1Z7 | Chikkaballapur | Proprietorship | Active |
| 37 | VAIBHAV DRIP FITTINGS AND HARDWARE | 29AHFPC6397J1ZV | Chikkaballapur | Proprietorship | Active |
| 38 | SRI MARUTHI ELECTRICALS & HARDWARE | 29AITPR8934R1ZO | Chikkaballapur | Proprietorship | Active |
| 39 | DESIGN ARENA | 29AJMPJ3412G1Z9 | Chikkaballapur | Proprietorship | Active |
| 40 | SREE VENKATESHWARA STORE | 29AKBPA2266M1Z4 | Chikkaballapur | Proprietorship | Active |
| 41 |
BIPINBHAI RAVJIBHAI DOBARIYA
TIRUPATI PRECAST
|
29AKWPD3106C1ZC | Chikkaballapur | Proprietorship | Active |
| 42 | VIJAYALAKSHMI ENTERPRISES | 29ALJPT9224H1ZI | Chikkaballapur | Proprietorship | Active |
| 43 | KRUSHIKA AGROTECH | 29ALYPJ8148F1ZC | Chikkaballapur | Proprietorship | Active |
| 44 | SHAMA TRADERS | 29AMDPP2882Q1Z5 | Chikkaballapur | Proprietorship | Active |
| 45 | SAGAR ENTERPRISES | 29AMYPM3243M1Z6 | Chikkaballapur | Proprietorship | Active |
| 46 | JAYA RADHA MOHAN ENTERPRISES | 29AMZPY3491J1ZP | Chikkaballapur | Proprietorship | Active |
| 47 | T.M.N.K.OIL TRADERS | 29AOIPK2571A1Z4 | Chikkaballapur | Proprietorship | Active |
| 48 |
SUBRAMANYA VINAYAKA
SK ENTERPRISES
|
29AOTPV0591E1ZA | Chikkaballapur | Proprietorship | Active |
| 49 | NIHAREEKA GARMENTS LAB SERVICES | 29APJPM3438G1ZN | Chikkaballapur | Proprietorship | Active |
| 50 | M/S DHANALAKSHMI EARTH MOVERS | 29ARMPR1491D1ZG | Chikkaballapur | Proprietorship | Active |
Chikkaballapur is a district in Karnataka, India. All GST-registered businesses in Chikkaballapur hold a GSTIN beginning with state code 29. This directory lists 100 GST registrations from Chikkaballapur that have been verified through GSTVerify.
Businesses registered in Chikkaballapur must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chikkaballapur instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.