Dharwad District, Karnataka — 415 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | PANKAJ COPIER SERVICES | 29ASIPK8561G1ZA | Dharwad | Proprietorship | Active |
| 352 | RATAN AUTO HOUSE | 29ASOPC2332D1Z1 | Dharwad | Proprietorship | Active |
| 353 | OM SHRI ENTERPRISES | 29ATEPD3218Q1ZE | Dharwad | Proprietorship | Active |
| 354 | FRESHCO ENTERPRISE | 29ATKPB2687D1ZM | Dharwad | Proprietorship | Active |
| 355 | Rakshak Associates | 29ATOPK9168L1ZM | Dharwad | Proprietorship | Active |
| 356 |
NISARAHMED MOHAMMEDHUSSAIN MULLA
NEW SYSTEM PACKAGINGS
|
29ATXPM8726H1ZQ | Dharwad | Proprietorship | Active |
| 357 | Desai Chemical Industries | 29AVLPD7795B1Z8 | Dharwad | Proprietorship | Active |
| 358 | KAIZEN TECHNOLOGY ENTERPRISES | 29AVQPB5675H1Z2 | Dharwad | Proprietorship | Active |
| 359 | TEAM ENTERPRISE | 29AWBPN6391C1ZE | Dharwad | Proprietorship | Active |
| 360 | QUICK TOOLS | 29AWEPD4800H1ZT | Dharwad | Proprietorship | Active |
| 361 | Jabir Ibn Hayyan Industry | 29AWJPG3307R2ZZ | Dharwad | Proprietorship | Active |
| 362 | SRI MANJUNATHA SALES CORPORATION | 29AWJPK2996E1Z2 | Dharwad | Proprietorship | Active |
| 363 | GOKUL SUGAR PRODUCTS | 29AWRPB5583E1Z6 | Dharwad | Proprietorship | Active |
| 364 | MODERN MULTITECH SYSTEMS | 29AXJPB2654F1ZK | Dharwad | Proprietorship | Active |
| 365 |
MAHADEV GURUNATHSA SOLANKE
NEW SOLANKE STEEL INDUSTRIES
|
29AXLPS6095F1ZQ | Dharwad | Proprietorship | Active |
| 366 | SRISHTI CONSTRUCTION MATERIALS | 29AXWPB0249B1ZK | Dharwad | Proprietorship | Active |
| 367 | JAI MAA KARNI PLYWOOD | 29AYKPS3935Q1ZB | Dharwad | Proprietorship | Active |
| 368 | RVS ENGINEERING | 29AYTPP7419H1ZL | Dharwad | Proprietorship | Active |
| 369 | BHUVANESHWARI ALLUMINIUM | 29AYZPB5149A1Z8 | Dharwad | Proprietorship | Active |
| 370 | SHRI RENUKA PETROLEUMS | 29AZAPT8560F1ZY | Dharwad | Proprietorship | Active |
| 371 | NAITIK AUTOMART | 29AZFPJ1443G1ZH | Dharwad | Proprietorship | Active |
| 372 | MANDAV | 29BBQPD6814B1ZP | Dharwad | Proprietorship | Active |
| 373 | SHRI CHAMUNDA AUTOMOBILES | 29BBVPL7689D1ZP | Dharwad | Proprietorship | Active |
| 374 | Shree Gajanan Electrofabs | 29BCIPB5361A1ZZ | Dharwad | Proprietorship | Active |
| 375 | INDIAN SECURITY SERVICES-M | 29BCJPM1163Q1ZY | Dharwad | Proprietorship | Active |
| 376 | SWAROOP TRADERS AND INDUSTRIES | 29BCLPK0780M1Z1 | Dharwad | Proprietorship | Active |
| 377 | M/S PRECISION ENGINEERING TOOLS CORPORATION | 29BCUPK3165P1ZL | Dharwad | Proprietorship | Active |
| 378 | METCON PIPE AND FITTING CO | 29BDKPD1403L1ZN | Dharwad | Proprietorship | Active |
| 379 | POORVA FOOD PRODUCTS | 29BECPP0332K1ZH | Dharwad | Proprietorship | Active |
| 380 | BALAJI INDUSTRIAL PRODUCTS | 29BHAPJ9044H1Z7 | Dharwad | Proprietorship | Active |
| 381 | AKANKSHA SYSTEMS L | 29BHCPB1921R1Z6 | Dharwad | Proprietorship | Active |
| 382 | UNIVERSAL STEEL FURNITURES | 29BJHPM9788G1ZB | Dharwad | Proprietorship | Active |
| 383 | KRISHNA NX | 29BJPPP7923L1Z8 | Dharwad | Proprietorship | Active |
| 384 | RAIKA ENTERPRISES | 29BKEPG1818B1ZL | Dharwad | Proprietorship | Active |
| 385 | HEENA FABRICATORS | 29BMUPG1862P1Z4 | Dharwad | Proprietorship | Active |
| 386 | ZARA ENTERPRISES | 29BNKPT4665C1ZJ | Dharwad | Proprietorship | Active |
| 387 | BALAJI SYNDICATE | 29BPUPR6146E1Z7 | Dharwad | Proprietorship | Active |
| 388 | AMBIKA AUTO CENTRE | 29BWUPL9483K1Z8 | Dharwad | Proprietorship | Active |
| 389 | DIGITAL INNOVATIVE SOLUTIONS | 29BZNPS1287A1Z1 | Dharwad | Proprietorship | Active |
| 390 | SRI BHAVANI DISTRIBUTORS | 29CAIPS7839B1Z8 | Dharwad | Proprietorship | Active |
| 391 | COMPUTERON | 29CIPPM5483A1ZW | Dharwad | Proprietorship | Active |
| 392 |
ARUN KRISHNASA KATHARE
SAI PHOTO FRAME WORKS AND ART GALLERY
|
29CLKPK1625E1Z5 | Dharwad | Proprietorship | Active |
| 393 | SRUSTI ENTERPRISES | 29CMAPS8054E1ZS | Dharwad | Proprietorship | Active |
| 394 | HUBLI DISTRIBUTORS | 29COQPC6578B1ZL | Dharwad | Proprietorship | Active |
| 395 | SIDDAROODA ELECTRICALS AND ELECTRONICS | 29CPUPS6641J1ZU | Dharwad | Proprietorship | Active |
| 396 | KHAN TRADERS | 29CQHPP6412Q1Z1 | Dharwad | Proprietorship | Active |
| 397 | JYOTIBA CRANES | 29CSTPK1383H2Z4 | Dharwad | Proprietorship | Active |
| 398 |
KAVITA RATHOD
ASHAPURI ELECTRICAL
|
29DABPR4850P1ZX | Dharwad | Proprietorship | Active |
| 399 | Urban Elite Apart Hotel | 29DHSPB9492M2Z7 | Dharwad | Proprietorship | Active |
| 400 | BHARAT CEMENT ARTICALS | 29DLBPM0674P1ZH | Dharwad | Proprietorship | Active |
Dharwad is a district in Karnataka, India. All GST-registered businesses in Dharwad hold a GSTIN beginning with state code 29. This directory lists 415 GST registrations from Dharwad that have been verified through GSTVerify.
Businesses registered in Dharwad must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dharwad instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.