Kalaburagi District, Karnataka — 105 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | SAI ELECTRICALS | 29ABGFS5388C1ZT | Kalaburagi | Partnership | Active |
| 52 | VIVEKANAND ELECTRICALS | 29ABOPY7134Q1ZD | Kalaburagi | Proprietorship | Active |
| 53 | SOUDAGAR PRIVATE LIMITED | 29ABSCS5816Q1Z5 | Kalaburagi | Private Limited Company | Active |
| 54 | GARUDA SECURITY SYSTEM | 29ACIPI7589N1ZK | Kalaburagi | Proprietorship | Active |
| 55 | SHRI VENKATESHWARA INDUSTRIES | 29ACKPR2440R1ZT | Kalaburagi | Proprietorship | Active |
| 56 | M/S. NATIONAL ELECTRICAL SUPPLIERS | 29ADEPI2872D1ZN | Kalaburagi | Proprietorship | Active |
| 57 | SRI REVANASIDDESHWARA AGRO AGENCY | 29ADLFS6468G1ZD | Kalaburagi | Partnership | Active |
| 58 | S D ASSOCIATES | 29ADUFS7195M1ZP | Kalaburagi | Partnership | Active |
| 59 | ASSOCIATED BUSINESS CORPORATION | 29AFCPM1436K1ZC | Kalaburagi | Proprietorship | Active |
| 60 | SRI DHANAMMA DEVI TRADING CO. | 29AFKPN2136F1ZF | Kalaburagi | Proprietorship | Active |
| 61 | DEVINDRAPPA S JOGI | 29AFNPJ5599M2ZB | Kalaburagi | Proprietorship | Active |
| 62 | SHREE RENUKA ENGINEERING COMPANY | 29AFOPD1054L1Z9 | Kalaburagi | Proprietorship | Active |
| 63 | SRI ABHIJEET PLASTIC AGENCY | 29AFZFS4573G1Z1 | Kalaburagi | Partnership | Active |
| 64 | PANKAJ PAINT INDUSTRIES | 29AGHPS5866K1ZH | Kalaburagi | Proprietorship | Active |
| 65 | GAJRAJ DALL INDUSTRIES | 29AGLPS4831J1ZS | Kalaburagi | Proprietorship | Active |
| 66 | AARTEC INSTRUMENTS | 29AGRPR4665B1ZW | Kalaburagi | Proprietorship | Active |
| 67 | SHREE VENKATESH SCIENTIFIC SYSTEMS, | 29AHAPJ5575G1Z6 | Kalaburagi | Proprietorship | Active |
| 68 | S P TRADERS | 29AHZPP2539H1ZJ | Kalaburagi | Proprietorship | Active |
| 69 | SHRI SAMARTH TRADERS | 29AIFPC8985R1Z6 | Kalaburagi | Proprietorship | Active |
| 70 | SRI SAI TRADERS | 29AJYPJ8156F1ZG | Kalaburagi | Proprietorship | Active |
| 71 | SANRA EXIDE CARE | 29AKXPJ3578K1Z4 | Kalaburagi | Proprietorship | Active |
| 72 | VIJAYA LAKSHMI AUTOMOBILES, | 29ALXPC2493B1ZW | Kalaburagi | Proprietorship | Active |
| 73 | SHIVA MARKETING | 29AMDPB7649D1Z3 | Kalaburagi | Proprietorship | Active |
| 74 | R S NADALLI BAMBOO & BALLIE'S MERCHANTS | 29AMNPR9608Q2ZQ | Kalaburagi | Proprietorship | Active |
| 75 | LAKSHMI ELECTRICALS | 29AMPPV8436N1ZR | Kalaburagi | Proprietorship | Active |
| 76 | GAJANANA HARDWARE | 29AMQPV9926Q1ZF | Kalaburagi | Proprietorship | Active |
| 77 | VIJAY ELECTRONICS | 29ANHPM3151E1Z3 | Kalaburagi | Proprietorship | Active |
| 78 | L B WATER TECHNOLOGIES | 29AOWPB8121M1ZC | Kalaburagi | Proprietorship | Active |
| 79 | GHOURI STEEL TRADERS | 29APZPM2464E1ZB | Kalaburagi | Proprietorship | Active |
| 80 | KISAN TRADERS | 29ASJPS9523P1ZM | Kalaburagi | Proprietorship | Active |
| 81 | M/S ASR ELECTRICALS | 29AWMPA5786D1Z9 | Kalaburagi | Proprietorship | Active |
| 82 | DW COMMUNICATION | 29AWXPY7663E1ZC | Kalaburagi | Proprietorship | Active |
| 83 | BHAGAVATI AUTO CENTER | 29AZFPC0892G1ZD | Kalaburagi | Proprietorship | Active |
| 84 | M/S SARASWATI ELECTRONICS | 29BBIPK5248N1ZZ | Kalaburagi | Proprietorship | Active |
| 85 | Vi - TECH TRADERS | 29BBVPS1819N1ZL | Kalaburagi | Proprietorship | Active |
| 86 | TULSI MEDICAL AND GENERAL STORE | 29BFUPS5556R2ZV | Kalaburagi | Proprietorship | Active |
| 87 | RAJSHEKHAR PATIL (PROP PATIL ENTERPRISES) | 29BFXPR8602A1Z0 | Kalaburagi | Proprietorship | Active |
| 88 | GURUKRUPA CONSTRUCTIONS | 29BGGPV5751E1ZZ | Kalaburagi | Proprietorship | Active |
| 89 | M/S OM FLY ASH BRICKS INDUSTRIES | 29BGVPM0372H1ZW | Kalaburagi | Proprietorship | Active |
| 90 | SLV MARKETING | 29BJGPK6804A1ZF | Kalaburagi | Proprietorship | Active |
| 91 | RAGHAVENDRA TRADING CO | 29BORPR1503P1Z6 | Kalaburagi | Proprietorship | Active |
| 92 | NIRMALA KITCHEN TROLLEY | 29BQAPB0077P1ZO | Kalaburagi | Proprietorship | Active |
| 93 |
NARENDRA SAKHARE
SAKHARE ENTERPRISES
|
29BUEPS4447Q1ZN | Kalaburagi | Proprietorship | Active |
| 94 | KARNI SALES CORPORATION | 29BXMPS8532B1Z2 | Kalaburagi | Proprietorship | Active |
| 95 | NATIONAL ENGINEERING WORKS | 29CCUPB9328L1ZS | Kalaburagi | Proprietorship | Active |
| 96 | JAIDEEP ENGINERING CORPARATION | 29CETPJ2388M1ZH | Kalaburagi | Proprietorship | Active |
| 97 | CAM Solutions | 29CICPS9873F1ZJ | Kalaburagi | Proprietorship | Active |
| 98 | KULKARNI PAINTS AND HARDWARE | 29CNZPK4579E1Z3 | Kalaburagi | Proprietorship | Active |
| 99 |
SHARANABASAVA
ASTRA ENTERPRISES
|
29CWNPS9886F1ZB | Kalaburagi | Proprietorship | Active |
| 100 | ARADHYA ENTERPRISES | 29CZFPA2347L1Z8 | Kalaburagi | Proprietorship | Active |
Kalaburagi is a district in Karnataka, India. All GST-registered businesses in Kalaburagi hold a GSTIN beginning with state code 29. This directory lists 105 GST registrations from Kalaburagi that have been verified through GSTVerify.
Businesses registered in Kalaburagi must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kalaburagi instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.