Shivamogga District, Karnataka — 128 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | VENUS TECH SOLUTIONS | 29BGHPG1114K1ZJ | Shivamogga | Proprietorship | Active |
| 102 | ANAND DISTRIBUTOR | 29BIBPS5894J2ZE | Shivamogga | Proprietorship | Active |
| 103 | KUSHI ENTERPRISES | 29BNMPP9798N2ZD | Shivamogga | Proprietorship | Active |
| 104 | BUILD IT BROTHER'S | 29BRBPN4802Q1ZA | Shivamogga | Proprietorship | Active |
| 105 | SHIMOGA BATTERIES & AUTO ELECTRICAL WORKS | 29BRMPS3604N1Z2 | Shivamogga | Proprietorship | Active |
| 106 | SRI MAHAKALI AGRO AND POWER TOOL SERVICES | 29BRUPP9947F1ZO | Shivamogga | Proprietorship | Active |
| 107 | SHANBHAG PAINTS AND HARDWARES | 29BUWPS8027G1ZQ | Shivamogga | Proprietorship | Active |
| 108 | BASAVESHWARA TRADERS | 29BYWPK2884H1ZJ | Shivamogga | Proprietorship | Active |
| 109 | KIRAN DISTRIBUTORS | 29CCZPB1333A1ZT | Shivamogga | Proprietorship | Active |
| 110 | R R ENTERPRISES | 29CDJPM4437P1ZQ | Shivamogga | Proprietorship | Active |
| 111 | JAYASHREE TRADERS | 29CDMPS7317B1Z9 | Shivamogga | Proprietorship | Active |
| 112 | SSKP INDUSTRIES | 29CMPPM3759K1Z4 | Shivamogga | Proprietorship | Active |
| 113 | NAIDU AGENCY | 29CZTPD7844M1ZD | Shivamogga | Proprietorship | Active |
| 114 | MABENS ENGINEERING SOLUTIONS | 29DDYPM6239R1Z2 | Shivamogga | Proprietorship | Active |
| 115 | Chandragutyamma Agri Tools | 29DRBPD6326K1ZN | Shivamogga | Proprietorship | Active |
| 116 | NANDI ROOFING | 29DRVPK9981F2ZN | Shivamogga | Proprietorship | Active |
| 117 | SKANDA AGENCIES | 29DXGPS5083D1Z2 | Shivamogga | Proprietorship | Active |
| 118 | KARNATAKA AGRO INDUSTRY | 29DYEPK5774C1Z6 | Shivamogga | Proprietorship | Active |
| 119 | K K HARDWARE AND SANITARY | 29ECXPK3353R1ZD | Shivamogga | Proprietorship | Active |
| 120 | VIDHATRI ENTERPRISES | 29ERUPP7498J1ZA | Shivamogga | Proprietorship | Active |
| 121 | VENKATARAMANA AGRO | 29FTAPP5318A1ZT | Shivamogga | Proprietorship | Active |
| 122 | S S TRADERS | 29FWMPS2060F1Z5 | Shivamogga | Proprietorship | Active |
| 123 | NEW KIRAN DISTRIBUTORS | 29GOZPS9660M2Z7 | Shivamogga | Proprietorship | Active |
| 124 | S R AGENCIES | 29GRIPS8801L1ZW | Shivamogga | Proprietorship | Active |
| 125 | R J BATTERIES & WATER PURIFIERS | 29IFWPK2948A1ZW | Shivamogga | Proprietorship | Active |
| 126 | SREE VEERABHADRESHWARA AGRO TRADERS | 29KQKPS2623P1ZS | Shivamogga | Proprietorship | Active |
| 127 | Shree Veerabhadreshwara Enterprises | 29MGIPS1228J1ZQ | Shivamogga | Proprietorship | Active |
| 128 | MALENADU AGRI | 29MRRPS6210G1Z1 | Shivamogga | Proprietorship | Active |
Shivamogga is a district in Karnataka, India. All GST-registered businesses in Shivamogga hold a GSTIN beginning with state code 29. This directory lists 128 GST registrations from Shivamogga that have been verified through GSTVerify.
Businesses registered in Shivamogga must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Shivamogga instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.