Tumakuru District, Karnataka — 369 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | THE GRAIN MERCHANTS ASSOCIATION | 29AAAAT8867B1Z6 | Tumakuru | Society/ Club/ Trust/ AOP | Active |
| 2 | APOLLO PIPES LIMITED | 29AAACA1199D1ZU | Tumakuru | Public Limited Company | Active |
| 3 | FITWEL TOOLS & FORGINGS PVT LTD | 29AAACF2319J1ZO | Tumakuru | Private Limited Company | Active |
| 4 | FARMAX TECHNOLOGIES PRIVATE LIMITED | 29AAACF9623M1Z5 | Tumakuru | Private Limited Company | Active |
| 5 | INDO BAKELS PRIVATE LIMITED | 29AAACI1936Q1Z2 | Tumakuru | Private Limited Company | Active |
| 6 |
STATWEIGH INDIA PRIVATE LIMITED
STATWEIGH INDIA PVT LTD
|
29AAACI3852K1ZB | Tumakuru | Private Limited Company | Active |
| 7 | OERLIKON BALZERS COATING INDIA PVT LTD | 29AAACI3916N3Z6 | Tumakuru | Private Limited Company | Active |
| 8 | INDO SWISS ANTI SHOCK LTD | 29AAACI5889G1Z3 | Tumakuru | Public Limited Company | Active |
| 9 | ASTEMO INDIA PRIVATE LIMITED | 29AAACK5968J4ZV | Tumakuru | Private Limited Company | Active |
| 10 | NIKITHA BUILD-TECH PRIVATE LIMITED | 29AAACN9219M1ZX | Tumakuru | Private Limited Company | Active |
| 11 | ROOPKALA HOLDINGS PRIVATE LIMITED | 29AAACR9489H1ZO | Tumakuru | Private Limited Company | Active |
| 12 | VISAKA INDUSTRIES LIMITED | 29AAACV7263K1ZT | Tumakuru | Public Limited Company | Active |
| 13 |
CHANDRAKALA ELECTRICS STORES
CHANDRAKALA ELECTRIC STORES
|
29AAAFC5799E1Z6 | Tumakuru | Partnership | Active |
| 14 | CLOTH CENTRE | 29AAAFC6975G1Z6 | Tumakuru | Partnership | Active |
| 15 | DONTHI AGENCIES | 29AAAFD5499A1ZG | Tumakuru | Partnership | Active |
| 16 | SRI DHANALAKSHMI HARDWARES | 29AAAFD6037G1ZK | Tumakuru | Partnership | Active |
| 17 | GURU RAGHAVENDRA TRADING CO., | 29AAAFG6281F1ZD | Tumakuru | Partnership | Active |
| 18 | GOKUL RICE INDUSTRIES | 29AAAFG7293F1Z7 | Tumakuru | Partnership | Active |
| 19 | HANUMAN SAW MILLS | 29AAAFH4360C1ZQ | Tumakuru | Partnership | Active |
| 20 | NAGARAJA OIL INDUSTRIES | 29AAAFN8722G1Z6 | Tumakuru | Partnership | Active |
| 21 | OSWAL TEXTORIUM | 29AAAFO1291K1Z2 | Tumakuru | Partnership | Active |
| 22 | RAMESH & COMPANY | 29AAAFR9433Q1ZF | Tumakuru | Partnership | Active |
| 23 | TIPTUR TRADERS | 29AAAFT6532C1ZC | Tumakuru | Partnership | Active |
| 24 | CEETA INDUSTRIES LIMITED | 29AABCC2784M1Z7 | Tumakuru | Public Limited Company | Active |
| 25 | TATA POWER RENEWABLE ENERGY LIMITED | 29AABCI7118M1Z7 | Tumakuru | Public Limited Company | Active |
| 26 | NEO FOODS PVT LTD | 29AABCN9826H1Z2 | Tumakuru | Private Limited Company | Active |
| 27 | BALAJI GLASS AND PLYWOOD | 29AABFB1085F1ZP | Tumakuru | Partnership | Active |
| 28 |
CHANDRADHARA HARDWARE
CHANDRADHARA HARDWARES
|
29AABFC9411E1ZO | Tumakuru | Partnership | Active |
| 29 | F K INDUSTRIES | 29AABFF2889F1Z7 | Tumakuru | Partnership | Active |
| 30 | M CHANNAVEERAPPA AND SONS | 29AABFM5101B1ZX | Tumakuru | Partnership | Active |
| 31 | NARENDRA TEXTILES | 29AABFN1394F1Z9 | Tumakuru | Partnership | Active |
| 32 | NANDI OIL TRADERS | 29AABFN9759L1ZF | Tumakuru | Partnership | Active |
| 33 | PALLAVI TEXTILES | 29AABFP7717L1ZR | Tumakuru | Partnership | Active |
| 34 |
RENUKARADHYA
R M RENUKARADHYA
|
29AABFR4915Q1ZL | Tumakuru | Partnership | Active |
| 35 | ABIS FOODS AND PROTEINS PRIVATE LIMITED | 29AACCA2881J1ZG | Tumakuru | Private Limited Company | Active |
| 36 | CIPSA TEC INDIA PRIVATE LIMITED | 29AACCC7122N1ZE | Tumakuru | Private Limited Company | Active |
| 37 | HITZE BOILERS PRIVATE LIMITED | 29AACCH6705L1ZA | Tumakuru | Private Limited Company | Active |
| 38 | KERN-LIEBERS (INDIA) PRIVATE LIMITED | 29AACCK7057N1ZW | Tumakuru | Private Limited Company | Active |
| 39 | LAGREENS INDIA PRIVATE LIMITED | 29AACCL3315N1ZA | Tumakuru | Private Limited Company | Active |
| 40 | RAJAMANE AND HEGDE SERVICES PRIVATE LTD | 29AACCR6373A1ZF | Tumakuru | Private Limited Company | Active |
| 41 | TECHNOSPARK INDUSTIRIES INDIA (P) LTD | 29AACCT1295P1ZN | Tumakuru | Private Limited Company | Active |
| 42 | MAGELLAN AEROSPACE (TUMKUR) PRIVATE LIMITED | 29AACCT8003D1ZK | Tumakuru | Private Limited Company | Active |
| 43 | ABHIMAN SERVICE STATION | 29AACFA0158M1ZE | Tumakuru | Partnership | Active |
| 44 | DELTA PRODUCTS | 29AACFD0085G1ZM | Tumakuru | Partnership | Active |
| 45 | NILGIRI COFFEE PROPAGANDA | 29AACFN2384G1Z6 | Tumakuru | Partnership | Active |
| 46 | NEW KARNATAKA BANGLES STORES | 29AACFN7277J1ZP | Tumakuru | Partnership | Active |
| 47 | SHARMA INDUSTRIES | 29AACFS7723G1Z0 | Tumakuru | Partnership | Active |
| 48 | SAGAR TEXTILES | 29AACFS9517Q1ZB | Tumakuru | Partnership | Active |
| 49 | TULASI PHARMA | 29AACFT9460H1ZR | Tumakuru | Partnership | Active |
| 50 | COPPRROD INDUSTRIES PVT. LTD | 29AADCC1308H1ZY | Tumakuru | Private Limited Company | Active |
Tumakuru is a district in Karnataka, India. All GST-registered businesses in Tumakuru hold a GSTIN beginning with state code 29. This directory lists 369 GST registrations from Tumakuru that have been verified through GSTVerify.
Businesses registered in Tumakuru must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tumakuru instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.