Udupi District, Karnataka — 152 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | SINDHU CASHEW INDIA PRIVATE LIMITED | 29ABGCS0183A1ZK | Udupi | Private Limited Company | Active |
| 102 | VASUKI INDUSTRIES, | 29ABIFS8001Q1ZI | Udupi | Partnership | Active |
| 103 |
ARUN FERNANDES
RELIABLE CEMENT MART
|
29ABKPF6886A1ZG | Udupi | Proprietorship | Active |
| 104 | M/S VIJAYA FEEDS | 29ABQFM4951R1Z3 | Udupi | Partnership | Active |
| 105 | SHREE BALAJI ELECTRICALS | 29ABUFS2112E1Z3 | Udupi | Partnership | Active |
| 106 | SHANKAR ROOFING SYSTEMS | 29ABWFS6338L1Z2 | Udupi | Partnership | Active |
| 107 | ARMAH TRADERS | 29ABWPH2102B1ZZ | Udupi | Proprietorship | Active |
| 108 | SRI RAMANJANEYA FEEDS | 29ACIFS2207H1Z3 | Udupi | Partnership | Active |
| 109 | SAGAR ENTERPRISES | 29ACUFS4026J1ZH | Udupi | Partnership | Active |
| 110 | SURABHI FEEDS | 29ACXFS9521R1ZO | Udupi | Partnership | Active |
| 111 | DAYANIDHI AGRO AGENCY | 29ADFPH6177D2ZG | Udupi | Proprietorship | Active |
| 112 | ABF STEEL TRADERS | 29ADGPK3806R1ZY | Udupi | Proprietorship | Active |
| 113 | SRI SIDDHIVINAYAKA BUILDING MATERIAL | 29ADNFS9276L1ZW | Udupi | Partnership | Active |
| 114 | SHREYA FEEDS | 29ADPFS6012C1Z1 | Udupi | Partnership | Active |
| 115 | BHARANI FUELS & SERVICES, | 29AELPS5837A1Z7 | Udupi | Proprietorship | Active |
| 116 | HELIX ENGINEERING | 29AFPPH1839G1Z6 | Udupi | Proprietorship | Active |
| 117 | KISHORE KUMAR, P W D CONTRACTOR, | 29AFPPK1943J1ZZ | Udupi | Proprietorship | Active |
| 118 | GENERAL PRINTING INKS | 29AFYPN5167L1ZB | Udupi | Proprietorship | Active |
| 119 | HINDUSTAN MARINE INDUSTRIES | 29AGPPB0459B1ZM | Udupi | Proprietorship | Active |
| 120 | KARAVALI ALUMINIUM SYSTEM | 29AGRPK1082B1ZE | Udupi | Proprietorship | Active |
| 121 |
THOMAS NAZARETH
DIVYA HOME HAIR OIL INDUSTRIES
|
29AGRPN4686L1ZA | Udupi | Proprietorship | Active |
| 122 | VEEKAY ENTERPRISES | 29AIKPB7423Q1ZP | Udupi | Proprietorship | Active |
| 123 | GANESH SERVICE STATION | 29AIOPA3872E1Z6 | Udupi | Proprietorship | Active |
| 124 | M/S.ASIAN COLOUR POINT | 29AJJPV9418P1ZZ | Udupi | Proprietorship | Active |
| 125 | MARUSAGAR ELECTRICALS | 29AKAPR7580E1ZU | Udupi | Proprietorship | Active |
| 126 | INDIAN PHARMACEUTICAL CO | 29AKKPP4020D1ZB | Udupi | Proprietorship | Active |
| 127 | DAMODARA MEDICALS | 29ALPPN9893A1ZD | Udupi | Proprietorship | Active |
| 128 | RAGURAMA SHETTY,CONTRACTOR. | 29ALXPS0972M1ZX | Udupi | Proprietorship | Active |
| 129 | BLUE AND GREENS | 29AMQPP9625G1ZA | Udupi | Proprietorship | Active |
| 130 | ASHOK AUTOMATION | 29AREPS6549R1ZL | Udupi | Proprietorship | Active |
| 131 | BHAGIRATHI INDUSTRIES | 29ARZPP9988L1ZY | Udupi | Proprietorship | Active |
| 132 | ARTIS TECHNOLOGIES & SERVICES | 29ASRPD5965G1Z6 | Udupi | Proprietorship | Active |
| 133 | LIFE ESSENTIALS | 29AVKPN8033F1ZA | Udupi | Proprietorship | Active |
| 134 | SUWE ENTERPRISES | 29AWIPS0294E2Z7 | Udupi | Proprietorship | Active |
| 135 |
SUHELSHAAN BAPU MANCHISHEIKH
INNOVATION GALLERY
|
29AZZPM7034J1ZG | Udupi | Proprietorship | Active |
| 136 |
SHREEHARSHA
SHRI VIJAYALAXMI IMPEX
|
29AZZPS1310H1ZW | Udupi | Proprietorship | Active |
| 137 | Sri Sai Durga Constructions | 29BCHPD5637E1ZN | Udupi | Proprietorship | Active |
| 138 | Sarigam Creation | 29BOYPS8177P1Z6 | Udupi | Proprietorship | Active |
| 139 | NATARAJ CONSTRUCTIONS & REFRIGIRATION | 29BPDPS8001L1ZI | Udupi | Proprietorship | Active |
| 140 | M/S SRI BALAJI ENTERPRISES | 29BUHPK0465R1ZW | Udupi | Proprietorship | Active |
| 141 | SAMISHA MOTORS | 29BWTPS2405P2ZJ | Udupi | Proprietorship | Active |
| 142 | GEETHA MARKETING | 29BZQPP5101B1ZE | Udupi | Proprietorship | Active |
| 143 | MECATRONIX SOLUTIONS | 29CDFPP7291A1ZC | Udupi | Proprietorship | Active |
| 144 | ADITHYA AGRI WORKSHOP | 29CUPPB5084C1ZI | Udupi | Proprietorship | Active |
| 145 | SRI VARADA SF BATERY | 29CVEPK7866F1Z2 | Udupi | Proprietorship | Active |
| 146 | BALAJI ROOF INDUSTRIES | 29CVQPM2848P1ZF | Udupi | Proprietorship | Active |
| 147 | Sri Guru Traders | 29EAKPK7849P1ZH | Udupi | Proprietorship | Active |
| 148 | PRASHANTHA DEVADIGA | 29EITPP4181C1ZQ | Udupi | Proprietorship | Active |
| 149 | FTR EQUIPMENTS INDIA | 29ESKPA2346K1ZI | Udupi | Proprietorship | Active |
| 150 | SHREE RAGHAVENDRA ENTERPRISES | 29FCAPP2792F1ZA | Udupi | Proprietorship | Active |
Udupi is a district in Karnataka, India. All GST-registered businesses in Udupi hold a GSTIN beginning with state code 29. This directory lists 152 GST registrations from Udupi that have been verified through GSTVerify.
Businesses registered in Udupi must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Udupi instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.