Alappuzha District, Kerala — 205 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | DIVINE TRADERS | 32AAJFD6603P1Z9 | Alappuzha | Partnership | Active |
| 102 | THE AUTOCRAT | 32AAJFT3226A1ZR | Alappuzha | Partnership | Active |
| 103 | VINAYAKA SEALS | 32AAJFV0946P1ZP | Alappuzha | Partnership | Active |
| 104 | DRIVEQUIX VENTURES PRIVATE LIMITED | 32AAKCD7568H1ZD | Alappuzha | Private Limited Company | Active |
| 105 | METAGUARD INFRACON PROJECTS PRIVATE LIMITED | 32AAKCM9843Q1ZN | Alappuzha | Private Limited Company | Active |
| 106 | TRM ASSOCIATES | 32AALFT6146K1ZV | Alappuzha | Partnership | Active |
| 107 | SPIN TECH FITTINGS INDIA PVT LTD | 32AAMCS8959H1ZR | Alappuzha | Private Limited Company | Active |
| 108 | NEW ASSOCIATED DISTRIBUTORS | 32AAMFN5840K1Z1 | Alappuzha | Partnership | Active |
| 109 | GUARDIAN METALS | 32AANFG9880B1ZA | Alappuzha | Partnership | Active |
| 110 | ALIEN ENGINEERING INDIA PRIVATE LIMITED | 32AAOCA4456D1ZV | Alappuzha | Private Limited Company | Active |
| 111 | ALLEPPEY MARINE METALS | 32AAPFA9019A1ZT | Alappuzha | Partnership | Active |
| 112 | BLACK QUBES | 32AAQFB9967M1ZL | Alappuzha | Partnership | Active |
| 113 | GLOBAL TRADERS | 32AARFG6221E1ZN | Alappuzha | Partnership | Active |
| 114 | J WARES | 32AASFJ3459N1ZQ | Alappuzha | Partnership | Active |
| 115 | MID PACK TRADE LINKS | 32AATFM1050B1ZS | Alappuzha | Partnership | Active |
| 116 | J K DISTRIBUTORS | 32AAUFJ1115H1ZK | Alappuzha | Partnership | Active |
| 117 | KEY COLORS | 32AAUFK3128M1ZZ | Alappuzha | Partnership | Active |
| 118 | ARPPANA FOODS INDIA PRIVATE LIMITED | 32AAVCA8963G1Z6 | Alappuzha | Private Limited Company | Active |
| 119 | V K FORTUNE BUILDCON LLP | 32AAVFV7777J1Z6 | Alappuzha | Limited Liability Partnership | Active |
| 120 | CRANE TECH INDUSTRIES | 32AAWFC0244J1ZG | Alappuzha | Partnership | Active |
| 121 | ASHJOE COLD CHAIN ESTABLISHMENT | 32AAXFA9014D1ZK | Alappuzha | Partnership | Active |
| 122 | TERRAM DEVELOPERS | 32AAXFT7101J1ZW | Alappuzha | Partnership | Active |
| 123 | MATTACKAL AGENCIES | 32ABFPV3899J1Z0 | Alappuzha | Proprietorship | Active |
| 124 | Johns Umbrella Mart | 32ABGPT0708F1Z0 | Alappuzha | Proprietorship | Active |
| 125 | DELIGHT AGENCIES | 32ABSPC2079C1ZZ | Alappuzha | Proprietorship | Active |
| 126 | ASTRADERS | 32ABVPO5695B1ZA | Alappuzha | Proprietorship | Active |
| 127 | RAJAM TRADERS | 32ABYPH4874Q1ZO | Alappuzha | Proprietorship | Active |
| 128 | SYBOTEC | 32ACHPF0353L1ZX | Alappuzha | Proprietorship | Active |
| 129 | GANGOTHRI MARKETTING | 32ACKPT3280H1ZH | Alappuzha | Proprietorship | Active |
| 130 | SPACE LOGICS | 32ACVFS5207L2ZN | Alappuzha | Partnership | Active |
| 131 | JBC INTERNATIONAL | 32ADBPJ4722C1ZB | Alappuzha | Proprietorship | Active |
| 132 | PRAVEENKUMAR | 32ADDPV5352J1ZE | Alappuzha | Proprietorship | Active |
| 133 |
REENA BENJAMIN
VAZHAKKOOTTATHIL PAINTS
|
32ADEPB6145J1ZW | Alappuzha | Proprietorship | Active |
| 134 | ROYAL SANITARY HOUSE | 32ADPPJ5234M1ZB | Alappuzha | Proprietorship | Active |
| 135 | KALPAKA MEDICALS | 32ADYPK0055C1ZT | Alappuzha | Proprietorship | Active |
| 136 | AKHIL AGENCIES | 32AEAPV5064R1ZY | Alappuzha | Proprietorship | Active |
| 137 | S.A.S SURVEYORS & ENGINEERS | 32AEDPL9571L1Z5 | Alappuzha | Proprietorship | Active |
| 138 | EVERSHINE CHEMICAL INDUSTRIES | 32AEHPN0739C1ZY | Alappuzha | Proprietorship | Active |
| 139 | Sree Venkateswara Hospital | 32AEKPV3830K1Z8 | Alappuzha | Proprietorship | Active |
| 140 | SPAREWAY ASSOCIATES | 32AEQFS6273P1Z5 | Alappuzha | Partnership | Active |
| 141 | MATHA TRADE LINE | 32AESPT9325H2ZY | Alappuzha | Proprietorship | Active |
| 142 | SANBAV TECHNOLOGIES LLP | 32AFAFS8029N1ZP | Alappuzha | Limited Liability Partnership | Active |
| 143 | DAS TRADERS | 32AFQPD0496J1ZC | Alappuzha | Proprietorship | Active |
| 144 | JAYASREE COIR MILLS | 32AFUPP0912M1Z5 | Alappuzha | Proprietorship | Active |
| 145 | P.K.P. AUTO ELECTRICALS | 32AFUPP1522M1Z5 | Alappuzha | Proprietorship | Active |
| 146 | VENUS VESSELS | 32AGXPA4114E1ZU | Alappuzha | Proprietorship | Active |
| 147 | COIRMATES INDIA | 32AHIPN5119N1Z4 | Alappuzha | Proprietorship | Active |
| 148 | DEENS INTERNATIONAL | 32AHJPN4738Q1ZQ | Alappuzha | Proprietorship | Active |
| 149 | P.K.GOVINDAN.CO | 32AJFPG9149J1Z3 | Alappuzha | Proprietorship | Active |
| 150 | URIEL | 32AJTPK5639H1ZV | Alappuzha | Proprietorship | Active |
Alappuzha is a district in Kerala, India. All GST-registered businesses in Alappuzha hold a GSTIN beginning with state code 32. This directory lists 205 GST registrations from Alappuzha that have been verified through GSTVerify.
Businesses registered in Alappuzha must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Alappuzha instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, Malappuram, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.