Kottayam District, Kerala — 262 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | A P SECURITAS PRIVATE LIMITED | 32AAACA1315R1ZW | Kottayam | Private Limited Company | Active |
| 2 | CASSANOVA DISTILLERIES | 32AAACC9033E1Z6 | Kottayam | Private Limited Company | Active |
| 3 | FESTEL TANKS PVT. LTD. | 32AAACF4104D1ZJ | Kottayam | Private Limited Company | Active |
| 4 | M/S GLENROCK RUBBER PRODUCTS PVT.LTD | 32AAACG8954C1ZU | Kottayam | Private Limited Company | Active |
| 5 | HEVEA RUBBER TECHNOLOGIES | 32AAACH6787J1ZB | Kottayam | Private Limited Company | Active |
| 6 | KOLLAMKULAM RUBBERS PVT.LTD | 32AAACK9212F1ZZ | Kottayam | Private Limited Company | Active |
| 7 | MAXWELL WATER TECH PRIVATE LIMITED | 32AAACM5211C1ZC | Kottayam | Private Limited Company | Active |
| 8 | OCEAN AGRO INDUSTRIES PRIVATE LIMITED | 32AAACO1849A1Z2 | Kottayam | Private Limited Company | Active |
| 9 | MALAYALA MANORAMA | 32AAACT7597G1Z4 | Kottayam | Private Limited Company | Active |
| 10 | 3J CONSULTING PRIVATE LIMITED | 32AAACZ6475F2Z8 | Kottayam | Private Limited Company | Active |
| 11 | EROS INDUSTRIES | 32AAAFE5123G1Z3 | Kottayam | Partnership | Active |
| 12 | EXON AUTO ELECTRICALS | 32AAAFE5125A1ZD | Kottayam | Partnership | Active |
| 13 | FALCON AIR TRAVELS | 32AAAFF3687L1ZA | Kottayam | Partnership | Active |
| 14 | FOOTCARE RUBBER INDUSTRIES | 32AAAFF4018P1ZJ | Kottayam | Partnership | Active |
| 15 | JEEKAY MARKETING | 32AAAFJ0262B1ZA | Kottayam | Partnership | Active |
| 16 | LAMY AGENCIES | 32AAAFL7007L1ZI | Kottayam | Partnership | Active |
| 17 | ORION SUPERMARKET | 32AAAFO3198D1ZK | Kottayam | Partnership | Active |
| 18 | ORIENT CONSTRUCTIONS | 32AAAFO6241K1ZF | Kottayam | Partnership | Active |
| 19 | QUA ENTERPRISES LLP | 32AAAFQ8586H1Z0 | Kottayam | Limited Liability Partnership | Active |
| 20 | T K TRADERS | 32AAAFT8420D1ZO | Kottayam | Partnership | Active |
| 21 | UDAYAGIRI MULTI SPECIALITY HOSPITAL | 32AAAFU3788M1ZR | Kottayam | Partnership | Active |
| 22 | UNITED TRADERS | 32AAAFU6820C1ZP | Kottayam | Partnership | Active |
| 23 | UNITED SALES AGENCIES | 32AAAFU7984M1ZL | Kottayam | Partnership | Active |
| 24 |
WHITE HOUSE
M/S WHITE HOUSE
|
32AAAFW1943N1Z2 | Kottayam | Partnership | Active |
| 25 | WILD THOUGHTS | 32AAAFW5423B1ZS | Kottayam | Partnership | Active |
| 26 | ZION PUMPS AND MOTORS | 32AAAFZ6967H1ZU | Kottayam | Partnership | Active |
| 27 | EMERGICARE TRAUMA & LIFE SUPPORT PVT. LTD. | 32AABCE7008G1Z4 | Kottayam | Private Limited Company | Active |
| 28 |
VISESH AYURVED INDIA PVT LTD
VISESH AYURVED INDIA PVT.LTD.
|
32AABCV4736G1ZI | Kottayam | Private Limited Company | Active |
| 29 | BIJU TRADERS | 32AABFB6224A1ZD | Kottayam | Partnership | Active |
| 30 | CONTINENTAL FOOTWEARS | 32AABFC3194Q1Z8 | Kottayam | Partnership | Active |
| 31 | C A ANTONY ,TRICHUR, AND CO. | 32AABFC4744J1ZO | Kottayam | Partnership | Active |
| 32 | CAPITAL STEELS | 32AABFC7329R1Z5 | Kottayam | Partnership | Active |
| 33 | C P M TOOLS & HARDWARES | 32AABFC8031G1ZZ | Kottayam | Partnership | Active |
| 34 | CCM OILS | 32AABFC8589M1ZZ | Kottayam | Partnership | Active |
| 35 | DEVI CONSTRUCTIONS | 32AABFD5814G1ZX | Kottayam | Partnership | Active |
| 36 | DELICIA FOOD INDUSTRIES | 32AABFD8541L1ZG | Kottayam | Partnership | Active |
| 37 | M/S E M MATHEW,MARKET ROAD,CHANGANACHERY | 32AABFE3320L1ZW | Kottayam | Partnership | Active |
| 38 | ESTEEM PLYWOOD INDUSTRIES | 32AABFE3798G1ZH | Kottayam | Partnership | Active |
| 39 | ESS INNOVATIONS | 32AABFE5939P1Z3 | Kottayam | Partnership | Active |
| 40 | EROS AUTOMOBILES | 32AABFE7145D1ZY | Kottayam | Partnership | Active |
| 41 | FRANCIS TRADING COMPANY | 32AABFF0889P1Z3 | Kottayam | Partnership | Active |
| 42 | FRIENDS AUTOMOBILES | 32AABFF9580D1ZM | Kottayam | Partnership | Active |
| 43 | HOTEL VANI | 32AABFH1399E2ZO | Kottayam | Partnership | Active |
| 44 | HOTEL KAIRALI | 32AABFH3071R1Z9 | Kottayam | Partnership | Active |
| 45 | HOTEL PRESIDENCY | 32AABFH3291F1ZS | Kottayam | Partnership | Active |
| 46 | HANTOS RUBBER INDUSTRIES | 32AABFH8918H1ZG | Kottayam | Partnership | Active |
| 47 | JOSE & CO, | 32AABFJ6356M1Z7 | Kottayam | Partnership | Active |
| 48 | J.J STEELS | 32AABFJ7104R1Z9 | Kottayam | Partnership | Active |
| 49 | JOSSIN TEXTILES | 32AABFJ7284N1Z0 | Kottayam | Partnership | Active |
| 50 | JOJO WATCH HOUSE | 32AABFJ7367E1ZJ | Kottayam | Partnership | Active |
Kottayam is a district in Kerala, India. All GST-registered businesses in Kottayam hold a GSTIN beginning with state code 32. This directory lists 262 GST registrations from Kottayam that have been verified through GSTVerify.
Businesses registered in Kottayam must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kottayam instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kozhikode, Malappuram, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.