Kozhikode District, Kerala — 410 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | ZELLA TRADING | 32AABFZ9586F1ZS | Kozhikode | Partnership | Active |
| 102 | K.V.N.POLYTECH (P) LTD | 32AACCK2911R1ZG | Kozhikode | Private Limited Company | Active |
| 103 | LE MARBLE GALLERY PRIVATE LIMITED | 32AACCL6803D1Z1 | Kozhikode | Private Limited Company | Active |
| 104 | MALABAR DEVELOPERS PRIVATE LIMITED | 32AACCM2695N1Z5 | Kozhikode | Private Limited Company | Active |
| 105 | MALABAR INSTITUTE OF MEDICAL SCIENCES | 32AACCM3480H2ZO | Kozhikode | Public Limited Company | Active |
| 106 | N.V.BROTHERS ENGINEERING PRIVATE LIMITED | 32AACCN5324R1Z8 | Kozhikode | Private Limited Company | Active |
| 107 | OWNBIZ PRIVATE LIMITED | 32AACCO3809J1ZL | Kozhikode | Private Limited Company | Cancelled |
| 108 | TECH 27 SYSTEMS (P) LTD | 32AACCT2851R1Z0 | Kozhikode | Private Limited Company | Active |
| 109 | Abhilash | 32AACFA6831H1ZU | Kozhikode | Partnership | Active |
| 110 | BUSINESS LINKS | 32AACFB3452B1ZA | Kozhikode | Partnership | Active |
| 111 | BALAKRISHNA CYCLE MART | 32AACFB3466H1ZS | Kozhikode | Partnership | Active |
| 112 | BELT HOUSE | 32AACFB3488P1Z5 | Kozhikode | Partnership | Active |
| 113 | BHARATH STEEL AGENCIES | 32AACFB6189M1Z7 | Kozhikode | Partnership | Active |
| 114 | BABURAM TRADERS | 32AACFB9240M1ZH | Kozhikode | Partnership | Active |
| 115 | CSK TUBE CORPORATION | 32AACFC0315N1ZW | Kozhikode | Partnership | Active |
| 116 | CLASSIC PIPE SYNDICATE | 32AACFC0489R1Z5 | Kozhikode | Partnership | Active |
| 117 | CVR ALUMINIUM RE-ROLLING | 32AACFC6292L1ZC | Kozhikode | Partnership | Active |
| 118 | CEESONS SAREES | 32AACFC8425D1ZY | Kozhikode | Partnership | Active |
| 119 | DIAMOND SILICATE | 32AACFD0684R1Z7 | Kozhikode | Partnership | Active |
| 120 | EXACT SYSTAM | 32AACFE1436C1Z9 | Kozhikode | Partnership | Active |
| 121 | FAMS TRADERS | 32AACFF4736A1Z3 | Kozhikode | Partnership | Active |
| 122 | FLY WHEEL | 32AACFF6005G1Z1 | Kozhikode | Partnership | Active |
| 123 | FRIENDS JOB CLUB ALUMINIUM FABRICATION | 32AACFF6915D1ZW | Kozhikode | Partnership | Active |
| 124 | FACADE SOLUTIONS | 32AACFF7202M1ZN | Kozhikode | Partnership | Active |
| 125 | FASHION MANTHRAS | 32AACFF8569M1ZZ | Kozhikode | Partnership | Active |
| 126 | GOPALAKRISHNA TRADERS | 32AACFG0851D1Z4 | Kozhikode | Partnership | Active |
| 127 | GLAMOUR ROOMS | 32AACFG1833D1Z4 | Kozhikode | Partnership | Active |
| 128 | GIRI TRADERS | 32AACFG3942K1ZJ | Kozhikode | Partnership | Active |
| 129 | GABRIEL ENGINEERING CO. | 32AACFG4792M1Z5 | Kozhikode | Partnership | Active |
| 130 | GANESH GARMENTS | 32AACFG5877B1ZO | Kozhikode | Partnership | Active |
| 131 | GANESH CLOTH MART | 32AACFG5878Q1ZS | Kozhikode | Partnership | Active |
| 132 | HESSCO | 32AACFH6378J1Z8 | Kozhikode | Partnership | Active |
| 133 | IGLOO | 32AACFI9648G1ZB | Kozhikode | Partnership | Active |
| 134 | INTERNATIONAL BUSINESS SOLUTIONS | 32AACFI9667D1ZE | Kozhikode | Partnership | Active |
| 135 | JANATHA DRUG | 32AACFJ1478M1Z9 | Kozhikode | Partnership | Active |
| 136 |
JACKSON DRUG HOUSE OF MALABAR
JACKSON DRUG HOUSE (OF MALABAR
|
32AACFJ2195H1ZK | Kozhikode | Partnership | Active |
| 137 | JYOTHI AUTO FUELS | 32AACFJ2331H2ZX | Kozhikode | Partnership | Active |
| 138 | JOSE & BROTHERS | 32AACFJ2688R1ZT | Kozhikode | Partnership | Active |
| 139 | JANATHA STORES | 32AACFJ5754E1ZN | Kozhikode | Partnership | Active |
| 140 | KITCHENETTE | 32AACFK7808E1ZN | Kozhikode | Partnership | Active |
| 141 | LEXUS AUTO CORPORATION | 32AACFL0845L1ZG | Kozhikode | Partnership | Active |
| 142 | LEXUS AUTOMOBILES | 32AACFL1471A1Z3 | Kozhikode | Partnership | Active |
| 143 | LUCKY AGENCIES | 32AACFL4334Q1Z6 | Kozhikode | Partnership | Active |
| 144 | LAMIR | 32AACFL9926A1ZN | Kozhikode | Partnership | Active |
| 145 | NATIONAL RADIOS | 32AACFN4471E1ZN | Kozhikode | Partnership | Active |
| 146 | NEW TIMBER TRADERS | 32AACFN6151D1ZS | Kozhikode | Partnership | Active |
| 147 | ORANGE OFFSET PRINTS | 32AACFO3414C1Z1 | Kozhikode | Partnership | Active |
| 148 | OMEGA ASSOCIATES | 32AACFO7613F1ZM | Kozhikode | Partnership | Active |
| 149 | PRIME SYNDICATE | 32AACFP8577D1Z8 | Kozhikode | Partnership | Active |
| 150 | PEEKAY ROLLER FLOUR MILLS | 32AACFP9680R1ZH | Kozhikode | Partnership | Active |
Kozhikode is a district in Kerala, India. All GST-registered businesses in Kozhikode hold a GSTIN beginning with state code 32. This directory lists 410 GST registrations from Kozhikode that have been verified through GSTVerify.
Businesses registered in Kozhikode must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kozhikode instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Malappuram, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.