Thrissur District, Kerala — 477 businesses indexed
โ All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | MOYALAN STAINED GLASS | 32AATFM4408K1Z1 | โ | Partnership | Active |
| 302 | MECHELEC | 32AATFM9616R1ZB | โ | Partnership | Active |
| 303 | COSMOCHEM | 32AATFS8222P1ZH | โ | Partnership | Active |
| 304 | JASS PAINTS | 32AAUFJ5578Q1ZA | โ | Partnership | Active |
| 305 | AUTO MATON | 32AAVFA8330N1Z0 | โ | Partnership | Active |
| 306 | VIMALA SAW MILL | 32AAXPT5182F1Z7 | โ | Proprietorship | Active |
| 307 | ROOF N TEK | 32AAZFR5921N1ZG | โ | Partnership | Active |
| 308 | PHOENIX INFRA PROJECTS | 32ABAFP2541E1ZU | โ | Partnership | Active |
| 309 | ABDUL KADER WHITE FLY TRADING PRIVATE LIMITED | 32ABBCA0171F1ZE | โ | Private Limited Company | Active |
| 310 | 32ABBCA8775B1ZW | 32ABBCA8775B1ZW | โ | Private Limited Company | Active |
| 311 | GRACE RESEARCH CENTRE | 32ABCFG2972Q1Z1 | โ | Partnership | Active |
| 312 | PCM Marketing | 32ABDPE7162P1ZJ | โ | Proprietorship | Active |
| 313 | CHAKKAPPAN AUTOMOBILES | 32ABFPC1317G2ZG | โ | Proprietorship | Active |
| 314 | KALANS FOOD INDIA | 32ABGPA2840K1Z3 | โ | Proprietorship | Active |
| 315 | ASOKA MACHINES INDIA | 32ABKPA7154J1ZS | โ | Proprietorship | Active |
| 316 | PONY ELECTRICALS & SANITARY WARE | 32ABKPT2426Q1Z6 | โ | Proprietorship | Active |
| 317 | AURUM JEWELS | 32ABLFA1882E1ZO | โ | Partnership | Active |
| 318 | ALFOMEGA MODULAR INDUSTRIES | 32ABMFA5963H1ZB | โ | Partnership | Active |
| 319 | ST.MARY'S AGENCIES | 32ABMPA5878K3ZB | โ | Proprietorship | Active |
| 320 | CERAMIC CENTRE | 32ABOPV9906H1Z4 | โ | Proprietorship | Active |
| 321 | MOTHER TECH | 32ABSFM3616K1Z0 | โ | Partnership | Active |
| 322 | ASWATHI MEDICO SURGICALS | 32ABZPB6354N1Z4 | โ | Proprietorship | Active |
| 323 | FAB GLASS | 32ACBPF8319E1Z4 | โ | Proprietorship | Active |
| 324 | SHREE PLASTIC SERVICES | 32ACCPN5861A1Z2 | โ | Proprietorship | Active |
| 325 | SOORYAPRABHA ASSOCIATES | 32ACDFS1690P1ZR | โ | Partnership | Active |
| 326 | VEESEVEN ENGINEERING | 32ACFPJ8910K1ZM | โ | Proprietorship | Active |
| 327 | ASHOK METAL CRAFT | 32ACGPA2191N1ZR | โ | Proprietorship | Active |
| 328 |
BASTIAN JOHN
GROMOR
|
32ACGPJ5053N1ZJ | Minalur | Proprietorship | Active |
| 329 | CRYSTAL | 32ACLPL7975Q1ZN | โ | Proprietorship | Active |
| 330 | MEERA LITHOGRAPHIC SYSTEMS | 32ACOPR4521R1Z0 | โ | Proprietorship | Active |
| 331 | MULTILINE EXPORTERS | 32ACOPV7456R1ZG | โ | Proprietorship | Active |
| 332 |
UDAYSHANKAR CHANDRASHEKHAR MENON
SUPREME DIAGNOSTICS
|
32ACPPM9017Q1ZX | OPP.EXCISE ACADEMY | Proprietorship | Active |
| 333 | SAPIENS AUTOMATIONS | 32ACTPU3329D1ZH | โ | Proprietorship | Active |
| 334 | EXCEL IMPEX | 32ACUPT1143K1ZA | โ | Proprietorship | Active |
| 335 | BROTHERS TRADE CENTRE | 32ACUPT7813J1ZZ | โ | Proprietorship | Active |
| 336 | BLOOMS ENGINEERING | 32ACWPJ0941P1Z4 | โ | Proprietorship | Active |
| 337 | ANPHARMA EQUIPMENTS | 32ACZPJ8003F1ZL | โ | Proprietorship | Active |
| 338 | CHIKKU TRADERS | 32ADCPB1588R1ZD | โ | Proprietorship | Active |
| 339 | S QUBE TRADERS | 32ADNFS6863K1ZG | โ | Partnership | Active |
| 340 | JEEVAMRUTHAM INCLUSIONS | 32ADPPH9691A1ZH | โ | Proprietorship | Active |
| 341 | AROMAL GOLD MARINER | 32ADQPR2084N1ZY | โ | Proprietorship | Active |
| 342 | SOLAR INDUSTRIES | 32AEAFS4056C1ZJ | โ | Partnership | Active |
| 343 | BLOSSOM FILES&SYSTEM | 32AEAPP2284B1Z1 | โ | Proprietorship | Active |
| 344 | DOOR PLUS | 32AEDPA7032D1ZD | โ | Proprietorship | Active |
| 345 | CRISTAL COOL | 32AEDPV3288G1ZC | โ | Proprietorship | Active |
| 346 | K.P.ENTERPRISES | 32AEGPP2088B1ZT | โ | Proprietorship | Active |
| 347 | MANU GRANITE GALLERY | 32AEHPH7342M1ZE | โ | Proprietorship | Active |
| 348 | NELLISSERY TRADING COMPANY | 32AEJPL5565L1Z5 | โ | Proprietorship | Active |
| 349 | MOLLY ENTERPRISES,OLLUR | 32AEMPJ8832R1ZS | โ | Proprietorship | Active |
| 350 | BROADWAY | 32AENPJ1350D1Z1 | โ | Proprietorship | Active |
Thrissur is a district in Kerala, India. All GST-registered businesses in Thrissur hold a GSTIN beginning with state code 32. This directory lists 477 GST registrations from Thrissur that have been verified through GSTVerify.
Businesses registered in Thrissur must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thrissur instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.