Thrissur District, Kerala — 475 businesses indexed
โ All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 |
AMBRAIL KURUVILLA JOSEPH
SHINE INDUSTRIES
|
32AFEPJ6770R1ZX | KUNNAMKULAM | Proprietorship | Active |
| 352 | N N TRADERS | 32AFKPA5090D1ZY | โ | Proprietorship | Active |
| 353 | J.J.DIAGNOSTICS | 32AFUPJ0738F1ZI | โ | Proprietorship | Active |
| 354 | NEW MATIC ENGINEERING COMPANY | 32AFUPJ0739E1ZJ | โ | Proprietorship | Active |
| 355 | CONTINENTAL ENTERPRISES | 32AFWPM1251N1Z2 | โ | Proprietorship | Active |
| 356 | IT SYSTEMS & SOLUTIONS | 32AFXPV7638D1ZU | โ | Proprietorship | Active |
| 357 | ELEGANT ARTS AND FRAMES | 32AGAPK6459P1Z0 | โ | Proprietorship | Active |
| 358 | M.G.M AUTOS | 32AGCPJ4962E1ZQ | โ | Proprietorship | Active |
| 359 | APPOLO DIAGNOSTICS | 32AGEPB7136Q1ZB | โ | Proprietorship | Active |
| 360 | DIGITAL @ HOME | 32AGEPR0662H1ZL | โ | Proprietorship | Active |
| 361 | PROMPT INDIA | 32AGMPS1617F1ZJ | โ | Proprietorship | Active |
| 362 | OLIVE AYURVEDA PHARMA AND RESEARCH CENTRE | 32AGPPA2639G1ZO | โ | Proprietorship | Active |
| 363 | LIFE DROP WATER TREATMENT SYSTEM | 32AGTPR4092G1Z0 | โ | Proprietorship | Active |
| 364 | AMBALATH IMPORTS | 32AGYPM6211D1ZH | โ | Proprietorship | Active |
| 365 | CLAY PALACE | 32AGZPA6739K1ZW | โ | Proprietorship | Active |
| 366 | DOWELL INTERIOR & DOOR HOUSE | 32AHMPY9561B2ZZ | โ | Proprietorship | Active |
| 367 | CLAY POINT | 32AHPPA6920R1ZZ | โ | Proprietorship | Active |
| 368 | YAA CLEANERS CONTRACTING CO. | 32AIAPC3849F1ZS | โ | Proprietorship | Active |
| 369 | CHEMMANOOR METALS | 32AIQPL1298M1ZP | โ | Proprietorship | Active |
| 370 | ROYAL RICH CAFE | 32AIQPV1196A1Z7 | โ | Proprietorship | Active |
| 371 | DHYACO INTERNATIONAL | 32AIWPV1169K1ZJ | โ | Proprietorship | Active |
| 372 | VAMJO | 32AJAPJ2948R1ZW | โ | Proprietorship | Active |
| 373 | K.R.DISTRIBUTORS | 32AJAPR9525L1ZX | โ | Proprietorship | Active |
| 374 | EAKA ELECTRONICS | 32AJCPV7962M1ZK | โ | Proprietorship | Active |
| 375 | DELTA INDUSTRIAL SERVICE | 32AJEPV5332M1ZY | โ | Proprietorship | Active |
| 376 | P.K.D VESSELS | 32AJPPS8169J1ZF | โ | Proprietorship | Active |
| 377 | NOVA ENGINEERING | 32AJQPP6101L1Z1 | โ | Proprietorship | Active |
| 378 | ELECTRIC WELD INDUSTRIES | 32AJSPC6468P1ZI | โ | Proprietorship | Active |
| 379 | VINOD TRADERS | 32AJUPK2779F1ZV | โ | Proprietorship | Active |
| 380 | OPTIMUM AUTOMATION | 32AJXPM8460E1ZU | โ | Proprietorship | Active |
| 381 | HAWKS ANGLE | 32AJZPV1591M1Z8 | โ | Proprietorship | Active |
| 382 | CENTRAL SURGICALS | 32AKCPK8402C1ZT | โ | Proprietorship | Active |
| 383 | UNITY MACHINE WORLD | 32AKRPT6421H1ZW | โ | Proprietorship | Active |
| 384 | INDUSTRIEL ENGINEERS | 32ALBPJ1246P1Z6 | โ | Proprietorship | Active |
| 385 | DHANYA JEWELLERY | 32ALKPN4409R1ZM | โ | Proprietorship | Active |
| 386 | OMEGA AUTOS | 32ALRPM0016C1ZO | โ | Proprietorship | Active |
| 387 | M.J.INDUSTRIES | 32ALZPM5201D1Z9 | โ | Proprietorship | Active |
| 388 | ROSE POWER & TOOLS | 32ALZPN4916G1ZQ | โ | Proprietorship | Active |
| 389 | PAUL & SONS PLASTICS | 32ALZPR7286B2ZI | โ | Proprietorship | Active |
| 390 | JEO INDUSTRIES | 32AMMPJ8838M1ZF | โ | Proprietorship | Active |
| 391 | JIMAT COLLECTIONS | 32AMNPJ9524D1Z4 | โ | Proprietorship | Active |
| 392 | NESTOR HOME SOLUTIONS | 32AMQPA1941E1ZJ | โ | Proprietorship | Active |
| 393 | J.B.INDUSTRIES | 32AMXPC3395F1ZW | โ | Proprietorship | Active |
| 394 | NEEDLE EYE | 32ANFPJ3474R1ZK | โ | Proprietorship | Active |
| 395 | TALLY POINT | 32ANLPR6523P1ZE | โ | Proprietorship | Active |
| 396 |
SUNILKUMAR VENUGOPALAN
BIOS MEDICAL SYSTEM
|
32ANRPV2574J1ZD | IRIJALAKUDA | Proprietorship | Active |
| 397 | KADCO SYSTEMS | 32AOGPK1072C1ZL | โ | Proprietorship | Active |
| 398 | CLASSIC ELECTRICALS | 32AOGPS1598K1ZH | โ | Proprietorship | Active |
| 399 | PAINTS INDIA | 32AOJPD2550D1ZM | โ | Proprietorship | Active |
| 400 | V.PROTEK SYSTEMS | 32APMPK8200K1ZW | โ | Proprietorship | Active |
Thrissur is a district in Kerala, India. All GST-registered businesses in Thrissur hold a GSTIN beginning with state code 32. This directory lists 475 GST registrations from Thrissur that have been verified through GSTVerify.
Businesses registered in Thrissur must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thrissur instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.