Indore District, Madhya Pradesh — 2,393 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | MSM PACK PRIVATE LIMITED | 23AAECM0874H1ZM | Indore | Private Limited Company | Active |
| 552 | MID INDIA CIVIL ERECTORS PRIVATE LIMITED | 23AAECM0952G1ZT | Indore | Private Limited Company | Active |
| 553 | Micropark Logistics Private Limited | 23AAECM1259J1ZK | Indore | Private Limited Company | Active |
| 554 | MAN TRUCK & BUS INDIA PRIVATE LIMITED | 23AAECM6932E1ZP | Indore | Private Limited Company | Active |
| 555 | KRISHNA POLYPIPES PRIVATE LIMITED | 23AAECM8655N1ZY | Indore | Private Limited Company | Active |
| 556 | NEBULA EQUIPMENTS PRIVATE LIMITED | 23AAECN1036A1ZB | Indore | Private Limited Company | Active |
| 557 | NEOLUX CHEMICALS PVT LTD | 23AAECN3259K1ZD | Indore | Private Limited Company | Active |
| 558 | NEXTLIFE HERBALS PRODUCT PRIVATE LIMITED | 23AAECN7715L1ZA | Indore | Private Limited Company | Active |
| 559 | POLYPICK ENGINEERS PVT. LTD. | 23AAECP1473H1ZM | Indore | Private Limited Company | Active |
| 560 |
PRACHI INFRASTRUCTURE PRIVATE LIMITED
PRACHI INFRASTRUCTURE PVT LTD
|
23AAECP2686G1ZF | Indore | Private Limited Company | Active |
| 561 | PRINT PACK PRIVATE LIMITED | 23AAECP3297P1ZV | Indore | Private Limited Company | Active |
| 562 | M/S. PARSHWANATH POLYMERS PRIVATE LIMITED | 23AAECP4407F1ZU | Indore | Private Limited Company | Active |
| 563 | PRK COMMODITIES PRIVATE LIMITED | 23AAECP4886E1ZD | Indore | Private Limited Company | Active |
| 564 | M/S PARMESHWARI ICE-CREAM PVT. LTD. | 23AAECP7612G1ZN | Indore | Private Limited Company | Active |
| 565 | PHARMA CORP INC PRIVATE LIMITED | 23AAECP8775E1Z9 | Indore | Private Limited Company | Active |
| 566 | RANI PRESS PRIVATE LIMITED | 23AAECR2465F1ZM | Indore | Private Limited Company | Active |
| 567 | REWA GOLD PRIVATE LIMITED | 23AAECR5294C1ZJ | Indore | Private Limited Company | Active |
| 568 | RK ENTERPRISES INDIA PRIVATE LIMITED | 23AAECR9148P2ZQ | Indore | Private Limited Company | Active |
| 569 | RAJ HERBALS PVT LTD | 23AAECR9738B1ZG | Indore | Private Limited Company | Active |
| 570 | SWADHYAY PRINTERS PVT.LTD | 23AAECS0315H1ZW | Indore | Private Limited Company | Active |
| 571 | SIMPLEX INFRASTRUCTURES LTD. | 23AAECS0765R2ZW | Indore | Public Limited Company | Active |
| 572 | SATGURU OILS PRIVATE LIMITED | 23AAECS4539F1ZI | Indore | Private Limited Company | Active |
| 573 | SHAKTI PUMPS (INDIA) LTD UNIT NO.3 | 23AAECS5027L1ZC | Indore | Public Limited Company | Active |
| 574 | TETHYS FOODS AND BEVERAGES PVT LTD | 23AAECT1045K1ZJ | Indore | Private Limited Company | Active |
| 575 | BOMBAY MOTORS | 23AAEFB3453C1Z4 | Indore | Partnership | Active |
| 576 | D B INFOTECH | 23AAEFD7323B1Z3 | Indore | Partnership | Active |
| 577 | EXCELLA FEED SUPPLEMENTS | 23AAEFE0391G1ZU | Indore | Partnership | Active |
| 578 | ESKAY WHEELZ & RIMS | 23AAEFE0445K1ZQ | Indore | Partnership | Active |
| 579 | EXIM EXPERTISE | 23AAEFE2209B1ZB | Indore | Partnership | Active |
| 580 | EXCEL SPORTS INTERNATIONAL | 23AAEFE4325J1ZP | Indore | Partnership | Active |
| 581 | FURNEEDS | 23AAEFF3306J1ZT | Indore | Partnership | Active |
| 582 | FSP TECHNOLOGIES | 23AAEFF9747P1ZS | Indore | Partnership | Active |
| 583 | M/S INTEGRAL SOLUTIONS | 23AAEFI8245D1ZN | Indore | Partnership | Active |
| 584 | M/S. JHAVERI TEXTILES | 23AAEFJ4966G1ZC | Indore | Partnership | Active |
| 585 | SHREE CHEMICALS | 23AAEFS5034J1ZB | Indore | Partnership | Active |
| 586 | SEALWEL POLYMERS | 23AAEFS5406Q1ZX | Indore | Partnership | Active |
| 587 | S.K. TRADERS | 23AAEFS5422Q2ZW | Indore | Partnership | Active |
| 588 | VINAY ENTERPRISES | 23AAEFV0552G1ZI | Indore | Partnership | Active |
| 589 | YASHODA VENTURE CRAFT LLP | 23AAEFY0014A1Z2 | Indore | Limited Liability Partnership | Active |
| 590 | POWER HOUSE INDIA | 23AAEHA8402Q1Z9 | Indore | Hindu Undivided Family | Active |
| 591 | CYGNUSS AGRO | 23AAEPG0921G1ZF | Indore | Proprietorship | Active |
| 592 | M/S FARM ELECTRONICS | 23AAEPU2335A1Z9 | Indore | Proprietorship | Active |
| 593 | ROYAL MARKETING | 23AAEPU4570F1ZQ | Indore | Proprietorship | Active |
| 594 | MODERN ENGINEERING WORKS | 23AAEPU4573G1ZL | Indore | Proprietorship | Active |
| 595 | M/S AAVEG TECHNOLOGY PVT.LTD. | 23AAFCA0805R1ZP | Indore | Private Limited Company | Active |
| 596 |
AMRUTA HERBALS PRIVATE LIMTIED
AMRUTA HERBALS PVT.LTD.
|
23AAFCA3241D1ZE | Indore | Private Limited Company | Active |
| 597 |
AAMORB PHARMACEUTICALS PRIVATE LIMITED
AAMORB PHARMACEUTICALS PVT LTD
|
23AAFCA9134K1ZN | Indore | Private Limited Company | Active |
| 598 | M/S AAVANTIKA GAS LIMITED | 23AAFCA9135J1ZO | Indore | Public Limited Company | Active |
| 599 | CAPITALAIM FINANCIAL ADVISORY PRIVATE LIMITED | 23AAFCC0828E1Z7 | Indore | Private Limited Company | Active |
| 600 | CRISP STORIES PRIVATE LIMITED | 23AAFCC1001K1ZB | Indore | Private Limited Company | Active |
Indore is a district in Madhya Pradesh, India. All GST-registered businesses in Indore hold a GSTIN beginning with state code 23. This directory lists 2,393 GST registrations from Indore that have been verified through GSTVerify.
Businesses registered in Indore must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Indore instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Bhopal, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.