Ujjain District, Madhya Pradesh — 130 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | LABVISION TECHNOLOGIES | 23AQLPR4789E1ZE | Ujjain | Proprietorship | Active |
| 102 | M/S GAURAV ENGINEERING | 23AUJPK6028R1Z4 | Ujjain | Proprietorship | Active |
| 103 | Nesta Prime Solutions | 23AVCPP4557C1ZT | Ujjain | Proprietorship | Active |
| 104 | M/S PRAKASH GRINDER'S | 23AVWPK8837G1ZZ | Ujjain | Proprietorship | Active |
| 105 | JAIN GRAPHICS AND PAPER PRODUCT | 23AWXPB4038L1Z9 | Ujjain | Proprietorship | Active |
| 106 | M/S HEAVY MACHINES | 23AXUPS9615C1Z3 | Ujjain | Proprietorship | Active |
| 107 | M/S KAPIL IRRIGATION SYSTEMS | 23AYDPK7575K1Z2 | Ujjain | Proprietorship | Active |
| 108 | VELOCITY LOGISTCS | 23AYQPT5335B1ZD | Ujjain | Proprietorship | Active |
| 109 | POKHARNA TRADERS | 23AZLPP7070P1ZN | Ujjain | Proprietorship | Active |
| 110 | FLIGHT ELEVATOR | 23BFYPC2646L1Z3 | Ujjain | Proprietorship | Active |
| 111 | M/S PIYUSH TRADERS | 23BITPS0948B1Z5 | Ujjain | Proprietorship | Active |
| 112 | PATEL BROTHERS | 23BOJPP3618D1Z5 | Ujjain | Proprietorship | Active |
| 113 | M/S PARAG BOOK DEPOT | 23BOZPS9540H1Z5 | Ujjain | Proprietorship | Active |
| 114 | BALAJI FIRE PROTECTION | 23BRXPT9826J1ZQ | Ujjain | Proprietorship | Active |
| 115 | Shweta Enterprises | 23BSYPB5160R1Z2 | Ujjain | Proprietorship | Active |
| 116 | Divyansh Traders | 23BVTPP3663F1Z8 | Ujjain | Proprietorship | Active |
| 117 | R. K. Group | 23BVUPC8554K1Z1 | Ujjain | Proprietorship | Active |
| 118 | IDRIS HUSSAIN ZAINUDDIN | 23CFPPS8068Q1Z9 | Ujjain | Proprietorship | Active |
| 119 | NUTRIJA LIFE SCIENCES | 23CMHPM5365F1Z1 | Ujjain | Proprietorship | Active |
| 120 | ANADHSOLUTION ADVERTISING SERVICES | 23CNGPT7347Q1Z4 | Ujjain | Proprietorship | Active |
| 121 | SHREE MAHAKAL COLLECTION | 23CNUPP0209D1Z6 | Ujjain | Proprietorship | Active |
| 122 | TRACK INFINITY UJJAIN | 23CTCPM3477J1ZI | Ujjain | Proprietorship | Active |
| 123 | ROLEX FABRICS | 23CTDPM4898L1Z2 | Ujjain | Proprietorship | Active |
| 124 | RAIS CEMENT ARTICLES | 23CXYPA5274K1ZZ | Ujjain | Proprietorship | Active |
| 125 | CHANDAN ENTERPRISES | 23DAQPV5965J1ZS | Ujjain | Proprietorship | Active |
| 126 | AADINATH MATCHING CENTER | 23DDFPS3156G1ZK | Ujjain | Proprietorship | Active |
| 127 | SHIV BHAWANI ENTERPRISES | 23DPYPS2189C1ZD | Ujjain | Proprietorship | Active |
| 128 | DHAWAN BROTHERS | 23EBTPD3366L1Z9 | Ujjain | Proprietorship | Active |
| 129 | MAHAKALESHWAR PAINTS | 23ECOPP4424F1ZK | Ujjain | Proprietorship | Active |
| 130 | RAJWADI COLLECTION | 23LOVPS6710P1ZS | Ujjain | Proprietorship | Active |
Ujjain is a district in Madhya Pradesh, India. All GST-registered businesses in Ujjain hold a GSTIN beginning with state code 23. This directory lists 130 GST registrations from Ujjain that have been verified through GSTVerify.
Businesses registered in Ujjain must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ujjain instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Bhopal, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.