Khordha District, Odisha — 641 businesses indexed
← All districts in Odisha| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | MOHAMMED ANSAR | 21AMLPA6021C2ZX | Khordha | Proprietorship | Active |
| 502 | M/s ANJELEEN STEEL | 21AMOPM9854E2ZR | Khordha | Proprietorship | Active |
| 503 | PRASAD COMPUTER AND SOLUTIONS | 21AMOPP7633C1Z4 | Khordha | Proprietorship | Active |
| 504 | SHREE KRISHNA WIRE AND WEAVES | 21AMWPS8990H1Z5 | Khordha | Proprietorship | Active |
| 505 | SHREEVIS AGENCIES | 21ANBPN3971H1Z6 | Khordha | Proprietorship | Active |
| 506 | SHREE BAJRANG STEEL | 21ANEPJ1064C1ZT | Khordha | Proprietorship | Active |
| 507 | PRATHAM PANDAV CHEMIPLY | 21ANHPB0165B1Z0 | Khordha | Proprietorship | Active |
| 508 | POWERTECH TRANSFORMER SERVICES | 21ANLPB8619A1ZJ | Khordha | Proprietorship | Active |
| 509 | ODISHA HEALTH CARE | 21ANLPM0876G1Z1 | Khordha | Proprietorship | Active |
| 510 | SUBUDHI ASSOCIATES | 21ANLPS5378R1Z1 | Khordha | Proprietorship | Active |
| 511 | SEEMA'S CREATIONS | 21ANOPS7292P1Z1 | Khordha | Proprietorship | Active |
| 512 | PATI GRAPHICS | 21ANPPP5425L1ZO | Khordha | Proprietorship | Active |
| 513 | IQMS CERTIFICATION | 21ANWPB5813F1Z8 | Khordha | Proprietorship | Active |
| 514 | PRAVAT INDUSTRIAL POWER | 21AOGPP5076F1Z1 | Khordha | Proprietorship | Active |
| 515 | BINAPANI DESIGNS | 21AOHPK2598E1Z2 | Khordha | Proprietorship | Active |
| 516 | PRASANTA KUMAR DASH | 21AOIPD7016B1ZR | Khordha | Proprietorship | Active |
| 517 | M/S VISAL ELECTRONICS | 21AOPPM2505M1ZW | Khordha | Proprietorship | Active |
| 518 | PROJECTRONICS | 21AOUPJ7525H1ZR | Khordha | Proprietorship | Active |
| 519 | M/S. BALAJI IMPEX ENTERPRISERS | 21AOZPM3850R1Z2 | Khordha | Proprietorship | Active |
| 520 | M/S. ROYALE GROUP | 21APBPN1622D1ZQ | Khordha | Proprietorship | Active |
| 521 | CMEC CONSULTING ENGINEERS | 21AQKPS7006E2Z1 | Khordha | Proprietorship | Active |
| 522 | M/S. END-USER ELECTRONICS & ELECTRICAL | 21AQPPP0656A1Z6 | Khordha | Proprietorship | Active |
| 523 | PRISMA SOLUTION | 21ARLPM9986H1Z6 | Khordha | Proprietorship | Active |
| 524 | K.R. FURNITURES | 21AROPM4710A1ZD | Khordha | Proprietorship | Active |
| 525 | SUBUDHI REPROGRAPHICS | 21ARWPS3733M1Z5 | Khordha | Proprietorship | Active |
| 526 | AEVVY TRADINGS | 21ASBPC2788C1ZC | Khordha | Proprietorship | Active |
| 527 | M/S VENUS | 21ASLPP9109N1Z9 | Khordha | Proprietorship | Active |
| 528 | SOURYA MEDICAL SYSTEMS | 21ASMPA0852A1ZM | Khordha | Proprietorship | Active |
| 529 | M/s-SIDHARTH ENTERPRISES | 21ASMPS8177N1ZV | Khordha | Proprietorship | Active |
| 530 | MEERA SANITARY & ELECTRICALS | 21ASNPS4565K1Z8 | Khordha | Proprietorship | Active |
| 531 | SARADA ENTERPRISES | 21ASPPM4209A1Z8 | Khordha | Proprietorship | Active |
| 532 | M/S EYEDIA | 21ASYPP3079L1ZZ | Khordha | Proprietorship | Active |
| 533 | KRISHNA PADA MISHRA | 21ATIPM4576A2ZY | Khordha | Proprietorship | Active |
| 534 | MAHADEV STEEL INDUSTRIES | 21AUPPB3453P1ZG | Khordha | Proprietorship | Active |
| 535 | SHREEKRISHNA NATURALS | 21AUUPP0025A1Z6 | Khordha | Proprietorship | Active |
| 536 | CREDENCE INDIA | 21AUYPB8139K1Z8 | Khordha | Proprietorship | Active |
| 537 | SUNDERPADMA | 21AVAPC1172E1ZJ | Khordha | Proprietorship | Active |
| 538 | KONARK ELEVATORS & ENGINEERING | 21AVFPP8683E1ZF | Khordha | Proprietorship | Active |
| 539 | SMART i TECHNOLOGIES | 21AVQPB9069D1ZM | Khordha | Proprietorship | Active |
| 540 | SPIKE ENGINEERING | 21AWGPP7956A1ZM | Khordha | Proprietorship | Active |
| 541 | CORPORATE RESOURCES (PROP-MANOJ KUMAR SAHOO) | 21AWNPS9543B1ZF | Khordha | Proprietorship | Active |
| 542 | SANTOSHI ENTERPRISES | 21AWXPM7822K1ZY | Khordha | Proprietorship | Active |
| 543 | OMM SAI UDYOG | 21AXEPS8776Q1ZI | Khordha | Proprietorship | Active |
| 544 | GLOBAL ENGINEERS | 21AXHPS8477M1ZP | Khordha | Proprietorship | Active |
| 545 | M/S SAI DIVES | 21AXNPB7134N1ZE | Khordha | Proprietorship | Active |
| 546 |
SOVAN KUMAR MAHAKUL
UNIVERSAL PROJECT AND MAINTENANCE
|
21AXNPM1490L1Z8 | Khordha | Proprietorship | Active |
| 547 | SRUTI ONLINE MARKETING AND SERVICES | 21AXTPM2996B1ZA | Khordha | Proprietorship | Active |
| 548 | SHREE GANAPATI ENTERPRISES | 21AXWPM1231C1ZV | Khordha | Proprietorship | Active |
| 549 | BHARAT KRISHNA INDUSTRIES | 21AXZPS3577Q1Z8 | Khordha | Proprietorship | Active |
| 550 | MAA ANNAPURNA FOOD PRODUCTS | 21AYGPS2828C1ZQ | Khordha | Proprietorship | Active |
Khordha is a district in Odisha, India. All GST-registered businesses in Khordha hold a GSTIN beginning with state code 21. This directory lists 641 GST registrations from Khordha that have been verified through GSTVerify.
Businesses registered in Khordha must comply with Odisha's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Khordha instantly using the GSTVerify search tool.
Other districts in Odisha with GST registrations include: Angul, Balangir, Balasore, Bargarh, Bhadrak, Cuttack, Dhenkanal, Ganjam, and 13 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.