Alwar District, Rajasthan — 590 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | POWER EXPERT ENGINEERS | 08AVJPY7674C1ZX | Alwar | Proprietorship | Active |
| 502 | GLOBAL LINK IMPEX | 08AVKPS3473J1ZY | Alwar | Proprietorship | Active |
| 503 | MEGA INC | 08AVLPS0755N1ZU | Alwar | Proprietorship | Active |
| 504 | BHAGWATI CONSTRUCTION | 08AWEPB0680P1ZC | Alwar | Proprietorship | Active |
| 505 | NIKHIL TRADERS | 08AWGPY2455F1Z7 | Alwar | Proprietorship | Active |
| 506 | M/S SHRI RAM INDUSTRIES | 08AWKPA6960F1ZH | Alwar | Proprietorship | Active |
| 507 | OPHTHALMIC TECHNOLOGY | 08AWLPS2988L1ZH | Alwar | Proprietorship | Active |
| 508 | SHRI BALAJI ENTERPRISES | 08AWUPK0708P1ZU | Alwar | Proprietorship | Active |
| 509 | NAVEEN ELECTRICALS | 08AXRPP3377R1Z7 | Alwar | Proprietorship | Active |
| 510 | KHAN CCTV VIDEO SURVEILLANCE | 08AYBPH3439B1ZV | Alwar | Proprietorship | Active |
| 511 | BALAJI METAL & HARDWARE STORE | 08AYQPR2088F1ZV | Alwar | Proprietorship | Active |
| 512 | RAJESH ENGINEERING WORKS | 08AZAPS7147P1ZL | Alwar | Proprietorship | Active |
| 513 | ARJUN PLASTIC ENGINEERS | 08AZNPS1972K1ZL | Alwar | Proprietorship | Active |
| 514 | UNIQUE INDUSTRIAL SOLUTION | 08BAIPA8585R1ZT | Alwar | Proprietorship | Active |
| 515 | R K EARTHMOVERS | 08BAJPS9513C1ZJ | Alwar | Proprietorship | Active |
| 516 | KOCHER CITY PLUSE SAREES | 08BASPS2860P1ZN | Alwar | Proprietorship | Active |
| 517 | ADITYA PAPER INDUSTRIES | 08BBQPJ2207L1ZF | Alwar | Proprietorship | Active |
| 518 | M/s M.K.SOLUTIONS | 08BBRPA4945H1ZF | Alwar | Proprietorship | Active |
| 519 | NAVEEN ENTERPRISES | 08BBRPS3816B1ZH | Alwar | Proprietorship | Active |
| 520 | JAIN IT SOLUTIONS | 08BBTPJ9864N1ZF | Alwar | Proprietorship | Active |
| 521 | TEESHA ENGINEERING SERVICES | 08BBVPK1806K1Z8 | Alwar | Proprietorship | Active |
| 522 | BKD AUTOMATION & ELECTRICAL SYSTEM | 08BBWPN0018B1ZT | Alwar | Proprietorship | Active |
| 523 | N.R. WIRES | 08BCIPS6519M1ZV | Alwar | Proprietorship | Active |
| 524 | HARSHIT ENTERPRISES | 08BCUPR4488J1ZI | Alwar | Proprietorship | Active |
| 525 | BHARTI ENGINEEARING WORKS | 08BCWPS9164G1ZN | Alwar | Proprietorship | Active |
| 526 | Secure Tech Solution | 08BDKPN0210M1ZK | Alwar | Proprietorship | Active |
| 527 | PROLIFE APPLIANCES | 08BDMPS2555N1ZR | Alwar | Proprietorship | Active |
| 528 | SAUBHARI MEDICAL AGENCY | 08BFBPS4889G1ZW | Alwar | Proprietorship | Active |
| 529 | AKASH ACID AND CHEMICALS | 08BFMPS8138F1ZX | Alwar | Proprietorship | Active |
| 530 | HEMADRI SALES CORPORATION | 08BGRPK4031R1ZP | Alwar | Proprietorship | Active |
| 531 | DECOR EARTH GRC | 08BGTPA6209H1ZA | Alwar | Proprietorship | Active |
| 532 |
SANJU CHOUDHARY
GREEN RECYCLING WASTE MANAGEMENT
|
08BHNPC3559F1Z9 | Alwar | Proprietorship | Active |
| 533 | APEX ENGINEERING | 08BIEPS3684M2ZH | Alwar | Proprietorship | Active |
| 534 | ENVIRO CARE TECH | 08BIJPK9722R1ZC | Alwar | Proprietorship | Active |
| 535 | N S CONTRACTOR | 08BIOPC8424K1ZW | Alwar | Proprietorship | Active |
| 536 | M/s C.C.T.V STORE | 08BLUPJ2357R1Z3 | Alwar | Proprietorship | Active |
| 537 | KRISHNA TRADING COMPANY | 08BMBPG4937L1ZT | Alwar | Proprietorship | Active |
| 538 | AJAY TECHNO TRADE | 08BMIPS0320N1ZT | Alwar | Proprietorship | Active |
| 539 | VIJAYA CONSTRUCTION CHEMICALS | 08BMRPV7658D1Z7 | Alwar | Proprietorship | Active |
| 540 | SIGNATURE MINERALS | 08BNCPA8010N1Z4 | Alwar | Proprietorship | Active |
| 541 | VISHAL COMPUTERS | 08BNGPG2553J1ZY | Alwar | Proprietorship | Active |
| 542 |
BHAL SINGH
NARMADA ENGINEERING SERVICES
|
08BNRPS7524N1ZY | Alwar | Proprietorship | Active |
| 543 | ALKA INDUSTRIES | 08BQPPD7496H1Z7 | Alwar | Proprietorship | Active |
| 544 | BKG PLYWOOD MAHAL | 08BRQPS9870J1ZM | Alwar | Proprietorship | Active |
| 545 | EDUCART INTERNATIONAL | 08BSDPG1887P1Z4 | Alwar | Proprietorship | Active |
| 546 | R. S. ENGINEERS | 08BSEPS7588A1ZC | Alwar | Proprietorship | Active |
| 547 | JAGDAMBA ENGINEERING CORPORATION | 08BSVPS8894L1Z5 | Alwar | Proprietorship | Active |
| 548 | BHARAT STEEL | 08BUMPK5368N1ZR | Alwar | Proprietorship | Active |
| 549 | OPG AUTOMATION | 08BUWPR7487P1ZY | Alwar | Proprietorship | Active |
| 550 | SIGMA MINERALS | 08BXOPM3265K1ZV | Alwar | Proprietorship | Active |
Alwar is a district in Rajasthan, India. All GST-registered businesses in Alwar hold a GSTIN beginning with state code 08. This directory lists 590 GST registrations from Alwar that have been verified through GSTVerify.
Businesses registered in Alwar must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Alwar instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, Bundi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.