Bikaner District, Rajasthan — 196 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | NATIONAL CHEMICALS & MINERALS | 08AIIPG7616A1ZK | Bikaner | Proprietorship | Active |
| 152 | DIKSHA ENTERPRISES | 08AIJPB0930D1ZV | Bikaner | Proprietorship | Active |
| 153 | GANESH AUTOMOBILES | 08AINPP6310P1ZM | Bikaner | Proprietorship | Active |
| 154 | JAGUAR PLASTER INDUSTRIES | 08AIOPJ3295N1ZH | Bikaner | Proprietorship | Active |
| 155 | PRAKASH SALES CORPORATION | 08AIUPM8559N1ZZ | Bikaner | Proprietorship | Active |
| 156 |
GOVIND KUMAR
UNILIFE
|
08AKIPB7188C1Z6 | Bikaner | Proprietorship | Active |
| 157 | AUTO JUNCTION | 08ALEPP9234G1ZV | Bikaner | Proprietorship | Active |
| 158 | Goyal Agency | 08ALOPA3876H1ZU | Bikaner | Proprietorship | Active |
| 159 | S K TRADERS | 08AMWPA8534H2ZM | Bikaner | Proprietorship | Active |
| 160 | BADAL TRANSPORT CARRIER | 08ANRPH2997R2ZQ | Bikaner | Proprietorship | Active |
| 161 | MEHTA PLASTICS | 08AOLPM1067Q1Z9 | Bikaner | Proprietorship | Active |
| 162 | BIGROCK MINES AND MINERALS | 08AQDPR6055R1Z0 | Bikaner | Proprietorship | Active |
| 163 | DEVSHREE MINERALS CORPORATION | 08AQYPK4757A1ZG | Bikaner | Proprietorship | Active |
| 164 | MAHALAXMI SALES | 08ARLPS5588H1ZY | Bikaner | Proprietorship | Active |
| 165 | TITAN TECH | 08ARXPY4305J1ZY | Bikaner | Proprietorship | Active |
| 166 | M/S DEEPAK TEXTILES | 08ASLPP6459R1ZI | Bikaner | Proprietorship | Active |
| 167 | HEERA ENTERPRISES | 08AUOPK3346H2ZC | Bikaner | Proprietorship | Active |
| 168 | JANGID PLYWOOD & HARDWARE | 08AVPPJ6842H1Z4 | Bikaner | Proprietorship | Active |
| 169 | POOJA MOBILES | 08BCMPK8941B1ZG | Bikaner | Proprietorship | Active |
| 170 | SARASWATI ENTERPRISES | 08BEQPD8016N3ZY | Bikaner | Proprietorship | Active |
| 171 |
GOVIND KRISHAN
KHUSHIYAN ENTERPRISES
|
08BGTPK0513J1Z8 | Bikaner | Proprietorship | Active |
| 172 | AKSHAYRAJ MINES AND MINERALS | 08BHLPS7794G1ZG | Bikaner | Proprietorship | Active |
| 173 | DUDI MACHINERY | 08BHPPD4673M1ZQ | Bikaner | Proprietorship | Active |
| 174 | BHAGWATI TRADING COMPANY | 08BIBPK3048L1Z5 | Bikaner | Proprietorship | Active |
| 175 | AAYUSH TRADING COMPANY | 08BJRPG4632B1ZC | Bikaner | Proprietorship | Active |
| 176 | NIRMAL KUMAR NEERAJ KUMAR | 08BTWPD4367H1Z6 | Bikaner | Proprietorship | Active |
| 177 | MAHIMA ENTERPRISES | 08BVVPP5541E1Z3 | Bikaner | Proprietorship | Active |
| 178 | KARNI AGRO INDUSTRIES | 08BXWPS4368H2ZH | Bikaner | Proprietorship | Active |
| 179 | SHUBHAM PLASTER INDUSTRIES | 08BZJPP9985L1Z4 | Bikaner | Proprietorship | Active |
| 180 | KAVYA COMMUNICATION | 08CAZPG8772L1ZK | Bikaner | Proprietorship | Active |
| 181 | DIVISHA ENTERPRISES | 08CKFPB3923C2ZN | Bikaner | Proprietorship | Active |
| 182 | M/S TIRUPATI CONSTRUCTION COMPANY | 08CLKPJ6782K1ZD | Bikaner | Proprietorship | Active |
| 183 | CHOUDHARY CONTRACTOR | 08CQHPP8679R1ZE | Bikaner | Proprietorship | Active |
| 184 | LAKSHITA CLAY POWDER | 08CRKPB4517J1ZQ | Bikaner | Proprietorship | Active |
| 185 |
RAVINDRA GEDHAR
M/S WAP SOLUTION
|
08DARPG5785G1Z3 | Bikaner | Proprietorship | Active |
| 186 | MP FURNITURE | 08DJCPM4279R1ZB | Bikaner | Proprietorship | Active |
| 187 | SHIV SHAKTI GLASS HOUSE | 08EGYPS2360P1Z7 | Bikaner | Proprietorship | Active |
| 188 | BADRI AGRO INDUSTRIES | 08EIDPS3881L1ZJ | Bikaner | Proprietorship | Active |
| 189 | DUDI MACHINERY | 08EQBPR1420J1ZV | Bikaner | Proprietorship | Active |
| 190 | AB ENTERPRISES | 08FHVPB5112B1ZL | Bikaner | Proprietorship | Active |
| 191 | R K ENTERPRISES | 08FNAPS7534H1ZM | Bikaner | Proprietorship | Active |
| 192 | India Plaster | 08FSOPS4959B1Z3 | Bikaner | Proprietorship | Active |
| 193 | SHREE SHYAM TRADING COMPANY | 08GBOPK9151D1ZB | Bikaner | Proprietorship | Active |
| 194 | JAI MAA KARNI BATTERY HOUSE | 08GLFPD5091E1Z5 | Bikaner | Proprietorship | Active |
| 195 | A. G. ENTERPRISES | 08GVAPD4060C1Z3 | Bikaner | Proprietorship | Active |
| 196 | Divine Cosmetics Enterprises | 08JTHPM2186L1ZY | Bikaner | Proprietorship | Active |
Bikaner is a district in Rajasthan, India. All GST-registered businesses in Bikaner hold a GSTIN beginning with state code 08. This directory lists 196 GST registrations from Bikaner that have been verified through GSTVerify.
Businesses registered in Bikaner must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bikaner instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bundi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.