Hanumangarh District, Rajasthan — 72 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | CHAUDHARY FERTILIZERS PVT LTD HMH | 08AAACC9606R1Z3 | Hanumangarh | Private Limited Company | Active |
| 2 | HEAVENS INDIA PVT LTD | 08AAACH2518M1ZJ | Hanumangarh | Private Limited Company | Active |
| 3 | HISSARIA PAWER EQUIPMENT | 08AAAFH7816H1ZD | Hanumangarh | Partnership | Active |
| 4 | JAKHAR INDUSTRIES | 08AAAFJ9007G1ZI | Hanumangarh | Partnership | Active |
| 5 | JANTA SALES CORPORATION | 08AAAFJ9291Q1ZJ | Hanumangarh | Partnership | Active |
| 6 | NOLKHA GINNING & OIL MILL | 08AAAFN7885N1ZH | Hanumangarh | Partnership | Active |
| 7 | VERMA CONSTRUCTION COMPANY | 08AAAFV9814B1Z9 | Hanumangarh | Partnership | Active |
| 8 | ZANIDARA CATTLE FEED INDUSTRIES | 08AAAFZ3708L1ZV | Hanumangarh | Partnership | Active |
| 9 | ZAMIDARA AGRO TECK | 08AAAFZ6439J1ZP | Hanumangarh | Partnership | Active |
| 10 | KRISHI VIKAS SAHAKARI SAMITI LTD | 08AABAK0094J1ZM | Hanumangarh | Society/ Club/ Trust/ AOP | Active |
| 11 | BALADIA OIL AND GENERAL MILLS | 08AABFB1518K1ZO | Hanumangarh | Partnership | Active |
| 12 | DARSHAN KUMAR SATISH KUMAR | 08AABFD3266E1ZQ | Hanumangarh | Partnership | Active |
| 13 | GOVIND RAM SUBHASH CHANDER | 08AABFG0264H1ZP | Hanumangarh | Partnership | Active |
| 14 | GANGA RICE & GENERAL MILL | 08AABFG1804D1Z1 | Hanumangarh | Partnership | Active |
| 15 | KULHARIA CONSTRUCTION COMPANY | 08AABFK2763K1Z6 | Hanumangarh | Partnership | Active |
| 16 | RAJENDER PRASAD THEKEDAR | 08AABFR4326F1ZF | Hanumangarh | Partnership | Active |
| 17 | TALA RAM BHAGWAN DASS | 08AABFT6419P1ZM | Hanumangarh | Partnership | Active |
| 18 | ZAMIDARA BRICKS INDUSTRIES | 08AABFZ2137N1ZT | Hanumangarh | Partnership | Active |
| 19 | RAJVI INFRASTRUCTURE PVT. LTD. | 08AACCR8857M1ZL | Hanumangarh | Private Limited Company | Active |
| 20 | DAL SINGH & SONS | 08AACFD1502G1Z2 | Hanumangarh | Partnership | Active |
| 21 | ENGINEERS ASSOCIATES | 08AACFE3439M1Z8 | Hanumangarh | Partnership | Active |
| 22 | HANUMAN PESTICIDES | 08AACFH1680D1ZP | Hanumangarh | Partnership | Active |
| 23 | JANTA TRADING COMPANY | 08AACFJ6445L1Z1 | Hanumangarh | Partnership | Active |
| 24 | MATORIA TRADING COMPANY | 08AACFM3626L1Z5 | Hanumangarh | Partnership | Active |
| 25 |
GOYAL CONSTRUCTION CO.
GOYAL CONSTRUCTION COMPANY
|
08AADFG1147P1Z6 | Hanumangarh | Partnership | Active |
| 26 | SATISH KUMAR AND COMPANY | 08AAEFS5582M1ZK | Hanumangarh | Partnership | Active |
| 27 | LAXMI SALES CORPORATION | 08AAGHM6073D1Z7 | Hanumangarh | Hindu Undivided Family | Active |
| 28 | PURUSHREE AGROPRODUCT PRODUCER COMPANY LIMITED | 08AALCP4776A1Z9 | Hanumangarh | Private Limited Company | Active |
| 29 | JANGIR ENGINEERING WORKS | 08AALFJ0786B1ZD | Hanumangarh | Partnership | Active |
| 30 | HAIFFA CROP FERTIGATION | 08AAOFH9358N1ZD | Hanumangarh | Partnership | Active |
| 31 |
RAKESH KUMAR SINGHAL
PARTH AGRO FOODS
|
08AAUPK6377J2ZT | Hanumangarh | Proprietorship | Active |
| 32 | PARAS TRADERS | 08AAXFP2349E1ZU | Hanumangarh | Partnership | Active |
| 33 | SIMRAN AGRI WORKS | 08ABGPI7504N1ZD | Hanumangarh | Proprietorship | Active |
| 34 | RAMA UDYOG | 08ABJPA7211M1ZO | Hanumangarh | Proprietorship | Active |
| 35 | KISAN ENGINEERING WORKS | 08ABKPJ1025D1Z5 | Hanumangarh | Proprietorship | Active |
| 36 | S.K. TRADERS | 08ABOPG3568J1Z7 | Hanumangarh | Proprietorship | Active |
| 37 | MAHAVIR TRADERS | 08ABPPC9467R1ZK | Hanumangarh | Proprietorship | Active |
| 38 |
PANKAJ CHANDAK
CHANDAK AGRO EQUIPMENTS
|
08ABSPC5153H1ZJ | Hanumangarh | Proprietorship | Active |
| 39 | PUSHKAR METALS | 08ABVPG0353N1Z7 | Hanumangarh | Proprietorship | Active |
| 40 | KUMAR SANITATION | 08ABVPG0490N1Z1 | Hanumangarh | Proprietorship | Active |
| 41 | SANT RAM AND COMPANY | 08ACRPR3785Q1ZA | Hanumangarh | Proprietorship | Active |
| 42 | NAV BHARAT ENGINEERING WORKS | 08AEPPS3737M1ZN | Hanumangarh | Proprietorship | Active |
| 43 | BALAJI MOBILE | 08AFCPJ0227K1ZO | Hanumangarh | Proprietorship | Active |
| 44 |
MANOJ KUMAR SHARMA
SHARMA MEDICOSE
|
08AFEPS9048B1ZB | Hanumangarh | Proprietorship | Active |
| 45 |
BALKISHAN AGARWAL
B K FERTILIZERS
|
08AHCPA0527D1Z5 | Hanumangarh | Proprietorship | Active |
| 46 | SHIV MOBILES | 08AIBPK1005G1ZW | Hanumangarh | Proprietorship | Active |
| 47 | PURUSHOTAM TRADING COMPANY | 08AIIPG9188R2Z5 | Hanumangarh | Proprietorship | Active |
| 48 | SHREE RAM ELECTRONICS | 08AISPB3802F1ZH | Hanumangarh | Proprietorship | Active |
| 49 | SHREE GOVIND TRADING COMPANY | 08AJKPD9514B1ZG | Hanumangarh | Proprietorship | Active |
| 50 | DEEPAK MEDICAL AGENCY | 08APDPA9684C1ZX | Hanumangarh | Proprietorship | Active |
Hanumangarh is a district in Rajasthan, India. All GST-registered businesses in Hanumangarh hold a GSTIN beginning with state code 08. This directory lists 72 GST registrations from Hanumangarh that have been verified through GSTVerify.
Businesses registered in Hanumangarh must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Hanumangarh instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.