Jodhpur District, Rajasthan — 717 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | LAVANYA ART AND CRAFTS | 08AUBPL9773C1ZG | Jodhpur | Proprietorship | Active |
| 552 |
PRINKA DANGRA
SUNSHINE TENT AND EVENTS
|
08AUKPD3028P1ZC | Jodhpur | Proprietorship | Active |
| 553 | NEW N.D. STONE ART | 08AULPG9535H1Z9 | Jodhpur | Proprietorship | Active |
| 554 | R S WOODEN CRAFTS | 08AUTPJ3389C1Z8 | Jodhpur | Proprietorship | Active |
| 555 | NAMAN ELECTRICAL SOLUTIONS | 08AUTPP8987E1ZK | Jodhpur | Proprietorship | Active |
| 556 | JAMBESHWAR ROAD CARRIER | 08AUWPB3966C1ZE | Jodhpur | Proprietorship | Active |
| 557 | JODHPUR STONE INDUSTRIES | 08AUYPR0719H1Z1 | Jodhpur | Proprietorship | Active |
| 558 | N.D.ART EXPORT | 08AVOPG7375F1Z6 | Jodhpur | Proprietorship | Active |
| 559 | G-NEXT SERVICES | 08AVZPB5285A1ZD | Jodhpur | Proprietorship | Active |
| 560 | SURANA MEDICAL STORE | 08AWBPK2621G1ZW | Jodhpur | Proprietorship | Active |
| 561 |
SABIR AHMAD
K G N ELECTRIC POWER TOOLS
|
08AWDPA9752E1ZM | Jodhpur | Proprietorship | Active |
| 562 | FRIZYTECH COOLING SOLUTION AND APPLIANCES | 08AWFPJ5830N1Z5 | Jodhpur | Proprietorship | Active |
| 563 | M M HOME DECOR INDUSTRY | 08AWLPJ4162H1ZD | Jodhpur | Proprietorship | Active |
| 564 | JAY HERBAL | 08AWMPR9586J1ZD | Jodhpur | Proprietorship | Active |
| 565 | SHRI VISHWAKARMA CARGO | 08AWYPS0366D1Z1 | Jodhpur | Proprietorship | Active |
| 566 | MAHADEV ENGINEERING | 08AXAPC7701K1ZN | Jodhpur | Proprietorship | Active |
| 567 | RAJARAM HARDWARE and PLYWOOD STORE | 08AXBPR5653G1Z9 | Jodhpur | Proprietorship | Active |
| 568 |
ASHA RATHORE
ASHA TRADING
|
08AXDPR9819G2ZY | Jodhpur | Proprietorship | Active |
| 569 | SHANKHLA ENGINEER | 08AXJPS0811P1ZZ | Jodhpur | Proprietorship | Active |
| 570 | HINGLAJ HARDWARE | 08AXOPK3013E1ZP | Jodhpur | Proprietorship | Active |
| 571 | MARUTI TANT EXPO | 08AXPPJ9229E1Z3 | Jodhpur | Proprietorship | Active |
| 572 | SHANKAR RATAN LUBS | 08AXYPB2947C1ZB | Jodhpur | Proprietorship | Active |
| 573 | MICRO ENG & JOB WORKS | 08AYCPR1087L1ZZ | Jodhpur | Proprietorship | Active |
| 574 | NEW LAXMI STONE CUTTING | 08AYGPR3975H1ZV | Jodhpur | Proprietorship | Active |
| 575 | DEV CRAFTS | 08AYJPC9721B1ZN | Jodhpur | Proprietorship | Active |
| 576 | S S HANDICRAFTS | 08AYJPS9203L1ZT | Jodhpur | Proprietorship | Active |
| 577 | LAXMI TIMBER ART | 08AYKPS0267M1ZS | Jodhpur | Proprietorship | Active |
| 578 | MACRO FOX INDUSTRIES | 08AYLPP0471H2Z6 | Jodhpur | Proprietorship | Active |
| 579 | AKS ASSOCIATES | 08AYNPG0255A1ZU | Jodhpur | Proprietorship | Active |
| 580 | NATURE TOUCH ENTERPRISES | 08AZAPJ1838Q1ZY | Jodhpur | Proprietorship | Active |
| 581 | BALAJI ENTERPRISES | 08AZGPP9241F1Z4 | Jodhpur | Proprietorship | Active |
| 582 | MAYUR TRADING COMPANY | 08AZJPA8621R1ZT | Jodhpur | Proprietorship | Active |
| 583 | MEDELIS HEALTHCARE | 08AZKPS6820P1ZH | Jodhpur | Proprietorship | Active |
| 584 | CHEM EXIM INDIA | 08AZNPJ3402H1ZG | Jodhpur | Proprietorship | Active |
| 585 | PANDIT N M SHRIMALI | 08AZPPS9973E1ZF | Jodhpur | Proprietorship | Active |
| 586 | AASTHA MEDICAL STORE | 08AZVPC5970H1ZU | Jodhpur | Proprietorship | Active |
| 587 | ACUPRESSURE HEALTH CARE SYSTEM | 08BALPC4296C1ZR | Jodhpur | Proprietorship | Active |
| 588 | RAJESHWAR MEDICAL AND PROVISION STORE | 08BBJPK0710L1ZP | Jodhpur | Proprietorship | Active |
| 589 | PRINCE TRADERS | 08BBMPK0900K1ZO | Jodhpur | Proprietorship | Active |
| 590 | PALIWAL MEDICOS | 08BBMPK1407R1Z6 | Jodhpur | Proprietorship | Active |
| 591 | GAJRAJ SECURITIES | 08BBOPJ7828P1ZO | Jodhpur | Proprietorship | Active |
| 592 | KRISHNA STEELS | 08BBOPS1390B1ZJ | Jodhpur | Proprietorship | Active |
| 593 | RAJESH AUTO | 08BBVPG8802P1ZS | Jodhpur | Proprietorship | Active |
| 594 | amit auto | 08BCFPS8733Q1ZM | Jodhpur | Proprietorship | Active |
| 595 | RLED INNOVATIONS | 08BCOPR3780D1Z8 | Jodhpur | Proprietorship | Active |
| 596 | MARUTI SHOT BLASTING AND TECHNICAL SERVICES | 08BCTPM9523N1ZM | Jodhpur | Proprietorship | Active |
| 597 | KRAFT TREE | 08BCWPJ6376D1Z2 | Jodhpur | Proprietorship | Active |
| 598 | PADAMSHREE | 08BCWPP7891R1ZX | Jodhpur | Proprietorship | Active |
| 599 | META BLAST | 08BDAPT6295E1Z8 | Jodhpur | Proprietorship | Active |
| 600 | JAI HIND AND COMPANY | 08BDYPC6844G2Z1 | Jodhpur | Proprietorship | Active |
Jodhpur is a district in Rajasthan, India. All GST-registered businesses in Jodhpur hold a GSTIN beginning with state code 08. This directory lists 717 GST registrations from Jodhpur that have been verified through GSTVerify.
Businesses registered in Jodhpur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jodhpur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.