Pali District, Rajasthan — 136 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | DINESH GENERAL STORES | 08AOWPS6613K1Z2 | Pali | Proprietorship | Active |
| 102 | GAHLOT GRUH UDHYOG | 08APYPG9207J1Z8 | Pali | Proprietorship | Active |
| 103 | KAMAL ENTERPRISES | 08APYPP8776R1Z3 | Pali | Proprietorship | Active |
| 104 | REAL HEENA PRODUCT | 08ASZPR7155G1ZU | Pali | Proprietorship | Active |
| 105 | R.B. PAINTS & HARDWARE | 08AVSPP2030N1Z2 | Pali | Proprietorship | Active |
| 106 | DUSHYANT AND COMPANY | 08AWEPT1892M1ZS | Pali | Proprietorship | Active |
| 107 | GANGA MEHANDI UDHYOG | 08AWGPS1372P1ZU | Pali | Proprietorship | Active |
| 108 | SHREE SAGAR INDUSTRIES | 08AYDPC8485E1ZC | Pali | Proprietorship | Active |
| 109 | BHARAT TRADERS | 08AYYPB2399B1Z5 | Pali | Proprietorship | Active |
| 110 | BHERUJI ELECTRICALS HARDWARE AND TRADING COMPANY | 08BBVPG8157R1ZG | Pali | Proprietorship | Active |
| 111 | PRAKASH HERBAL | 08BCIPP4554K1Z3 | Pali | Proprietorship | Active |
| 112 | MAHAVEER HERBALS | 08BCLPK2912D1ZU | Pali | Proprietorship | Active |
| 113 | SHREE KHETLAJI TRADERS | 08BDPPG9943P2ZH | Pali | Proprietorship | Active |
| 114 | TARA CHAND & SONS | 08BDSPS8100B1ZH | Pali | Proprietorship | Active |
| 115 | PURNIMA TRADERS | 08BEEPP5480C1ZH | Pali | Proprietorship | Active |
| 116 | GEHLOT STONE ART | 08BFPPM3218D1ZH | Pali | Proprietorship | Active |
| 117 | JODHPUR DISPOSAL HOUSE | 08BJQPA7091F1Z0 | Pali | Proprietorship | Active |
| 118 | PRAKASH AGRO | 08BLKPP9010M1ZL | Pali | Proprietorship | Active |
| 119 | HERBENO HERBALS INDIA | 08BQFPB0575B1ZD | Pali | Proprietorship | Active |
| 120 | MAYA HARDWARE HOUSE | 08BSUPR5179J1ZN | Pali | Proprietorship | Active |
| 121 |
MANISHA
SHREE IRON STORE
|
08CEOPM9403F1Z8 | Pali | Proprietorship | Active |
| 122 | M/S SWAMI AND COMPANY | 08CFGPG8772N1ZP | Pali | Proprietorship | Active |
| 123 |
Punaram
M/S RAJESHWAR MEDICAL AND GENERAL STORE
|
08CFQPP8947C1ZS | Pali | Proprietorship | Active |
| 124 | AL MASOOM INTERNATIONAL | 08CIZPB9813R1Z4 | Pali | Proprietorship | Active |
| 125 | MANISH HENNA EXPORTS | 08CJGPM7860K1ZL | Pali | Proprietorship | Active |
| 126 | RAJASTHAN MACHINERY STORES | 08CKXPK0783K1ZC | Pali | Proprietorship | Active |
| 127 | KIKOBA STEELS | 08CKXPK2446K1ZG | Pali | Proprietorship | Active |
| 128 | ASHAPURA INDIAN OIL | 08DDFPP6397N1ZJ | Pali | Proprietorship | Active |
| 129 |
HUSAIN KATHAT
KATHAT CONSTRUCTION
|
08DIJPK5918M2ZL | Pali | Proprietorship | Active |
| 130 | KOHINOOR CABLE NETWORK | 08EDXPK5260C1Z8 | Pali | Proprietorship | Active |
| 131 | SHRI NAGESHWAR ORGANIC | 08ENZPS1667D1Z8 | Pali | Proprietorship | Active |
| 132 | SHRI RAM TRADING COMPANY | 08EPTPS3393E1Z5 | Pali | Proprietorship | Active |
| 133 | HENNAHUB INDIA | 08FAFPS6014C2ZS | Pali | Proprietorship | Active |
| 134 |
RAVI SINGH
M/S KRISHNA INFOTECH
|
08GJLPS9448Q1ZQ | Pali | Proprietorship | Active |
| 135 | SHRI MAHADEV SOLAR POWER AUTOMATION AND ELECTRICIAN | 08HJKPK0220A1ZR | Pali | Proprietorship | Active |
| 136 | AARTI ENTERPRISE | 08IHRPK0964D1ZZ | Pali | Proprietorship | Active |
Pali is a district in Rajasthan, India. All GST-registered businesses in Pali hold a GSTIN beginning with state code 08. This directory lists 136 GST registrations from Pali that have been verified through GSTVerify.
Businesses registered in Pali must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Pali instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.