Udaipur District, Rajasthan — 517 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | BALAJI ENGINEERING WORKS | 08BBDPM2302N1ZP | Udaipur | Proprietorship | Active |
| 452 | CHETNA MINERALS INDUSTRIES | 08BBFPS5221J1ZH | Udaipur | Proprietorship | Active |
| 453 | MONARK INTERNATIONAL | 08BBQPK2981L1ZX | Udaipur | Proprietorship | Active |
| 454 | M.K. HERITAGE WORKS | 08BCUPK5208F1ZE | Udaipur | Proprietorship | Active |
| 455 | OM COMPUTER SERVICE | 08BDJPM8671G1Z2 | Udaipur | Proprietorship | Active |
| 456 | Ambika Printers & Gift Shop | 08BDVPC5516Q1ZT | Udaipur | Proprietorship | Active |
| 457 | KALAASHA ORGANICS | 08BDZPJ7362M1ZI | Udaipur | Proprietorship | Active |
| 458 | SHREE JAI HANUMAN ENGINEERS | 08BFTPR6724K1ZK | Udaipur | Proprietorship | Active |
| 459 | S.S. ENGINEERING & INDUSTRIES | 08BIHPA0827M1ZA | Udaipur | Proprietorship | Active |
| 460 | MAHESHWARI ENTERPRISES | 08BJEPS2228A1ZJ | Udaipur | Proprietorship | Active |
| 461 | MEWAR ELEVATORS | 08BJWPS6979Q1ZE | Udaipur | Proprietorship | Active |
| 462 | SHREE PADMAWATI ELECTRICALS | 08BKUPB4736P1ZE | Udaipur | Proprietorship | Active |
| 463 | KISHOR CORPORATION | 08BLDPM5440F1Z8 | Udaipur | Proprietorship | Active |
| 464 | JYOTSNA PHARMA MARKETING | 08BLRPS2885N1ZW | Udaipur | Proprietorship | Active |
| 465 | VINAY CONSTRUCTION AND CEMENT BRICKS | 08BLSPK5128F1ZU | Udaipur | Proprietorship | Active |
| 466 | BEST STONE ART | 08BLWPS7777N1ZI | Udaipur | Proprietorship | Active |
| 467 | JYOTI CHEMICALS | 08BNBPP2610J1Z4 | Udaipur | Proprietorship | Active |
| 468 | Tarushi Interior & Decor | 08BNJPG6066P1ZB | Udaipur | Proprietorship | Active |
| 469 | MANAV HOSIERY | 08BNOPD1543B1ZE | Udaipur | Proprietorship | Active |
| 470 | SWASTIC UDHYOG | 08BORPM0923E1ZW | Udaipur | Proprietorship | Active |
| 471 | SHRI VINAYAK INDUSTRIES | 08BOUPM7290B1ZH | Udaipur | Proprietorship | Active |
| 472 | EARTH ELECTRICALS & AUTOMATION | 08BPXPD2757L1Z6 | Udaipur | Proprietorship | Active |
| 473 | PATEL ENERPRISES | 08BRIPB3144A2ZE | Udaipur | Proprietorship | Active |
| 474 | ATUL PAINT AND CHEMICAL | 08BROPM6666C2ZC | Udaipur | Proprietorship | Active |
| 475 | GB INFOTECH | 08BSWPG3125R2ZX | Udaipur | Proprietorship | Active |
| 476 | SHREE JI AGARBATTI INDUSTRIES | 08BTSPM1984R1ZF | Udaipur | Proprietorship | Active |
| 477 | MARUTI FABRITECH & ENGINEERS | 08BUNPS2606C1ZM | Udaipur | Proprietorship | Active |
| 478 |
KANHAIYALAL PALIWAL
The Dimension Home Studio
|
08BVYPP0866P1ZB | Udaipur | Proprietorship | Active |
| 479 | WDNE | 08BXCPP6152J2Z5 | Udaipur | Proprietorship | Active |
| 480 | BLM MINERAL & CHEMICAL INDUSTRIES | 08BYAPM3241A1Z0 | Udaipur | Proprietorship | Active |
| 481 | Dev Enterprises | 08BYYPK9224P1Z8 | Udaipur | Proprietorship | Active |
| 482 | NEW FUTURE TECH | 08CALPS6458K1ZT | Udaipur | Proprietorship | Active |
| 483 | VishvkarmaFurniture & Stone Suppliers | 08CBCPS8865G1Z2 | Udaipur | Proprietorship | Active |
| 484 | DA SOLUTIONS N SERVICES | 08CBPPS7242Q1ZJ | Udaipur | Proprietorship | Active |
| 485 | RAJESHWAR AUTO PARTS | 08CCCPM2255F1ZS | Udaipur | Proprietorship | Active |
| 486 | ASHAPURA SALES | 08CCIPD0033J1ZY | Udaipur | Proprietorship | Active |
| 487 | DOT BUILDCON | 08CCVPR2720K1ZZ | Udaipur | Proprietorship | Active |
| 488 | JAINAM CERAMICS | 08CFWPK3083E1Z2 | Udaipur | Proprietorship | Active |
| 489 | HERITAGE CEMENT WORK | 08CGTPK6989B1ZO | Udaipur | Proprietorship | Active |
| 490 | DURGESH CRUSHING PLANT | 08CJWPS5017E1ZR | Udaipur | Proprietorship | Active |
| 491 | WEDDINGS BY NEERAJ KAMRA | 08CKRPK1254P2ZF | Udaipur | Proprietorship | Active |
| 492 |
MITHUN SHAH
PUNYA TRADING
|
08CNMPS8735F1ZC | Udaipur | Proprietorship | Active |
| 493 | M.S. ENGINEERS | 08CNTPK7239M1Z1 | Udaipur | Proprietorship | Active |
| 494 | SHRI NATH MARBLE ART | 08CNWPS6782E1Z1 | Udaipur | Proprietorship | Active |
| 495 | NEW AMBIKA ENGINEERING WORKS | 08CODPK3684K1ZI | Udaipur | Proprietorship | Active |
| 496 | QUALITY AGRO PRODUCTS | 08CODPS5059A1ZY | Udaipur | Proprietorship | Active |
| 497 | MEHTA SURVEYOR & CONSULTANCY | 08CSVPM9280P1ZC | Udaipur | Proprietorship | Active |
| 498 | Kanha Enterprises | 08CUDPK9056P1ZU | Udaipur | Proprietorship | Active |
| 499 |
VIMAL KUMAR PATEL
VIDISH INDUSTRIES
|
08CUUPP1929B1ZB | Udaipur | Proprietorship | Active |
| 500 | HARVI TRADING COMPANY | 08CVRPK7966B1Z0 | Udaipur | Proprietorship | Active |
Udaipur is a district in Rajasthan, India. All GST-registered businesses in Udaipur hold a GSTIN beginning with state code 08. This directory lists 517 GST registrations from Udaipur that have been verified through GSTVerify.
Businesses registered in Udaipur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Udaipur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.