Haridwar District, Uttarakhand — 458 businesses indexed
← All districts in Uttarakhand| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | B.TECH SCEINTIFIC INSTRUMENT | 05GIDPK1670K1Z6 | Haridwar | Proprietorship | Active |
| 452 | Vyntra HR Services | 05GIUPP3238K1ZK | Haridwar | Proprietorship | Active |
| 453 | SHREE DOBAL TRADERS | 05GNYPS2118L1Z8 | Haridwar | Proprietorship | Active |
| 454 | M.S. ENGINEERING CO. | 05GPLPS1433D2ZX | Haridwar | Proprietorship | Active |
| 455 | ALTECH INTERNATIONAL | 05HICPK1725B1ZT | Haridwar | Proprietorship | Active |
| 456 | SHREE LAKSHMI ENTERPRISES | 05HUPPS1424A1ZQ | Haridwar | Proprietorship | Active |
| 457 | SHAAD ENTERPRISES | 05JBLPS3663C1ZE | Haridwar | Proprietorship | Active |
| 458 | MAA SARASWATI ENTERPRISES | 05JQVPS0844E1ZC | Haridwar | Proprietorship | Active |
Haridwar is a district in Uttarakhand, India. All GST-registered businesses in Haridwar hold a GSTIN beginning with state code 05. This directory lists 458 GST registrations from Haridwar that have been verified through GSTVerify.
Businesses registered in Haridwar must comply with Uttarakhand's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Haridwar instantly using the GSTVerify search tool.
Other districts in Uttarakhand with GST registrations include: Dehradun, Nainital, Pauri Garhwal, Tehri Garhwal, Udham Singh Nagar.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.