Nainital District, Uttarakhand — 99 businesses indexed
← All districts in Uttarakhand| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | M/S MAHAVIR POLYSACK INDUSTRIES | 05AAQFM9215K1ZU | Nainital | Partnership | Active |
| 52 | DEEP JYOTI ELECTRICALS & SERVICES | 05AARFD0264A1ZW | Nainital | Partnership | Active |
| 53 | M/S TRIP KARA DE HOSPITALITY | 05AATFT8391E1ZM | Nainital | Partnership | Active |
| 54 | M/S ATUL ELECTRONICS | 05AAWPM0099D1ZI | Nainital | Proprietorship | Active |
| 55 | BALAJI MINERALS & TRADERS | 05AAWPM4661R2ZO | Nainital | Proprietorship | Active |
| 56 | MONGIA MEDICOS | 05AAXPM3127D1ZQ | Nainital | Proprietorship | Active |
| 57 | M/S MERA BABA GROUPS | 05ABBFM7844C1ZH | Nainital | Partnership | Active |
| 58 | MARUTI NANDAN TELECOMM LLP | 05ABEFM5987H1ZW | Nainital | Limited Liability Partnership | Active |
| 59 | SLEEPEEZEE POLYMERS PRIVATE LIMITED | 05ABGCS0369E2ZH | Nainital | Private Limited Company | Active |
| 60 | MOTION ENTERPRISES | 05ABRFM4753C1Z7 | Nainital | Partnership | Active |
| 61 | M/S S.K.TRADERS | 05ADGPA1345R1ZK | Nainital | Proprietorship | Active |
| 62 | JOSHI TAX CONSULTANCY AND SERVICES | 05AEBPJ1665H2ZR | Nainital | Proprietorship | Active |
| 63 | M/S M.L.ENTERPRISES | 05AEMPA1235P1ZJ | Nainital | Proprietorship | Active |
| 64 | M/S K.G.N Traders | 05AEQPA1495M1Z7 | Nainital | Proprietorship | Active |
| 65 | M/S KHANDELWAL METALS | 05AERPK6225L1Z4 | Nainital | Proprietorship | Active |
| 66 | M/S MINERALS AND REFRACTORIES | 05AFFPS4857P1ZO | Nainital | Proprietorship | Active |
| 67 | M/S CONSUL PAPER PRODUCTS | 05AFJPC7530D1ZX | Nainital | Proprietorship | Active |
| 68 | Talentoj | 05AFMPH0356M2ZB | Nainital | Proprietorship | Active |
| 69 | BIMLA LOGISTICS | 05AGDPS8049N1ZS | Nainital | Proprietorship | Active |
| 70 | M/S ANSARI FURNISHINGS | 05AGFPA4866R1ZZ | Nainital | Proprietorship | Active |
| 71 | M/S GOOD LUCK ENTERPRISES | 05AHIPC2377B1ZV | Nainital | Proprietorship | Active |
| 72 | M/S PLAYUSH SPECILITY CELLUTIONS | 05AHKPJ2916K1ZA | Nainital | Proprietorship | Active |
| 73 | POOJA PACKAGING INDUSTRIES | 05AHOPB5943J3Z5 | Nainital | Proprietorship | Active |
| 74 | M/S PURI AUTOMOBILES | 05AIIPP6487C1Z2 | Nainital | Proprietorship | Active |
| 75 | MODERN FIBER ENTERPRISES | 05AJRPN5679C1ZT | Nainital | Proprietorship | Active |
| 76 | M/S NEW WOOD CRAFT | 05AJTPB2739F1ZA | Nainital | Proprietorship | Active |
| 77 | M/S IBIZ RESOURCES | 05AJUPC6755D1Z4 | Nainital | Proprietorship | Active |
| 78 | M/S HIMANI SALES | 05AKEPP0347D1ZL | Nainital | Proprietorship | Active |
| 79 | NANAK MEDICOS | 05ANNPK5838L1ZG | Nainital | Proprietorship | Active |
| 80 | M/S VICKY PLASTIC INDUSTRIES | 05ANRPT5198E1ZD | Nainital | Proprietorship | Active |
| 81 | DEEPAK SPORTS | 05APNPM4727J1ZK | Nainital | Proprietorship | Active |
| 82 | S R TRADERS | 05AQUPA9210A1ZA | Nainital | Proprietorship | Active |
| 83 | M/S HIRDAY RESORT | 05ARFPD2027G2ZE | Nainital | Proprietorship | Active |
| 84 |
RAMESH CHANDRA KANDPAL
M/S VANSHIKA ENTERPRISES
|
05ASTPK2183R1ZW | Nainital | Proprietorship | Active |
| 85 | M/S GANGA STORE | 05AVKPS2196L1ZY | Nainital | Proprietorship | Active |
| 86 | ZARA ENTERPRISES | 05AXEPT7240A1ZR | Nainital | Proprietorship | Active |
| 87 | PALARIYA CONSULTANCY | 05AYZPP3168P3Z8 | Nainital | Proprietorship | Active |
| 88 | M/S GREENAGE ENERGY SOLUTION | 05AZEPC2602F1Z6 | Nainital | Proprietorship | Active |
| 89 | M/S DAYA ENTERPRISES | 05BCUPB6960K1Z5 | Nainital | Proprietorship | Active |
| 90 | M/S SINGH TILES | 05BODPS9464L1Z9 | Nainital | Proprietorship | Active |
| 91 | PAL AUTO SALES | 05BUGPK0978J1ZD | Nainital | Proprietorship | Active |
| 92 | JAI SHREE ENTERPRISES | 05CFFPP0399B1ZL | Nainital | Proprietorship | Active |
| 93 | INFRA AIR SOLUTION | 05CKXPS5053G2ZL | Nainital | Proprietorship | Active |
| 94 | AGARWAL TRADING | 05CLNPA0081M1Z5 | Nainital | Proprietorship | Active |
| 95 | JYOTI ELECTRONICS & PRINTERS | 05CYPPP3729N1ZN | Nainital | Proprietorship | Active |
| 96 | HIGH TECH ENGINEERING | 05DMIPS2759K1ZG | Nainital | Proprietorship | Active |
| 97 | SHRI DEVI TRADING COMPANY | 05DMQPS0417G1ZY | Nainital | Proprietorship | Active |
| 98 | RM FIRE SAFETY SERVICES | 05HRNPS2195M1ZV | Nainital | Proprietorship | Active |
| 99 | SURYA TRADER | 05QXZPS9776M1ZH | Nainital | Proprietorship | Active |
Nainital is a district in Uttarakhand, India. All GST-registered businesses in Nainital hold a GSTIN beginning with state code 05. This directory lists 99 GST registrations from Nainital that have been verified through GSTVerify.
Businesses registered in Nainital must comply with Uttarakhand's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nainital instantly using the GSTVerify search tool.
Other districts in Uttarakhand with GST registrations include: Dehradun, Haridwar, Pauri Garhwal, Tehri Garhwal, Udham Singh Nagar.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.