Ananthapuramu District, Andhra Pradesh — 131 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | PETRA SILICON PRIVATE LIMITED | 37AAMCP3995N1ZD | Ananthapuramu | Private Limited Company | Active |
| 52 | MOBITECH WIRELESS SOLUTION PRIVATE LIMITED | 37AANCM2421P1Z0 | Ananthapuramu | Private Limited Company | Active |
| 53 | SHRI TIRUPATI STEEL CAST LIMITED | 37AANCS8579C1ZQ | Ananthapuramu | Public Limited Company | Active |
| 54 | DORAI STEEL AND POWER | 37AANFD8524B1ZG | Ananthapuramu | Partnership | Active |
| 55 | S M ENTERPRISES | 37AANPF4399L2ZY | Ananthapuramu | Proprietorship | Active |
| 56 | SIFLON DRUGS PRIVATE LIMITED | 37AAOCS4785P2Z5 | Ananthapuramu | Private Limited Company | Active |
| 57 | BDR INFRA SOLUTIONS | 37AAOFB9804H1Z4 | Ananthapuramu | Partnership | Active |
| 58 | SRI SOUNDARYA PERFUMERY WORKS | 37AAOFS3273K1ZL | Ananthapuramu | Partnership | Active |
| 59 | J K S CONSTRUCTIONS | 37AAPFJ5451R1ZF | Ananthapuramu | Partnership | Active |
| 60 | PERFECT SOLUTIONS | 37AAPFP0619K1ZV | Ananthapuramu | Partnership | Active |
| 61 | GAUTHAMSREE INDUSTRIES LLP | 37AAQFG5931L1ZS | Ananthapuramu | Limited Liability Partnership | Active |
| 62 |
AN CONSTRUCTIONS
A N CONSTRUCTIONS
|
37AARFA1952E1ZF | Ananthapuramu | Partnership | Active |
| 63 | V N V R & ASSOCIATES LLP | 37AARFV4756H1ZG | Ananthapuramu | Limited Liability Partnership | Active |
| 64 | SAKALA NUTRITION PRIVATE LIMITED | 37AAWCS6404K1ZO | Ananthapuramu | Private Limited Company | Active |
| 65 | S.JAGANNATHAM&SONS HANDLOOM SILK SAREES PRIVATE LIMITED | 37AAWCS7489Q1ZP | Ananthapuramu | Private Limited Company | Active |
| 66 | PROFESSIONAL QUARRY | 37AAWFP1282B1Z2 | Ananthapuramu | Partnership | Active |
| 67 | ADANI RENEWABLE ENERGY FORTY TWO LIMITED | 37AAXCA7147E1Z8 | Ananthapuramu | Public Limited Company | Active |
| 68 | JALADURGAM IRON COMPANY | 37ABAPJ3281F1ZW | Ananthapuramu | Proprietorship | Active |
| 69 | MS TRADERS | 37ABLFM6895R1ZW | Ananthapuramu | Partnership | Active |
| 70 | ANDHRA INDUSTRIAL CENTRE | 37ABMFA5085C1ZE | Ananthapuramu | Partnership | Active |
| 71 | MARYMATHA MINERALS LLP | 37ABPFM5949J1ZF | Ananthapuramu | Limited Liability Partnership | Active |
| 72 | SRI SAI ENGINEERING CORPORATION | 37ABRFS8565N1ZX | Ananthapuramu | Partnership | Active |
| 73 |
BANDU IMRAN BASHA
SS SOLUTIONS
|
37ABSPI4119D1ZO | Ananthapuramu | Proprietorship | Active |
| 74 | MAHABALA ENERGY CORPORATION | 37ABTFM6239K1ZG | Ananthapuramu | Partnership | Active |
| 75 | SAISUDHIR ENERGY LIMITED | 37ABTFS7985C1ZC | Ananthapuramu | Private Limited Company | Active |
| 76 | SRI SAI PRASHANTHI ENTERPRISES | 37ABZFS1545C1ZU | Ananthapuramu | Partnership | Active |
| 77 | M/S SAI SIVANI SERVICES | 37ACMFS7325L1ZG | Ananthapuramu | Partnership | Active |
| 78 | SLNS CONSTRUCTIONS | 37ADTFS5949L1ZX | Ananthapuramu | Partnership | Active |
| 79 | SHA ENTERPRISES | 37ADXPA0252E1ZR | Ananthapuramu | Proprietorship | Active |
| 80 | S L V STONE CRUSHERS | 37AEIFS5826G1ZP | Ananthapuramu | Partnership | Active |
| 81 | UMADEVI CONTRACT AND SUPPLIES | 37AEJPH9974D2Z2 | Ananthapuramu | Proprietorship | Active |
| 82 | KOLKATA READYMADE CENTERE | 37AFAPA7986E1ZF | Ananthapuramu | Proprietorship | Active |
| 83 | NAGASHANMUKA ELECTRONICS | 37AFAPP8657B1ZC | Ananthapuramu | Proprietorship | Active |
| 84 | K.V.R.ENTERPRISES | 37AFCPE2246K1ZL | Ananthapuramu | Proprietorship | Active |
| 85 | BANDHAV MINERALS | 37AGLPV0174F1Z5 | Ananthapuramu | Proprietorship | Active |
| 86 |
UDAYA KUMAR JUTURU
J K ENTERPRISES
|
37AGTPJ7030N1ZR | Ananthapuramu | Proprietorship | Active |
| 87 | BHARATH TAMARIND HOUSE | 37AHKPB5681R1ZL | Ananthapuramu | Proprietorship | Active |
| 88 |
SRINIVASU RASABATTULA
LAKSHMI DEVI SUPPLIERS AND CONTRACTORS
|
37AHTPR3982L1Z8 | Ananthapuramu | Proprietorship | Active |
| 89 | R K MINERALS AND CHEMICALS | 37AJFPB1042H1ZR | Ananthapuramu | Proprietorship | Active |
| 90 | M/S G.M.ENGINEERING CORPORATION | 37AKJPA7539F1Z4 | Ananthapuramu | Proprietorship | Active |
| 91 | C N GROUP | 37AKQPV0825L1ZG | Ananthapuramu | Proprietorship | Active |
| 92 | SREE KARTIKEYA AGENCIES | 37ALVPM0536H1ZR | Ananthapuramu | Proprietorship | Active |
| 93 | RAVEENDRA TECHNOLOGIES | 37AMNPR7928M1ZZ | Ananthapuramu | Proprietorship | Active |
| 94 | SRI MEENAKSHI MINERALS | 37AOCPD4697J2ZL | Ananthapuramu | Proprietorship | Active |
| 95 | PRASANTHI AIR COOLERS | 37AORPT8168D1Z6 | Ananthapuramu | Proprietorship | Active |
| 96 |
VENU GOPAL SARIPUTI
MYTHILI APPARELS
|
37AOSPS1838Q1ZS | Ananthapuramu | Proprietorship | Active |
| 97 | M/S GOUSULWARA ENTERPRISES | 37AOSPS4061F1ZI | Ananthapuramu | Proprietorship | Active |
| 98 | NRNETS | 37AQOPK2035P1ZB | Ananthapuramu | Proprietorship | Active |
| 99 |
KAMMAVARI PALLI MAHABOOB BASHA
M/S M S TRADERS
|
37ARJPM0282C1ZY | Ananthapuramu | Proprietorship | Active |
| 100 | AREVA INDUSTRIES | 37ARNPM9276G1Z2 | Ananthapuramu | Proprietorship | Active |
Ananthapuramu is a district in Andhra Pradesh, India. All GST-registered businesses in Ananthapuramu hold a GSTIN beginning with state code 37. This directory lists 131 GST registrations from Ananthapuramu that have been verified through GSTVerify.
Businesses registered in Ananthapuramu must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ananthapuramu instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, Krishna, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.