East Godavari District, Andhra Pradesh — 215 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | RAJAMAHENDRAVARAM BRANCH OF SIRC OF ICAI | 37AAAAT7798M3ZG | East Godavari | Society/ Club/ Trust/ AOP | Active |
| 2 | GAIL INDIA LIMITED | 37AAACG1209J1ZV | East Godavari | Public Sector Undertaking | Active |
| 3 | GRASIM INDUSTRIES LIMITED (ChlorAlkali-Balabhadrapuram) | 37AAACG4464B4ZU | East Godavari | Public Limited Company | Active |
| 4 | GVK INDUSTRIES LIMITED | 37AAACG7499J1ZZ | East Godavari | Public Limited Company | Active |
| 5 | NAVA LIMITED | 37AAACN7327C1ZO | East Godavari | Public Limited Company | Active |
| 6 | OIL AND NATURAL GAS CORPORATION LIMITED | 37AAACO1598A1ZM | East Godavari | Public Sector Undertaking | Active |
| 7 | Reliance Industries Limited | 37AAACR5055K2Z5 | East Godavari | Public Limited Company | Active |
| 8 | EVERGREEN ENTERPRISES | 37AAAFE2544D2ZV | East Godavari | Partnership | Active |
| 9 | JAIRAM CERAMI RAW METERIAL SERVICING CENTER | 37AAAFJ9808P1ZP | East Godavari | Partnership | Active |
| 10 | LABRA ENTERPRISES | 37AAAFL7769H1ZW | East Godavari | Partnership | Active |
| 11 | OM VENKATESWARA GENERAL MERCHANTS | 37AAAFO3448C1ZJ | East Godavari | Partnership | Active |
| 12 | TEJA TIMES | 37AAAFT7263J1ZU | East Godavari | Partnership | Active |
| 13 | USHA REFRACTORIES PEDDAPURAM | 37AAAFU5342F1ZA | East Godavari | Partnership | Active |
| 14 | USHASRISTEEL ENTERPRISES | 37AAAFU7688J1ZG | East Godavari | Partnership | Active |
| 15 | VIJAYA IRON COMPANY | 37AAAFV9624M1ZL | East Godavari | Partnership | Active |
| 16 | YERUKONDA FANCY STORES | 37AAAFY4592M1ZH | East Godavari | Partnership | Active |
| 17 | M/S YERRAGUNTLA FOOD PRODUCTS / KOTHAPETA | 37AAAFY6255F1Z0 | East Godavari | Partnership | Active |
| 18 | Y G DEV & CO | 37AAAFY6256G2ZW | East Godavari | Partnership | Active |
| 19 | ANDHRA PRADESH MARITIME BOARD | 37AAAGA2316N1ZJ | East Godavari | Government Department | Active |
| 20 | ANDHRA ELECTRONICS PVT LTD | 37AABCA4792R1ZY | East Godavari | Private Limited Company | Active |
| 21 | HEMA PAPER MACHINERY INDIA PVT LTD. | 37AABCH8359K1Z2 | East Godavari | Private Limited Company | Active |
| 22 | RELIANCE JIO INFOCOMM LIMITED | 37AABCI6363G1ZI | East Godavari | Public Limited Company | Active |
| 23 | KEI RSOS MARITIME LIMITED | 37AABCK5882C1ZI | East Godavari | Public Limited Company | Active |
| 24 | M/S OMKAR FERTILISERS PRIVATE LIMITED | 37AABCO3031D1ZZ | East Godavari | Private Limited Company | Active |
| 25 | OMEGA PIPE INSPECTION AND SERVICES PRIVATE LIMITED | 37AABCO8024E1ZM | East Godavari | Private Limited Company | Active |
| 26 | RATNA PLASTICS LIMITED | 37AABCR0424K1ZI | East Godavari | Public Limited Company | Active |
| 27 | HALEON | 37AABCS3237R1ZU | East Godavari | Private Limited Company | Active |
| 28 | VAAMAN ENGINEERS INDIA LIMITED | 37AABCV9838P1ZC | East Godavari | Public Limited Company | Active |
| 29 | DHANALAXMI MODEREN RICE MILL | 37AABFD5451H1ZK | East Godavari | Partnership | Active |
| 30 | HOTEL SURYA | 37AABFH3219H1ZM | East Godavari | Partnership | Active |
| 31 | INDUS WATERTECH | 37AABFI2444R1ZZ | East Godavari | Partnership | Active |
| 32 | N.R.CONSTRUCTIONS | 37AABFN7969A1Z5 | East Godavari | Partnership | Active |
| 33 | OME SAI ENTERPRISES KAKINADA | 37AABFO5571F1Z8 | East Godavari | Partnership | Active |
| 34 | M/S PADMA INDUSTRIES JAGGAMPETA | 37AABFP5333L1Z2 | East Godavari | Partnership | Active |
| 35 | POLASANAPALLI & CO | 37AABFP5338B1ZI | East Godavari | Partnership | Active |
| 36 | SRI TIRUMALA DALLMILL,PEDDAPURAM | 37AABFT2140D1ZO | East Godavari | Partnership | Active |
| 37 | UDAY AUTOMOBILES & GENERAL AGENCIES | 37AABFU0654P1ZR | East Godavari | Partnership | Active |
| 38 | ARIHANT ELECTRONICS | 37AABHJ0450N1Z8 | East Godavari | Proprietorship | Active |
| 39 | ARAVINDA PLASTICS P LTD PEDAPURAM | 37AACCA4848B1ZX | East Godavari | Private Limited Company | Active |
| 40 | EASTERN PETRO TECHNOLOGIES (INDIA) PRIVATE LIMITED | 37AACCE0069N2ZE | East Godavari | Private Limited Company | Active |
| 41 | KAKINADA MARINE & OFFSHORE COMPLEX LIMITED | 37AACCK5930C1ZS | East Godavari | LIMITED COMPANY | Active |
| 42 | ANDHRA MACHINE AGENCIES | 37AACFA2476J1ZE | East Godavari | Partnership | Active |
| 43 | BHASKARA AGENCIES | 37AACFB1803A1ZB | East Godavari | Partnership | Active |
| 44 | CHINTA MALLIKHARJUNUDU SONS | 37AACFC1730B1Z6 | East Godavari | Partnership | Active |
| 45 | CHANDANA RICE AND FLOUR MILL | 37AACFC5826E1ZN | East Godavari | Partnership | Active |
| 46 | Deep Construction | 37AACFD4505D1ZY | East Godavari | Partnership | Active |
| 47 | DEVI ELECTRICALS | 37AACFD5934A1ZT | East Godavari | Partnership | Active |
| 48 | essar packaging | 37AACFE7741E1ZJ | East Godavari | Partnership | Active |
| 49 | HEMADRI GRANITE AND MARBLES | 37AACFH5068D1ZI | East Godavari | Partnership | Active |
| 50 | HARIKA ENTERPRIES | 37AACFH5219E1ZN | East Godavari | Partnership | Active |
East Godavari is a district in Andhra Pradesh, India. All GST-registered businesses in East Godavari hold a GSTIN beginning with state code 37. This directory lists 215 GST registrations from East Godavari that have been verified through GSTVerify.
Businesses registered in East Godavari must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from East Godavari instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, Eluru, Guntur, Kakinada, Krishna, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.