Guntur District, Andhra Pradesh — 265 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | GLOBAL ADVERTISERS | 37ANJPK0787E1ZU | Guntur | Proprietorship | Active |
| 202 | SHAKYA | 37ANKPV0532H1ZT | Guntur | Proprietorship | Active |
| 203 | SRI VIJAYA LAKSHMI ENTERPRISES | 37ANOPK7000K1ZS | Guntur | Proprietorship | Active |
| 204 | SRI VISHNU GRANITES | 37AOUPS1052E1ZP | Guntur | Proprietorship | Active |
| 205 |
RANGA RAO THOTA
SATHWIKA CONSTRUCTIONS
|
37AOUPT6246H1Z4 | Guntur | Proprietorship | Active |
| 206 | BALA SHANMUKA INFRA | 37AOWPG7036C1ZR | Guntur | Proprietorship | Active |
| 207 | MARUTHI PAINTS | 37APNPM3554R2ZX | Guntur | Proprietorship | Active |
| 208 | SRI VENKATA PADMAVATHI CLOTH & READY MADE STORES | 37APSPB4738D1ZT | Guntur | Proprietorship | Active |
| 209 | SRI VENKATA LAKSHMI SALES CORPORATION | 37APTPK0761J1ZF | Guntur | Proprietorship | Active |
| 210 | SAMRUDDHI ENTERPRISES | 37AQBPB9074A1Z7 | Guntur | Proprietorship | Active |
| 211 | DATTA GANISHKHA VASUKI EXPORT AND IMPORTS (GVEI) | 37AQHPB6361N2ZH | Guntur | Proprietorship | Active |
| 212 | SREE DEVAYANI ENTERPRISES | 37ARKPT2116P1Z6 | Guntur | Proprietorship | Active |
| 213 | VENKATESWARA NAVAR AND BAGS | 37ARLPC1064E1Z4 | Guntur | Proprietorship | Active |
| 214 | ARLEC INDUSTRIES | 37ASFPY3495C1ZB | Guntur | Proprietorship | Active |
| 215 | AJ ROOFINGS | 37ASOPC4118K1ZL | Guntur | Proprietorship | Active |
| 216 | ROMEO'S READYMADES | 37ASSPG9962F1Z2 | Guntur | Proprietorship | Active |
| 217 |
BHARGAVA MANGALAMPALLI
JAI VEERA COMMUNICATIONS
|
37ATXPM2336H2Z6 | Guntur | Proprietorship | Active |
| 218 | MATHA AGROS | 37AVLPK0173E1ZO | Guntur | Proprietorship | Active |
| 219 |
LEELA VENKATA KUMARI NERELLA
VENKATA LAKSHMI SHANMUKHA AGRO PRODUCTS
|
37AVUPN8418J2ZO | Guntur | Proprietorship | Active |
| 220 | SAIRAM TYRES | 37AVZPB1085C1ZI | Guntur | Proprietorship | Active |
| 221 | M/S VIJAYA LAKSHMI PLASTICS | 37AWBPK4000F1Z4 | Guntur | Proprietorship | Active |
| 222 |
Kranthi Raj Pregada
Kranthi's Bio Foods
|
37AWSPP5712A1ZF | Guntur | Proprietorship | Active |
| 223 | VIJAYA LAKSHMI INDUSTRIES | 37AWXPK1458R1ZD | Guntur | Proprietorship | Active |
| 224 | GUNA ENTERPRISES | 37AXBPA8748H1ZD | Guntur | Proprietorship | Active |
| 225 | ALPHA TRADERS | 37AXOPM6259Q1ZB | Guntur | Proprietorship | Active |
| 226 | MALIK LIME CHEMICALS | 37AYRPS2803E1Z7 | Guntur | Proprietorship | Active |
| 227 | SATYAM TECHNOLOGIES | 37AYTPS1935K1ZL | Guntur | Proprietorship | Active |
| 228 |
Pentakota Venkata Satya Apparao
EXCELLENT KITCHEN EQUIPMENTS
|
37AYUPP8558J1Z8 | Guntur | Proprietorship | Active |
| 229 | R L PACKAGING MACHINES | 37BCJPC8858G1Z8 | Guntur | Proprietorship | Active |
| 230 | M/S ROSHAN BATTERY WORKS | 37BCJPS7508H2Z4 | Guntur | Proprietorship | Active |
| 231 | GOWRI SANKAR TRADERS | 37BDAPS2024L1ZI | Guntur | Proprietorship | Active |
| 232 | MUBARAK TRADERS & ENGINEERING WORKS | 37BDSPS5473F1ZU | Guntur | Proprietorship | Active |
| 233 |
Lakshmimanohar Devrapally
S M DIAGNOSTICS & SURGICALS
|
37BFBPD7849M2ZY | Guntur | Proprietorship | Active |
| 234 | RAVITEJA MINERALS | 37BIXPB8309M1ZJ | Guntur | Proprietorship | Active |
| 235 | GN TECHNOLOGIES | 37BLDPR9543N1Z9 | Guntur | Proprietorship | Active |
| 236 | SRI SUNRISE DECORS | 37BLSPR2631E1ZU | Guntur | Proprietorship | Active |
| 237 | CONSTRUCTION CLINIC | 37BMKPP2969J1ZA | Guntur | Proprietorship | Active |
| 238 | hatrick sports | 37BRTPD4910M1ZC | Guntur | Proprietorship | Active |
| 239 | SRI BHAVANI ENTERPRISES | 37BSQPA6697G1Z5 | Guntur | Proprietorship | Active |
| 240 | YASHU ENTERPRISES | 37BVNPS1584G1Z0 | Guntur | Proprietorship | Active |
| 241 | royal engineering works | 37BWTPS4539Q1Z6 | Guntur | Proprietorship | Active |
| 242 | DOLPHIN WATER SOLUTIONS | 37BYBPN2017A1Z1 | Guntur | Proprietorship | Active |
| 243 |
VENKATASHIVA REDDY POLAKAM
DISCOVERY REFRIGIRATER
|
37BZSPP7092K1ZA | Guntur | Proprietorship | Active |
| 244 | THULASI FROZEN FOODS | 37CAQPT3185B1ZB | Guntur | Proprietorship | Active |
| 245 | SRI DURGA INDUSTRIES | 37CCOPB5611G1ZQ | Guntur | Proprietorship | Active |
| 246 | HEALTHY HUB | 37CCPPP1726B1ZL | Guntur | Proprietorship | Active |
| 247 | SRI ADITYA ENTERPRISES | 37CFEPP3955G1Z5 | Guntur | Proprietorship | Active |
| 248 | PAVITRA SRI AUTOMOTIVES | 37CHAPK9113K1Z7 | Guntur | Proprietorship | Active |
| 249 |
ANURADHA PULUKURI
ANU TRENDY COLLECTIONS
|
37CJBPP9421Q1ZH | Guntur | Proprietorship | Active |
| 250 | SRI SAI MANASA UPVC & ENGINEERING INDUSTRIES | 37CLPPC7140D1Z7 | Guntur | Proprietorship | Active |
Guntur is a district in Andhra Pradesh, India. All GST-registered businesses in Guntur hold a GSTIN beginning with state code 37. This directory lists 265 GST registrations from Guntur that have been verified through GSTVerify.
Businesses registered in Guntur must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Guntur instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Kakinada, Krishna, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.