Dima Hasao District, Assam — 58 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | DINESHCHANDRA R AGRAWAL INFRACON PRIVATE LIMITED | 18AABCD9523D3ZR | Dima Hasao | Private Limited Company | Active |
| 2 | Hasao Construction Private Limited | 18AAICH4255M1Z4 | Dima Hasao | Private Limited Company | Active |
| 3 | BLUECOVE VENTURES PRIVATE LIMITED | 18AAJCB5400F1ZZ | Dima Hasao | Private Limited Company | Active |
| 4 | SHRI LALROKHUM ZATE | 18AAVPZ6839K1ZC | Dima Hasao | Proprietorship | Active |
| 5 | KALLOL BHATTACHARJEE | 18ACNPB6512D1ZX | Dima Hasao | Proprietorship | Active |
| 6 | SRI LIENSONGLAL HRANGKHOL | 18ACVPH4750P1ZQ | Dima Hasao | Proprietorship | Active |
| 7 | SRI MONDESH HOJAI | 18ADJPH8098R1ZF | Dima Hasao | Proprietorship | Active |
| 8 | SRI NIRANJAN HOJAI P.O.MAIBANG | 18ADMPH3325A1ZZ | Dima Hasao | Local Authority | Active |
| 9 | M/S JAGANNAT TRADERS | 18ADQPC6190C1ZJ | Dima Hasao | Proprietorship | Active |
| 10 | BIMAL HANSE | 18ADQPH9401D1ZK | Dima Hasao | Proprietorship | Active |
| 11 | SRI JOYTU HAFLONGBAR | 18ADXPH8172Q1ZC | Dima Hasao | Proprietorship | Active |
| 12 | M/S HOJAI ENTERPRISE | 18AERPH6429M1ZS | Dima Hasao | Proprietorship | Active |
| 13 | SHRI GOURISH NAIDING, DIBARAI, P.O.HAFLONG, | 18AFIPN1477K1ZZ | Dima Hasao | Proprietorship | Active |
| 14 | PRADIP KUMAR RAI | 18AFPPR5102J1Z4 | Dima Hasao | Proprietorship | Active |
| 15 | SRI. DOMON LONGMAILAI,VILL. SIVRAIPUR,P.O.LANGTING. | 18AFRPL7544L1ZM | Dima Hasao | Proprietorship | Active |
| 16 | LIPIKA ENTERPRISE | 18AFTPA1710P1Z7 | Dima Hasao | Proprietorship | Active |
| 17 | M/s. NTRT ENTERPRISE, ROMEN THAOSEN | 18AFUPT1027P1ZL | Dima Hasao | Proprietorship | Active |
| 18 | M/s. SUBRATA GHOSH | 18AGIPG9183G2Z1 | Dima Hasao | Proprietorship | Active |
| 19 | SRI KOBROTO THAOSEN,VILL | 18AGOPT8253A1Z2 | Dima Hasao | Proprietorship | Active |
| 20 | SHRI DEPINDAU NAIDING, SARKARI BAGAN, P.O.HAFLONG | 18AHNPN9425G1ZV | Dima Hasao | Proprietorship | Active |
| 21 | KALYAN BHATTACHARJEE | 18AHSPB5486A1Z9 | Dima Hasao | Proprietorship | Active |
| 22 | M/S. PRADIP ENTERPRISE | 18AISPD0387R1ZF | Dima Hasao | Proprietorship | Active |
| 23 | SMTI PUSPA CHETRI | 18AIZPC5528L1ZK | Dima Hasao | Proprietorship | Active |
| 24 | SRI.JIMBURAJ JIDUNG, BOILDURA-HAFLONG,P.O.HAFLONG | 18AJSPJ1676N1ZD | Dima Hasao | Proprietorship | Active |
| 25 | M/S SHYAM FILING STATION | 18AJSPJ1676N2ZC | Dima Hasao | Proprietorship | Active |
| 26 | NILANJAN DAS | 18AJTPD9505D3Z1 | Dima Hasao | Proprietorship | Active |
| 27 | PRONIL HOJAI | 18ALMPH3093B2Z6 | Dima Hasao | Proprietorship | Active |
| 28 | M/S. ANAND MOHAN TIWARI | 18ANBPT7881J1Z9 | Dima Hasao | Proprietorship | Active |
| 29 | YEMLAL GHIMIRE | 18ANOPG7376E2ZL | Dima Hasao | Proprietorship | Active |
| 30 | SURANJOY JOHORY | 18ANYPJ9377L1ZP | Dima Hasao | Proprietorship | Active |
| 31 | SANKAR PAUL | 18AOSPP4230K1ZF | Dima Hasao | Proprietorship | Active |
| 32 | SRI ARJUN GHIMIRE | 18APUPG8061N1Z1 | Dima Hasao | Proprietorship | Active |
| 33 | SRI RUPAM KARIGAPSA | 18AQBPK1001A1ZV | Dima Hasao | Proprietorship | Active |
| 34 | SHRI BICHANON BATHARI | 18AQLPB1516D1ZC | Dima Hasao | Proprietorship | Active |
| 35 | Badra Mohan Jarambusa | 18ARMPJ2290C1ZU | Dima Hasao | Proprietorship | Active |
| 36 | SHRI KHANENJIT BATHARI | 18ATSPB8813H1ZD | Dima Hasao | Proprietorship | Active |
| 37 | SRI KILIAHUNGBE RIAME | 18AUPPR8899D1ZK | Dima Hasao | Proprietorship | Active |
| 38 | M/S Rajkumar Naiding | 18AVEPN9702D2ZK | Dima Hasao | Proprietorship | Active |
| 39 | RAJIB DAS | 18AVWPD7596H1ZP | Dima Hasao | Proprietorship | Active |
| 40 | M/S. KIMDAULA ENTERPRISES | 18AXAPM1022D1Z5 | Dima Hasao | Proprietorship | Active |
| 41 | SMTI DEIKUILUNGLE RIAME | 18AYNPR6964K1ZD | Dima Hasao | Proprietorship | Active |
| 42 | SHRI DAVID PHONGLO, NEAR AGRIL OFFICE HAFLONG N.C.HILLS | 18AZNPP5008M1ZS | Dima Hasao | Proprietorship | Active |
| 43 | M/S Bishop Bathari | 18BAAPB5065P2ZH | Dima Hasao | Proprietorship | Active |
| 44 | BISWAJIT KEMPRAI | 18BAQPK2787M1ZS | Dima Hasao | Proprietorship | Active |
| 45 | SONLAL BODO | 18BBHPB6773L1Z8 | Dima Hasao | Proprietorship | Active |
| 46 | SRHI BOTENDRA PURASA | 18BCTPP0874K1ZS | Dima Hasao | Proprietorship | Active |
| 47 | SRI BISWAJIT PAUL | 18BDKPP3007J1ZE | Dima Hasao | Proprietorship | Active |
| 48 | R.D's Hardware and Electric Goods | 18BIEPD9391J2ZT | Dima Hasao | Proprietorship | Active |
| 49 | ARBAN JOEL KACHARI | 18BKKPK2130E1ZH | Dima Hasao | Proprietorship | Active |
| 50 | M/S Kiningbuing Pame | 18BKRPP4083Q1Z0 | Dima Hasao | Proprietorship | Active |
Dima Hasao is a district in Assam, India. All GST-registered businesses in Dima Hasao hold a GSTIN beginning with state code 18. This directory lists 58 GST registrations from Dima Hasao that have been verified through GSTVerify.
Businesses registered in Dima Hasao must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dima Hasao instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.