Patna District, Bihar — 719 businesses indexed
← All districts in Bihar| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | PANACEA TRADING | 10ARPPK8571L2ZA | Patna | Proprietorship | Active |
| 552 | AUN TRADERS | 10ARSPA3457G1Z2 | Patna | Proprietorship | Active |
| 553 | THE SKIN CENTRE | 10ARTPK3744P1ZA | Patna | Proprietorship | Active |
| 554 |
ANUP KRISHNA
DHAN LAXMI JEWELLERS
|
10ARUPK3647G1ZQ | Patna | Proprietorship | Active |
| 555 | ROYAL TEXTILES | 10ARYPY8198E1ZW | Patna | Proprietorship | Active |
| 556 | JAI BHAWANI TUNCH | 10ARZPG8945N1ZZ | Patna | Proprietorship | Active |
| 557 | M/S DIGITAL SOLUTION | 10ARZPS7753A1ZI | Patna | Proprietorship | Active |
| 558 | SHREE SHAILPUTRI TRADING COMPANY | 10ASKPK9850C1ZX | Patna | Proprietorship | Active |
| 559 | BG VISION | 10ASPPV2093M2Z6 | Patna | Proprietorship | Active |
| 560 | ASHOKA BHARAT GAS | 10ASYPS3845B1ZM | Patna | Proprietorship | Active |
| 561 | UNIVERSAL SOLUTION | 10ATFPA7114H1ZF | Patna | Proprietorship | Active |
| 562 | MARS TRADERS | 10ATHPG2931N1ZV | Patna | Proprietorship | Active |
| 563 | CREATIVE STEEL INDIA | 10ATXPA1488N1ZB | Patna | Proprietorship | Active |
| 564 | M/S GREEN INDIA BIO PRODUCTS INDUSTRY | 10AUBPK8632R1ZD | Patna | Proprietorship | Active |
| 565 | RAINBOW COLOURS | 10AUGPK4490A1Z7 | Patna | Proprietorship | Active |
| 566 | ASHMEEN ENTERPRISES | 10AUQPK9410L1ZG | Patna | Proprietorship | Active |
| 567 | NEW PRAKASH TEXTILE | 10AUQPK9588B2ZD | Patna | Proprietorship | Active |
| 568 | HINDUSTAN MEDICO | 10AUQPR3807E2ZQ | Patna | Proprietorship | Active |
| 569 | S.K ENTERPRISES | 10AUSPP4630M1ZB | Patna | Proprietorship | Active |
| 570 | MAGADH VISION | 10AUUPK9377L1ZU | Patna | Proprietorship | Active |
| 571 | PAM TECH | 10AUYPA5740P1Z9 | Patna | Proprietorship | Active |
| 572 | M/S BANKE BIHARI ENTERPRISES | 10AVAPS8615C1Z0 | Patna | Proprietorship | Active |
| 573 | R K ENTERPRISES | 10AWGPK1824Q3ZG | Patna | Proprietorship | Active |
| 574 | RAJ INFORMATICS CONSTRUCTION | 10AWHPS7302N1ZE | Patna | Proprietorship | Active |
| 575 | UNIC MACHINERY WORK SHOP | 10AWQPS4563E2ZE | Patna | Proprietorship | Active |
| 576 | M/S UNIC MACHINERY | 10AWQPS4564D1ZG | Patna | Proprietorship | Active |
| 577 |
MAHENDRA SINGH
M/S NEW M.S ENGINEERING WORKS
|
10AXGPS7745F1ZF | Patna | Proprietorship | Active |
| 578 | SISODIYA AGRO INDUSTRIES | 10AXMPS2776G1ZA | Patna | Proprietorship | Active |
| 579 | WELCON ENTERPRISES | 10AXNPA9323Q1Z9 | Patna | Proprietorship | Active |
| 580 | MAA BHAGWATI HARDWARE | 10AXNPT2463N1Z1 | Patna | Proprietorship | Active |
| 581 | Jai Mata Di Enterprises | 10AXXPK8813B1ZJ | Patna | Proprietorship | Active |
| 582 | M/S HACKS INSTRUMENTS | 10AYBPK1536G3Z1 | Patna | Proprietorship | Active |
| 583 | GLOBAL ADVERTISING AGENCY & AGRO INDUSTRIES | 10AYCPK5723A1Z9 | Patna | Proprietorship | Active |
| 584 | SRI MAHABIR CHEMICAL | 10AYGPK9639M1Z1 | Patna | Proprietorship | Active |
| 585 | M/S SAI DEVA MEDIA | 10AYHPK1706A1ZD | Patna | Proprietorship | Active |
| 586 | WORK INDIA | 10AYNPK8644D3ZG | Patna | Proprietorship | Active |
| 587 | M/S GOLU ENTERPRISES | 10AYTPS1339M1ZZ | Patna | Proprietorship | Active |
| 588 | M/S USHA INFOTECH | 10AYYPK6319E1ZD | Patna | Proprietorship | Active |
| 589 | GOLU IRON | 10AZCPS1189H1ZH | Patna | Proprietorship | Active |
| 590 | THE JRD PRIME | 10AZGPK5143D1ZZ | Patna | Proprietorship | Active |
| 591 | AIRWELL SYSTEM | 10AZGPP5257P1ZY | Patna | Proprietorship | Active |
| 592 | R S ENGINEERS AND CONSULTANTS | 10AZOPK8462F3Z9 | Patna | Proprietorship | Active |
| 593 | ORIGIN ELECTROMEDIA | 10AZUPK3123H2ZK | Patna | Proprietorship | Active |
| 594 | GANAK TECHNOLOGY | 10AZYPP5211B1ZN | Patna | Proprietorship | Active |
| 595 | HARYANA GUJARAT TRANSPORT CO | 10BAFPS0065P2ZL | Patna | Proprietorship | Active |
| 596 | SMARTERIA SOLUTION | 10BBFPK5163B1ZC | Patna | Proprietorship | Active |
| 597 | M/S ARYAN ENTERPRISES | 10BBGPS6309Q1ZA | Patna | Proprietorship | Active |
| 598 | M/S Bharti Enterprises | 10BBOPK1788H2ZJ | Patna | Proprietorship | Active |
| 599 | PEARL HOME SOLUTIONS | 10BBOPK3757J1ZI | Patna | Proprietorship | Active |
| 600 | RAVI AGENCIES | 10BBOPM2828Q1Z8 | Patna | Proprietorship | Active |
Patna is a district in Bihar, India. All GST-registered businesses in Patna hold a GSTIN beginning with state code 10. This directory lists 719 GST registrations from Patna that have been verified through GSTVerify.
Businesses registered in Patna must comply with Bihar's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Patna instantly using the GSTVerify search tool.
Other districts in Bihar with GST registrations include: Araria, Aurangabad, Begusarai, Bhagalpur, Bhojpur, Buxar, Darbhanga, Gaya, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.