Bilaspur District, Chhattisgarh — 119 businesses indexed
← All districts in Chhattisgarh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | BHAGYASHREE RICE & OIL PROCESSING UNIT | 22AAGCS1879L2ZZ | Bilaspur | Private Limited Company | Active |
| 52 | Om Industries | 22AAGFO7232C1ZQ | Bilaspur | Partnership | Active |
| 53 | SHYAM INDUS POWER SOLUTIONS PRIVATE LIMITED | 22AAICS3625E1ZP | Bilaspur | Private Limited Company | Active |
| 54 | Sannverse Railtech Private Limited | 22AAJCM6920B1ZW | Bilaspur | Private Limited Company | Active |
| 55 | R K ENGINEERS & CONTRACTORS | 22AAJFR7876A1Z6 | Bilaspur | Partnership | Active |
| 56 | Biotope Therapeutics Private Limited | 22AAKCB4665R1Z3 | Bilaspur | Private Limited Company | Active |
| 57 | PRAKRITI JARELI FARMER PRODUCER COMPANY LIMITED | 22AALCP3620M1ZD | Bilaspur | Private Limited Company | Active |
| 58 | J.D.AUTONATION | 22AALFJ5199C2ZB | Bilaspur | Partnership | Active |
| 59 | R. S. ASSOCIATES | 22AALFR6329J1ZZ | Bilaspur | Partnership | Active |
| 60 | ANISH AUTOMOBILES | 22AAMPV8200H1ZO | Bilaspur | Proprietorship | Active |
| 61 | VIKAS MEDICAL STORES | 22AASPA0023D1ZM | Bilaspur | Proprietorship | Active |
| 62 | DAJI SALES AND SERVICES | 22AAVFD8363Q1ZJ | Bilaspur | Partnership | Active |
| 63 | VISHESH TRADERS | 22AAWPA6569L1Z6 | Bilaspur | Proprietorship | Active |
| 64 | ARORA SANITARY AND PIPES | 22AAXFA2501R1Z6 | Bilaspur | Partnership | Active |
| 65 | ANIL SALES CORPORATION | 22AAXFA4682K1ZY | Bilaspur | Partnership | Active |
| 66 | TIRUPATI BALAJI SERVICES | 22AAXPD5628C1ZV | Bilaspur | Proprietorship | Active |
| 67 | KADAMBARI PRODUCTS | 22AAYPG6202C1Z3 | Bilaspur | Proprietorship | Active |
| 68 | THE TAYAL | 22AAZFT5140P1ZG | Bilaspur | Partnership | Active |
| 69 |
ANIL KUMAR GUPTA
BARSAINYA BROTHERS
|
22ABAPG0759K1ZY | Bilaspur | Proprietorship | Active |
| 70 | NEMA COMPANY | 22ABBPN6860H1ZR | Bilaspur | Proprietorship | Active |
| 71 | GURUDASHMESH CRANES AND EARTHMOVERS | 22ABDFG1905C1Z7 | Bilaspur | Partnership | Active |
| 72 | AS MACHINERY PARTS | 22ABRFA2379J1Z6 | Bilaspur | Partnership | Active |
| 73 | AMIT TRADE CENTER | 22ABXPL3159K1Z6 | Bilaspur | Proprietorship | Active |
| 74 | SAI MEHAR INDUSTRIES | 22ACDPN5509J1ZQ | Bilaspur | Proprietorship | Active |
| 75 | SHRI RANISATI AGROTECH | 22ADPPA3363E1Z0 | Bilaspur | Proprietorship | Active |
| 76 | PUNJAB IRON STORES | 22AEZPJ4665D1ZA | Bilaspur | Proprietorship | Active |
| 77 | AAYURVED HEALTH HOUSE | 22AFVPA0290C1ZY | Bilaspur | Proprietorship | Active |
| 78 | DAY CHEMICALS INDUSTRIES | 22AGDPD8396H1ZE | Bilaspur | Proprietorship | Active |
| 79 |
PREM LATA GUPTA
SAWARIYA ELECTRICALS
|
22AHEPG7243E1ZU | Bilaspur | Proprietorship | Active |
| 80 | M/S R. P. ENGINEERING SERVICES | 22AIGPR6409N1ZX | Bilaspur | Proprietorship | Active |
| 81 | BHAWANI AUTO CENTER | 22AIYPA5212E1ZO | Bilaspur | Proprietorship | Active |
| 82 | NEW INDORE MOTOR BODY WORKS | 22AJEPS7326Q2ZN | Bilaspur | Proprietorship | Active |
| 83 | R K TECS | 22AJKPM8577H2ZR | Bilaspur | Proprietorship | Active |
| 84 | SHREE YAMUNAJI ENTERPRISES | 22AJLPM0008N1ZC | Bilaspur | Proprietorship | Active |
| 85 | POOJA ENTERPRISES | 22AJSPV3653K1ZL | Bilaspur | Proprietorship | Active |
| 86 | MATUSHRI TRADING COMPANY | 22AJVPP0240R1ZP | Bilaspur | Proprietorship | Active |
| 87 | RAINBOW ID SYSTEM | 22ANEPK8935H1ZY | Bilaspur | Proprietorship | Active |
| 88 | SHUBH SECURITY SYSTEM | 22ANRPV8823E1ZL | Bilaspur | Proprietorship | Active |
| 89 | New Reliable Computer Services | 22APIPM1392N1ZM | Bilaspur | Proprietorship | Active |
| 90 | HARIOM ENTERPRISES | 22APPPC7173Q1ZC | Bilaspur | Proprietorship | Active |
| 91 | JAIN ENTERPRISES | 22AQPPJ2012A1ZO | Bilaspur | Proprietorship | Active |
| 92 | VINOD TRADING COMPANY | 22AQXPM8525D1ZL | Bilaspur | Proprietorship | Active |
| 93 | OM TRADERS | 22AQXPT6469M1ZO | Bilaspur | Proprietorship | Active |
| 94 | M/S SHRI BALAJI DOORS AND PLY | 22ARKPG1846M1ZP | Bilaspur | Proprietorship | Active |
| 95 | Krishna Cement Products | 22AUJPK0464D1Z3 | Bilaspur | Proprietorship | Active |
| 96 | FELIX METALS | 22BACPN0559G1Z1 | Bilaspur | Proprietorship | Active |
| 97 | GULMOHAR DHABA | 22BBKPT3256M1Z8 | Bilaspur | Proprietorship | Active |
| 98 | M/S GOOD LUCK AUTOMOBILE | 22BDMPS6234E1ZK | Bilaspur | Proprietorship | Active |
| 99 | SIR, LOONDRY | 22BGQPS4833J1ZY | Bilaspur | Proprietorship | Active |
| 100 | KISAN SAMRIDDHI KENDRA | 22BICPS0539M1Z6 | Bilaspur | Proprietorship | Active |
Bilaspur is a district in Chhattisgarh, India. All GST-registered businesses in Bilaspur hold a GSTIN beginning with state code 22. This directory lists 119 GST registrations from Bilaspur that have been verified through GSTVerify.
Businesses registered in Bilaspur must comply with Chhattisgarh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bilaspur instantly using the GSTVerify search tool.
Other districts in Chhattisgarh with GST registrations include: Balod, Balodabazar Bhatapara, Bastar, Dhamtari, Durg, Janjgir Champa, Korba, Mahasamund, and 4 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.