Rajnandgaon District, Chhattisgarh — 39 businesses indexed
← All districts in Chhattisgarh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | FAIR FLUX PRIVATE LIMITED | 22AAACF6631K1ZT | Rajnandgaon | Private Limited Company | Active |
| 2 | LNS INDUSTRIES LIMITED | 22AAACL9414E1ZX | Rajnandgaon | Public Limited Company | Active |
| 3 | SIDDHAYU AYURVEDIC RESEARCH FOUNDATION PVT LTD | 22AAACS8335F1ZM | Rajnandgaon | Private Limited Company | Active |
| 4 | OMANANAD TRADING COMPANY | 22AAAFO2092A1Z0 | Rajnandgaon | Partnership | Active |
| 5 | YUVRAJ MOTORS | 22AAAFY8038Q1ZN | Rajnandgaon | Partnership | Active |
| 6 | P S STEEL TUBES PRIVATE LIMITED | 22AABCP9233A1ZZ | Rajnandgaon | Private Limited Company | Active |
| 7 | M/S HEAVY MOVERS | 22AABFH4455K1ZI | Rajnandgaon | Partnership | Active |
| 8 | UTSAVA | 22AABFU3902G1ZO | Rajnandgaon | Partnership | Active |
| 9 | ABIS FOODS AND PROTEINS PRIVATE LIMITED | 22AACCA2881J1ZU | Rajnandgaon | Private Limited Company | Active |
| 10 | HI TEC ROCKFIBRE PRIVATE LIMITED | 22AACCH6284L1ZE | Rajnandgaon | Private Limited Company | Active |
| 11 | THERMO CARE ROCKWOOL INDIA PRIVATE LIMITED | 22AACCT4684Q1ZS | Rajnandgaon | Private Limited Company | Active |
| 12 | RUNGTA RICE MILLS | 22AACFR7787B1Z9 | Rajnandgaon | Partnership | Active |
| 13 | NAVRACHNA RECYCLING PRIVATE LIMITED | 22AADCN7612F1ZU | Rajnandgaon | Private Limited Company | Active |
| 14 | SANGAM FORGINGS PVT. LTD. | 22AADCS3697P1ZR | Rajnandgaon | Private Limited Company | Active |
| 15 | BRAR INDIA PRIVATE LIMITED | 22AAFCB3935M1ZN | Rajnandgaon | Private Limited Company | Active |
| 16 | BHAGIRATH GOPILAL | 22AAFFB5487P1Z0 | Rajnandgaon | Partnership | Active |
| 17 | OM AGRO INDUSTRIES | 22AAGFO6562K1Z2 | Rajnandgaon | Partnership | Active |
| 18 | HI-TEC POLYFLEX GLOBAL PRIVATE LIMITED | 22AAHCH2004D1ZG | Rajnandgaon | Private Limited Company | Active |
| 19 | Bigwin Buildsys Coated Private Limited | 22AAICB8324R1Z9 | Rajnandgaon | Private Limited Company | Active |
| 20 | M/S JAIN INDUSTRIES | 22AANPJ5342B1Z6 | Rajnandgaon | Proprietorship | Active |
| 21 | SUNTECH GEOTEXTILE PRIVATE LIMITED | 22AATCS5208C1ZJ | Rajnandgaon | Private Limited Company | Active |
| 22 | SWISS COMMODITIES INTERNATIONAL PRIVATE LIMITED | 22ABHCS2202D1Z3 | Rajnandgaon | Private Limited Company | Active |
| 23 | KRISHNA ENGINEERING | 22ABMPT2018C2Z1 | Rajnandgaon | Proprietorship | Active |
| 24 | ACCORD PREMIER CONVEYORS & CO | 22ABQFM6958E1ZX | Rajnandgaon | Partnership | Active |
| 25 | AKSHITA ENTERPRISES | 22ACKFA2148R1Z4 | Rajnandgaon | Partnership | Active |
| 26 | NATIONAL ELECTRODES COMPANY | 22ACKPA2986M1ZF | Rajnandgaon | Proprietorship | Active |
| 27 | BHARAT CYCLE STORE | 22ACOPA3154F1Z4 | Rajnandgaon | Proprietorship | Active |
| 28 | VEDANT POLY AGRO | 22ADFPB7916G1ZY | Rajnandgaon | Proprietorship | Active |
| 29 | SHATRUGHAN LAL VARMA | 22AFAPV8346P1ZU | Rajnandgaon | Proprietorship | Active |
| 30 | VIT COMPUTER | 22ALKPA6300L1ZI | Rajnandgaon | Proprietorship | Active |
| 31 | BECHAR ENGINEERING | 22AUYPT2321B2ZQ | Rajnandgaon | Proprietorship | Active |
| 32 | GANPATI MEDICAL AND GENERAL STORES | 22AYRPS5584N1ZF | Rajnandgaon | Proprietorship | Active |
| 33 | RAMDEV BABA TRADING | 22BHPPP4274A1ZG | Rajnandgaon | Proprietorship | Active |
| 34 | MAA DANTESHWAREE TILES AND MARBLE | 22BLBPT0383C1ZJ | Rajnandgaon | Proprietorship | Active |
| 35 | GUPTA TILES | 22BSIPG4002R1ZS | Rajnandgaon | Proprietorship | Active |
| 36 | JAI MAA KARMA KRISHI SEWA KENDRA | 22BUFPS3245D1ZX | Rajnandgaon | Proprietorship | Active |
| 37 | TIP TOP TILES | 22BZAPG7732F2ZR | Rajnandgaon | Proprietorship | Active |
| 38 | KABIR INDUSTRIAL TECHNOLOGY | 22BZTPS2823N2ZP | Rajnandgaon | Proprietorship | Active |
| 39 | GAYATRI KRISHI KENDRA | 22CJPPS1552R1ZH | Rajnandgaon | Proprietorship | Active |
Rajnandgaon is a district in Chhattisgarh, India. All GST-registered businesses in Rajnandgaon hold a GSTIN beginning with state code 22. This directory lists 39 GST registrations from Rajnandgaon that have been verified through GSTVerify.
Businesses registered in Rajnandgaon must comply with Chhattisgarh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rajnandgaon instantly using the GSTVerify search tool.
Other districts in Chhattisgarh with GST registrations include: Balod, Balodabazar Bhatapara, Bastar, Bilaspur, Dhamtari, Durg, Janjgir Champa, Korba, and 4 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.