Bhavnagar District, Gujarat — 425 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | FINE REFINERS LIMITED | 24AAACF9949C1ZN | Bhavnagar | Public Limited Company | Active |
| 2 | GARG CASTEELS PRIVATE LIMITED | 24AAACG7839A1ZX | Bhavnagar | Private Limited Company | Active |
| 3 | HARIYANA SHIP BREAKERS LTD. | 24AAACH2476E1ZX | Bhavnagar | Public Limited Company | Active |
| 4 | HI-TECH INVESTMENT CASTINGS PRIVATE LIMITED | 24AAACH7342H1ZS | Bhavnagar | Private Limited Company | Active |
| 5 | HARIYANA SHIP DEMOLITION PVT.LTD. | 24AAACH9449K1Z9 | Bhavnagar | Private Limited Company | Active |
| 6 | INARCO PRIVATE LIMITED | 24AAACI2897Q1ZY | Bhavnagar | Private Limited Company | Active |
| 7 | INVESTMENT AND PRECISION CASTINGS LTD | 24AAACI4650D1Z2 | Bhavnagar | Public Limited Company | Active |
| 8 |
INDUSTRIAL JEWELS PVT LTD
INDUSTRIAL JEWELS PVT.LTD.
|
24AAACI5690P1Z3 | Bhavnagar | Private Limited Company | Active |
| 9 | KHUSHBOO INDIA PVT.LTD. | 24AAACK5032B1ZA | Bhavnagar | Private Limited Company | Active |
| 10 | LEELA SHIP RECYCLING PVT. LTD. | 24AAACL8753G1ZH | Bhavnagar | Private Limited Company | Active |
| 11 | NAVYUG PHARMACHEM PVT. LTD. | 24AAACN7217M1ZD | Bhavnagar | Private Limited Company | Active |
| 12 | RAJA SLATES PVT LTD | 24AAACR3936K1ZB | Bhavnagar | Private Limited Company | Active |
| 13 | S.S. DOSHI ENG. PVT. LTD. | 24AAACS9974N1ZM | Bhavnagar | Private Limited Company | Active |
| 14 | TRIVENI IRON AND STEEL INDUSTRIES PRIVATE LIMITED | 24AAACT4785A1ZL | Bhavnagar | Private Limited Company | Active |
| 15 | ASHWIN CORPORATION | 24AAAFA2062Q1ZJ | Bhavnagar | Partnership | Active |
| 16 | B MELARAM & SONS | 24AAAFB2676H2ZO | Bhavnagar | Partnership | Active |
| 17 |
J K INDUSTRIES
J. K. INDUSTRIES
|
24AAAFJ0696B1ZT | Bhavnagar | Partnership | Active |
| 18 | LAXMI TRADING CO. | 24AAAFL7659N1ZT | Bhavnagar | Partnership | Active |
| 19 | L.G.INDUSTRIES | 24AAAFL9664P1ZO | Bhavnagar | Partnership | Active |
| 20 | M B BROS | 24AAAFM1445R1Z4 | Bhavnagar | Partnership | Active |
| 21 | Quick Services | 24AAAFQ9273H1Z3 | Bhavnagar | Partnership | Active |
| 22 | UNIVARSAL AGENCY | 24AAAFU4911E1ZM | Bhavnagar | Partnership | Active |
| 23 | UMA OIL DEPO | 24AAAFU5555G1Z8 | Bhavnagar | Partnership | Active |
| 24 | UNIVERSAL SECURITY SERVICES | 24AAAFU9911E1ZC | Bhavnagar | Partnership | Active |
| 25 | UNIQUE SHIP BREAKING CORPORATION | 24AAAFU9986H1ZN | Bhavnagar | Partnership | Active |
| 26 | WESTERN INDIA BON AND FERT.CO. | 24AAAFW1929L1Z1 | Bhavnagar | Partnership | Active |
| 27 | YOGI CORPORATION | 24AAAFY4965E1Z4 | Bhavnagar | Partnership | Active |
| 28 | YOGI CHEM INDUSTRIES | 24AAAFY8244L1ZT | Bhavnagar | Partnership | Active |
| 29 | ZACFA CHEMCALS | 24AAAFZ0923B1ZR | Bhavnagar | Partnership | Active |
| 30 | CSIR-CSMCRI | 24AAATC2716R2ZK | Bhavnagar | Society/ Club/ Trust/ AOP | Active |
| 31 | CARYSIL LIMITED | 24AABCA0583C1ZB | Bhavnagar | Public Limited Company | Active |
| 32 | ANAN DRUG & CHEM LTD | 24AABCA8068L1ZG | Bhavnagar | Public Limited Company | Active |
| 33 | AJAY VALVES PRIVATE LTD. | 24AABCA8191L1ZG | Bhavnagar | Private Limited Company | Active |
| 34 | ALANG AUTO AND GENERAL ENGG. CO. PVT. LTD. | 24AABCA9279R1ZX | Bhavnagar | Private Limited Company | Active |
| 35 |
EL MECH TECHNOLOGIES PRIVATE LIMITED
EL MECH TECHNOLOGIES PVT LTD
|
24AABCE7842A1Z3 | Bhavnagar | Private Limited Company | Active |
| 36 | GORAN PHARMA PRIVATE LIMITED | 24AABCG0345A1ZH | Bhavnagar | Private Limited Company | Active |
| 37 | HANS INDUSTRIES PVT.LTD. | 24AABCH7616R2Z4 | Bhavnagar | Private Limited Company | Active |
| 38 | J R ISPAT PVT LTD | 24AABCJ9554E1ZL | Bhavnagar | Private Limited Company | Active |
| 39 | KIRTI FOODS PRIVATE LIMITED | 24AABCK4670J2ZH | Bhavnagar | Private Limited Company | Active |
| 40 | MADHU SILICA PVT. LTD. | 24AABCM4381J1ZG | Bhavnagar | Private Limited Company | Active |
| 41 | MAHAVIR INDUCTO MELT PVT LTD | 24AABCM8848G1ZB | Bhavnagar | Private Limited Company | Active |
| 42 | NORTHEN ALLOYS BHAVNAGAR LTD., | 24AABCN1538J1ZM | Bhavnagar | Public Limited Company | Active |
| 43 | PRIYA BLUE INDUSTRIES PRIVATE LIMITED | 24AABCP2808B1Z2 | Bhavnagar | Private Limited Company | Active |
| 44 | PAR DRUGS AND CHEMICALS LIMITED | 24AABCP6547M1Z3 | Bhavnagar | Public Limited Company | Active |
| 45 | TRUSHAPE PRECISION CASTINGS PVT.LTD. | 24AABCT2881J1Z8 | Bhavnagar | Private Limited Company | Active |
| 46 | VAISHNAVI BIO TECH INTERNATIONAL LIMITED | 24AABCV3296M1ZX | Bhavnagar | Public Limited Company | Active |
| 47 |
VMS INDUSTRIES LIMITED
V M S INDUSTRIES LTD
|
24AABCV7307H1ZG | Bhavnagar | Public Limited Company | Active |
| 48 | CHITRA TRANSPORT CO. | 24AABFC3863E1ZU | Bhavnagar | Partnership | Active |
| 49 | CAMBAY STORES | 24AABFC5077A1Z0 | Bhavnagar | Partnership | Active |
| 50 | DOSHI POLYPRINT | 24AABFD4011B1ZH | Bhavnagar | Partnership | Active |
Bhavnagar is a district in Gujarat, India. All GST-registered businesses in Bhavnagar hold a GSTIN beginning with state code 24. This directory lists 425 GST registrations from Bhavnagar that have been verified through GSTVerify.
Businesses registered in Bhavnagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhavnagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Botad, Chhotaudepur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.