Porbandar District, Gujarat — 53 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | LILANAND MAGNESITES PVT. LTD. | 24AAACL3622L1ZO | Porbandar | Private Limited Company | Active |
| 2 | ORIENT CERATECH LIMITED | 24AAACO0221C1ZF | Porbandar | Public Limited Company | Active |
| 3 | LAKHANI SALES CORPORATION | 24AAAFL7452P1ZY | Porbandar | Partnership | Active |
| 4 | UMIYA POLE INDESTRIES | 24AAAFU5142R1ZU | Porbandar | Partnership | Active |
| 5 | WADIA INDUSTRIAL DISTRIBUTORS | 24AAAFW1931A1ZU | Porbandar | Partnership | Active |
| 6 | YOGESH TRADING CO. | 24AAAFY1559L1ZX | Porbandar | Partnership | Active |
| 7 | CHUNILAL MOHANLAL AND CO. | 24AABFC3876H1ZJ | Porbandar | Partnership | Active |
| 8 | Dipak Minerals | 24AABFD4890Q1ZZ | Porbandar | Partnership | Active |
| 9 | GOKANI OIL MILL | 24AABFG8421C1ZY | Porbandar | Partnership | Active |
| 10 | JAMNAMAIYA ICE AND COLD STORAGE | 24AABFJ5334M1ZC | Porbandar | Partnership | Active |
| 11 | NATIONAL PETROLEUM CO | 24AABFN6392D1ZF | Porbandar | Partnership | Active |
| 12 | OPERA GENARAL ELECTRICALS STOERS. | 24AABFO4062D1ZR | Porbandar | Partnership | Active |
| 13 | TULSIDAS JESANG & SONS | 24AABFT1614L1ZD | Porbandar | Partnership | Active |
| 14 | YAMUNA PLYWOOD | 24AABFY6845J1ZT | Porbandar | Partnership | Active |
| 15 | JILANI ENTERPRISE | 24AACFJ5618D1ZR | Porbandar | Partnership | Active |
| 16 | KANAIYA MEDICALS | 24AACFK1928R1Z0 | Porbandar | Partnership | Active |
| 17 | KRISHNA ENGINEERING | 24AACFK1931E1ZW | Porbandar | Partnership | Active |
| 18 | KIRAN ENTERPRIES | 24AACFK2935N1Z7 | Porbandar | Partnership | Active |
| 19 | KURJI VALJI & CO | 24AACFK2948R1ZU | Porbandar | Partnership | Active |
| 20 | KRISHNA DRUGS AGENCY | 24AACFK3393A1ZS | Porbandar | Partnership | Active |
| 21 | PATEL PHARMA DISTRIBUTORS | 24AACFP5569K1ZW | Porbandar | Partnership | Active |
| 22 | RAGHUVANSHI REFRACTORIES AND THERMAL LLP | 24AACFR4923R1ZS | Porbandar | Limited Liability Partnership | Active |
| 23 |
R K PERFUMARI WORKS
R K PARFUMARI WORKS
|
24AACFR4931R1ZS | Porbandar | Partnership | Active |
| 24 | R.B.SALES AGENCY | 24AACFR8069A1ZE | Porbandar | Partnership | Active |
| 25 | R R MINERALS | 24AACFR8388N1ZH | Porbandar | Partnership | Active |
| 26 | VARDHMAN GENERAL STORE | 24AACFV7053J1Z1 | Porbandar | Partnership | Active |
| 27 | PARTH INFRASTRUCTURE PVT.LTD. | 24AADCP7427Q1ZW | Porbandar | Private Limited Company | Active |
| 28 | NAVRANG MARINE APPLIANCES | 24AAFFN1495D1ZH | Porbandar | Partnership | Active |
| 29 | MILLENNIUM MULTI TRADE PVT LTD | 24AAGCM9165R1ZN | Porbandar | Private Limited Company | Active |
| 30 | M/S NATARAJ ELECTRONICS | 24AAGFN2143K1ZE | Porbandar | Partnership | Active |
| 31 | GANDIV CONSTRUCTION | 24AAHFG2581K1ZA | Porbandar | Partnership | Active |
| 32 | SAURASHTRA CEMENT LIMITED | 24AAHFS5211J1ZB | Porbandar | Public Limited Company | Active |
| 33 | JAY PALGHAR NET CO | 24AAKFJ7858D1Z5 | Porbandar | Partnership | Active |
| 34 | SIMMS ENGINEERING PRIVATE LIMITED | 24AALCS6467K1ZR | Porbandar | Private Limited Company | Active |
| 35 | POPEYE'S IMPEX INDIA PRIVATE LIMITED | 24AAMCP6606Q1ZS | Porbandar | Private Limited Company | Active |
| 36 | MARUTI REFRACTORIES | 24AARFM8716A1ZA | Porbandar | Partnership | Active |
| 37 | SANKALPSIDDH ENTERPRISE | 24AARFS6387B1ZV | Porbandar | Partnership | Active |
| 38 | KANN SONS & CO. | 24AATFK0692F1Z5 | Porbandar | Partnership | Active |
| 39 | SHREE GANGA COTGIN PRIVATE LIMITED | 24ABBCS3253N1Z7 | Porbandar | Private Limited Company | Active |
| 40 | STAR BERING INDUSTRIES | 24ABXPB4364J1ZD | Porbandar | Proprietorship | Active |
| 41 | UMI ENTERPRISE | 24ACAPH4765P1ZB | Porbandar | Proprietorship | Active |
| 42 | SAT KARTAR ENTERPRISES | 24ACLPV5583A1ZF | Porbandar | Proprietorship | Active |
| 43 | MANU REFRACTORIES | 24ADDPN0438K1ZO | Porbandar | Proprietorship | Active |
| 44 | SOLAR INDUSTRISE | 24AEMPJ4395R1ZN | Porbandar | Proprietorship | Active |
| 45 | GAHELI ENVIRONMENTAL LABORATORY | 24AHCPA6690B1ZV | Porbandar | Proprietorship | Active |
| 46 | JAY CHAMUDA ENG. WORKS | 24AKEPM2062J1ZB | Porbandar | Proprietorship | Active |
| 47 | PARMAR SIGN WORLD | 24ARWPP3794P1ZJ | Porbandar | Proprietorship | Active |
| 48 | MANGALAM HOME SHOPY | 24ASLPP9396B2ZA | Porbandar | Proprietorship | Active |
| 49 | SHIVAM ENTERPRISE | 24ASVPT1753A1ZM | Porbandar | Proprietorship | Active |
| 50 | NIDHI CORPORATION | 24AZGPS5705H1ZA | Porbandar | Proprietorship | Active |
Porbandar is a district in Gujarat, India. All GST-registered businesses in Porbandar hold a GSTIN beginning with state code 24. This directory lists 53 GST registrations from Porbandar that have been verified through GSTVerify.
Businesses registered in Porbandar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Porbandar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.