Kachchh District, Gujarat — 444 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | SHAH AND SANGHAVI | 24AAHFS6461J1ZX | Kachchh | Partnership | Active |
| 202 | RAMHANS INDUSTRIES PRIVATE LIMITED | 24AAICR8291D1Z8 | Kachchh | Private Limited Company | Active |
| 203 | SHREEJI PROPACK PVT.LTD | 24AAICS1201N1ZI | Kachchh | Private Limited Company | Active |
| 204 | SHAIFALI ROLLS LIMITED | 24AAICS5538E1ZD | Kachchh | Private Limited Company | Active |
| 205 | SUMANGAL GLASS PRIVATE LIMITED | 24AAICS6992G1ZX | Kachchh | Private Limited Company | Active |
| 206 | SURAJ INFORMATICS PRIVATE LIMITED | 24AAICS9442B1ZG | Kachchh | Private Limited Company | Active |
| 207 | INDIAN OCEAN SHIPPING INC | 24AAIFI1277P1ZY | Kachchh | Partnership | Active |
| 208 | UNITY GLOBWOOD LLP | 24AAIFU6714H1Z3 | Kachchh | Limited Liability Partnership | Active |
| 209 | KARMYOG HI TECH MACHINERIES | 24AAIPL5020D1ZA | Kachchh | Proprietorship | Active |
| 210 | V.A. INDUSTRIES | 24AAJFV1767E1Z4 | Kachchh | Partnership | Active |
| 211 | MEDI POINT | 24AAJPL9247M1Z5 | Kachchh | Proprietorship | Active |
| 212 | ANGEL METAL PRIVATE LIMITED | 24AAKCA2494D1ZU | Kachchh | Private Limited Company | Active |
| 213 | CONTINUUM GREEN ENERGY LIMITED | 24AAKCS8353F1Z6 | Kachchh | Public Limited Company | Active |
| 214 | JAYANT PACKING INDUSTRY GANDHIDHAM | 24AAKFJ1988L1ZT | Kachchh | Partnership | Active |
| 215 | VIYUHA INFRABUILD | 24AAKFV4258P1ZG | Kachchh | Partnership | Active |
| 216 | MEDIVAC SURGICAL PRIVATE LIMITED | 24AALCA5165G1ZP | Kachchh | Private Limited Company | Active |
| 217 | RAGHUSHARAN OVERSEAS PRIVATE LIMITED | 24AALCR9631C1ZD | Kachchh | Private Limited Company | Active |
| 218 | UMA CLAY CHEM | 24AALFA3955B1ZR | Kachchh | Partnership | Active |
| 219 | PATEL SWITCHGEAR AND CABLE | 24AAMFP6764E1Z0 | Kachchh | Partnership | Active |
| 220 | CROWN SYNC PRIVATE LIMITED | 24AANCC3526H1ZQ | Kachchh | Private Limited Company | Active |
| 221 | KISHAN TRADERS | 24AANFK5438R1ZK | Kachchh | Partnership | Active |
| 222 | NOBEL BIOFUELS & RENEWABLES LLP | 24AANFN2127Q1ZV | Kachchh | Limited Liability Partnership | Active |
| 223 | MAS MARINE CONSULTANCY (INDIA) PRIVATE LIMITED | 24AAPCM7297P1ZD | Kachchh | Private Limited Company | Active |
| 224 | SSR MARINE SERVICES PRIVATE LIMITED | 24AAPCS8928R1Z7 | Kachchh | Private Limited Company | Active |
| 225 | ASIAN SHIP SUPPLIERS | 24AAPFA5051N1Z7 | Kachchh | Partnership | Active |
| 226 | GUJARAT STEEL CORPORATION | 24AAPFG9713P1ZO | Kachchh | Partnership | Active |
| 227 | ROYAL ALU FAB | 24AAPFR2461P1ZM | Kachchh | Partnership | Active |
| 228 | AGRIPOWER FERTILISERS INDIA PRIVATE LIMITED | 24AAQCA4804K1ZJ | Kachchh | Private Limited Company | Active |
| 229 | SAHJANAND FLYASH BRICKS PLANT PVT LTD | 24AAQCS7552J1ZS | Kachchh | Private Limited Company | Active |
| 230 | MANGAL MINERALS | 24AAQFM3552M1ZU | Kachchh | Partnership | Active |
| 231 | GHANSHYAM MASALA AND FOODS BEVERAGES LLP | 24AARFG7111M1Z4 | Kachchh | Limited Liability Partnership | Active |
| 232 | PRITHVI MINERALS | 24AARFP5272C1Z6 | Kachchh | Partnership | Active |
| 233 | Pranam International LLP | 24AASFP8174C1ZY | Kachchh | Limited Liability Partnership | Active |
| 234 | RADHEKRISHNA LOGISTIC | 24AASFR9385B1ZR | Kachchh | Partnership | Active |
| 235 | ADITYA BIRLA GLOBAL TRADING (INDIA) PRIVATE LIMITED | 24AATCS0544F1ZC | Kachchh | Private Limited Company | Active |
| 236 | KUTCH BENTO CLAY | 24AATFK6127D1ZB | Kachchh | Partnership | Active |
| 237 | MUNDRA TRADERS | 24AATFM2970Q2ZE | Kachchh | Partnership | Active |
| 238 | H P ENGINEERING WORKS | 24AATPW0135F1ZM | Kachchh | Proprietorship | Active |
| 239 | ANANTA ALLIANCES PRIVATE LIMITED | 24AAUCA3784E1ZF | Kachchh | Private Limited Company | Active |
| 240 | ANAWIL WIRE AND ENGINEERING LIMITED | 24AAUCA6057G1ZF | Kachchh | Public Limited Company | Active |
| 241 | Shyam Resins Private Limited | 24AAUCS6682F1ZS | Kachchh | Private Limited Company | Active |
| 242 | MINOLOGISTIC CORPORATION | 24AAUFM2274L1ZR | Kachchh | Partnership | Active |
| 243 | RSA IMPEX LLP | 24AAUFR8580Q1ZZ | Kachchh | Limited Liability Partnership | Active |
| 244 | CHANDAN STEEL WORKS | 24AAUPT4765H1Z0 | Kachchh | Proprietorship | Active |
| 245 | ANJAR TMT STEEL PRIVATE LIMITED | 24AAVCA1438L1ZC | Kachchh | Private Limited Company | Active |
| 246 | ARKAY APPS PRIVATE LIMITED | 24AAVCA2921J1ZI | Kachchh | Private Limited Company | Active |
| 247 | ASHAPURA POLYMERS | 24AAVFA4262B1ZN | Kachchh | Partnership | Active |
| 248 | MINOTRANS LOGISTIC CORPORATION | 24AAVFM4016B1ZJ | Kachchh | Partnership | Active |
| 249 | MAPAC TECHNOLOGY | 24AAVFM4449G1ZW | Kachchh | Partnership | Active |
| 250 | AVALANCHE REFINERIES PRIVATE LIMITED | 24AAWCA1723B1Z0 | Kachchh | Private Limited Company | Active |
Kachchh is a district in Gujarat, India. All GST-registered businesses in Kachchh hold a GSTIN beginning with state code 24. This directory lists 444 GST registrations from Kachchh that have been verified through GSTVerify.
Businesses registered in Kachchh must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kachchh instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.