Kheda District, Gujarat — 197 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | PATIDAR CEMENT PRODUCT | 24AMNPP2614A1ZG | Kheda | Proprietorship | Active |
| 152 | VINAYAK ENGINEERS | 24AODPT3997E1ZM | Kheda | Proprietorship | Active |
| 153 | TEA POST NADIAD | 24AORPP0863M1ZC | Kheda | Proprietorship | Active |
| 154 | NAND POLY PROFILE | 24AOXPP6031M1ZA | Kheda | Proprietorship | Active |
| 155 | BRIGHT FOR SOLUTION | 24APGPP4778P1Z1 | Kheda | Proprietorship | Active |
| 156 | KHUSHI ENTERPRISE | 24APLPR8802B1ZY | Kheda | Proprietorship | Active |
| 157 | SANTRAM STEEL | 24APUPP3422L1ZG | Kheda | Proprietorship | Active |
| 158 | UNIQUE INDUSTRIES | 24APXPP8115R1ZT | Kheda | Proprietorship | Active |
| 159 | JAY SANTRAM PLASTIC AND CUTLARY STORES | 24AQZPD4466G1ZI | Kheda | Proprietorship | Active |
| 160 | SHREE RADHARAMAN TRADING CO. | 24ARPPP2969M1ZX | Kheda | Proprietorship | Active |
| 161 | DHARMIK ENTERPRISE | 24ASCPP9556E1ZK | Kheda | Proprietorship | Active |
| 162 | SHREE MUKTAJIVAN INDUSTRIES | 24ASEPP9152E1ZQ | Kheda | Proprietorship | Active |
| 163 | UMA ENTERPRISE | 24ATGPP3354D1ZW | Kheda | Proprietorship | Active |
| 164 | VISHVAKARMA ENGNEERING AND TRADERS | 24ATWPG6530G1ZJ | Kheda | Proprietorship | Active |
| 165 |
MAHESHBHAI KALIDAS PANCHAL
PRABHAT IRON WORKS
|
24AUHPP7547A1ZO | Kheda | Proprietorship | Active |
| 166 | SHREE SHIVSHAKTI AUTO PARTS | 24AVDPP2296F1ZK | Kheda | Proprietorship | Active |
| 167 | DUTT INDUSTRIES | 24AVQPS5885C1Z1 | Kheda | Proprietorship | Active |
| 168 | HARISONS TIMBERS | 24AVVPP8969K1ZB | Kheda | Proprietorship | Active |
| 169 | SHAH ATULBHAI AMBALAL | 24AWLPS4691N1ZN | Kheda | Proprietorship | Active |
| 170 | KALAM AUTOMATION | 24AXPPT2652M1ZT | Kheda | Proprietorship | Active |
| 171 | I G TRADING CO | 24AYUPG5034E1ZI | Kheda | Proprietorship | Active |
| 172 | OM INFOTECH | 24AZVPD9763F1ZW | Kheda | Proprietorship | Active |
| 173 | DNV MACHINERY | 24BAIPP0750P1ZD | Kheda | Proprietorship | Active |
| 174 |
RAMESHBHAI DHANJIBHAI PATEL
SHREE VRUNDA TIMBER
|
24BAYPP6551N1ZQ | Kheda | Proprietorship | Active |
| 175 |
JAYESHKUMAR NATVARBHAI PARMAR
JASHODA INDUSTRIES
|
24BCYPP7725G1ZZ | Kheda | Proprietorship | Active |
| 176 | SHREE LAXMINARAYAN AGRO | 24BDDPP1830Q1ZB | Kheda | Proprietorship | Active |
| 177 | OM Engineering | 24BDUPP1442B1ZP | Kheda | Proprietorship | Active |
| 178 | UMIYA INDUSTRIES | 24BFYPP0355P1ZM | Kheda | Proprietorship | Active |
| 179 | VISHVAS BUILDING MATIRIEALS | 24BFZPP6114D1Z9 | Kheda | Proprietorship | Active |
| 180 | MATRUKRUPA ENTERPRISE | 24BMRPP6864K1Z6 | Kheda | Proprietorship | Active |
| 181 | SAINATH MEDICAL AGENCY | 24BMSPS8801G1ZM | Kheda | Proprietorship | Active |
| 182 | JAY BIO FUEL | 24BSLPP5242D1ZT | Kheda | Proprietorship | Active |
| 183 | OM SAI AGENCY | 24BTRPS1104G1ZR | Kheda | Proprietorship | Active |
| 184 | DIGICON PHARMA MACHINERY | 24BWMPS3222H1ZH | Kheda | Proprietorship | Active |
| 185 | J.K.ENGINEERING WORKS | 24BZUPP8944A1ZX | Kheda | Proprietorship | Active |
| 186 | MAHALAXMI TRADERS | 24CGLPP0231P1Z5 | Kheda | Proprietorship | Active |
| 187 | DIVINE POLYMER | 24CHNPP1697N1ZH | Kheda | Proprietorship | Active |
| 188 | JAY AMBE MOBILE SERVICE | 24CKBPP9516R1ZG | Kheda | Proprietorship | Active |
| 189 | SHREE B K ENTERPRISE | 24CKEPC9945C1ZC | Kheda | Proprietorship | Active |
| 190 | SUNISHA ENTERPRISE | 24CPHPP0489N1ZA | Kheda | Proprietorship | Active |
| 191 | PERFECT LASER SOLUTION | 24CXSPP3625D1ZC | Kheda | Proprietorship | Active |
| 192 | SHIV ENTERPRISE | 24DAGPM4564N1Z8 | Kheda | Proprietorship | Active |
| 193 | SPP DECOR | 24FJJPK2758E1Z5 | Kheda | Proprietorship | Active |
| 194 | AKSHAR PRODUCTS | 24FOHPP9147B1ZT | Kheda | Proprietorship | Active |
| 195 | Shah E Solution | 24FQDPS8053M1Z8 | Kheda | Proprietorship | Active |
| 196 | VAANI IMPEX | 24GMWPS6217K1Z6 | Kheda | Proprietorship | Active |
| 197 | M/S KHODAL PRECAST | 24GYIPS6423R1ZI | Kheda | Proprietorship | Active |
Kheda is a district in Gujarat, India. All GST-registered businesses in Kheda hold a GSTIN beginning with state code 24. This directory lists 197 GST registrations from Kheda that have been verified through GSTVerify.
Businesses registered in Kheda must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kheda instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.