Morbi District, Gujarat — 590 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | SHELTON INTERNATIONAL LLP | 24AFZFS2042A1Z3 | Morbi | Limited Liability Partnership | Active |
| 452 | SHREE CHAMUNDA HYDRAULIC | 24AGFPN8002N1ZA | Morbi | Proprietorship | Active |
| 453 | FORAM ENTERPRISE | 24AGIPV9347D1Z2 | Morbi | Proprietorship | Active |
| 454 | SWAN HOME ART | 24AGNPL1130F1ZU | Morbi | Proprietorship | Active |
| 455 | ANNEXY INTERNATIONAL | 24AGOPK3071B1ZQ | Morbi | Proprietorship | Active |
| 456 | MARUTI PHARMA | 24AGQPR7557M1ZF | Morbi | Proprietorship | Active |
| 457 | KUNNU INTERNATIONAL | 24AGVPG6903D1ZG | Morbi | Proprietorship | Active |
| 458 | JANVI REFRACTORIES | 24AHKPD6743J1Z9 | Morbi | Proprietorship | Active |
| 459 | PRINCE ENGINEERING | 24AHOPH9967L1ZH | Morbi | Proprietorship | Active |
| 460 | DARSHAN MACHINE TOOLS | 24AHWPN7404Q1ZH | Morbi | Proprietorship | Active |
| 461 | PARSHIL IMPEX | 24AHWPT7485P2ZV | Morbi | Proprietorship | Active |
| 462 | DARSHAN ENGINEERING WORKS | 24AIAPP0988Q1ZN | Morbi | Proprietorship | Active |
| 463 | VRUNDAVAN CEMENT PRODUCTS | 24AIAPV0548G1ZE | Morbi | Proprietorship | Active |
| 464 | YASH IMPORTS | 24AIAPV6637Q1ZJ | Morbi | Proprietorship | Active |
| 465 | SHREE UMIYA INDUSTRIES | 24AIIPP4880B1ZB | Morbi | Proprietorship | Active |
| 466 | SHREEJI MARKETING | 24AIJPG0395D1ZL | Morbi | Proprietorship | Active |
| 467 | OMKAR MACHINE TOOLS | 24AINPH7423B1ZL | Morbi | Proprietorship | Active |
| 468 | HASTI BELTING | 24AIUPM1775G1ZW | Morbi | Proprietorship | Active |
| 469 | KRISHNA AUTOMOBILES | 24AJYPD6389E1ZR | Morbi | Proprietorship | Active |
| 470 | SHREE ARCHI EMBEDDED SOLUTIONS | 24AJZPV4965F1ZC | Morbi | Proprietorship | Active |
| 471 | ONYX IMPEX | 24AKBPK6669G1Z2 | Morbi | Proprietorship | Active |
| 472 | KRISHNA TRADERS | 24AKEPP2974L1ZR | Morbi | Proprietorship | Active |
| 473 | RADHE AGRO INDUSTRIES AND STEEL CORPORATION | 24AKOPG4393A1ZC | Morbi | Proprietorship | Active |
| 474 | PAVAN MARKETING | 24ALGPP1051R1ZT | Morbi | Proprietorship | Active |
| 475 | G TEN FURNITURES | 24ALHPV1208P1ZR | Morbi | Proprietorship | Active |
| 476 |
PITAMBAR MAKANBHAI NAKUM
KAILASH ENGINEERING
|
24ALXPN4917D1ZU | Morbi | Proprietorship | Active |
| 477 | PATEL TRADING CO. | 24AMBPV0314R1ZU | Morbi | Proprietorship | Active |
| 478 | MARUTI ENGINEERING WORKS | 24AMCPK1702F1ZR | Morbi | Proprietorship | Active |
| 479 | MITTICOOL CLAY CREATION | 24AMCPP7360G1Z2 | Morbi | Proprietorship | Active |
| 480 | JAYDEEP INDUSTRIES | 24AMFPM6103K1Z6 | Morbi | Proprietorship | Active |
| 481 | SAGAR AGENCIES | 24AMGPP7835G1ZU | Morbi | Proprietorship | Active |
| 482 | JAGDAMBA PLASTIC AND ENGI. | 24AMOPK6058N1ZF | Morbi | Proprietorship | Active |
| 483 | SHREENATHJI HYDRAULIC AND ENG | 24AMPPN9831R1Z0 | Morbi | Proprietorship | Active |
| 484 | TIRUPATI METALS | 24AMYPJ5003E1Z6 | Morbi | Proprietorship | Active |
| 485 | MICRO TECNICA SPARES ( INDIA ) | 24ANNPJ5958Q1Z2 | Morbi | Proprietorship | Active |
| 486 | PRINCE HEAT ELECTRIC | 24AODPB0107J1ZP | Morbi | Proprietorship | Active |
| 487 | POWERTECH AUTOMATION & MACHINERY | 24AODPH4129Q1ZR | Morbi | Proprietorship | Active |
| 488 |
HANIF NURMAMAD BHORANIYA
NEER ENTERPRISE
|
24AOLPB4918F1Z7 | Morbi | Proprietorship | Active |
| 489 | JAY KHODIYAR BEARING TRADERS | 24AOOPR9561H1ZB | Morbi | Proprietorship | Active |
| 490 | BAJRANG HARDWARE MART | 24AOPPP9978M1ZO | Morbi | Proprietorship | Active |
| 491 | VENZA CERAMIC | 24APIPB8235P1ZL | Morbi | Proprietorship | Active |
| 492 | ASVINKUMAR HARJIVANBHAI PATEL | 24APLPP9629J1Z8 | Morbi | Proprietorship | Active |
| 493 | JAY MA MOGAL SECURITIES AND UTILITIES | 24AQNPG9753F1ZL | Morbi | Proprietorship | Active |
| 494 | NIRAV MACHINE TOOLS | 24AQQPP0625G1ZU | Morbi | Proprietorship | Active |
| 495 | SHREENATH TRADELINK | 24AQRPK5506C1Z0 | Morbi | Proprietorship | Active |
| 496 | WAY WEB ENTERPRISE | 24ARBPC2250J1ZC | Morbi | Proprietorship | Active |
| 497 | KELON CERAMIC | 24ASKPM5638E1ZO | Morbi | Proprietorship | Active |
| 498 | MALA CERAMICS | 24ASYPK6860A1ZI | Morbi | Proprietorship | Active |
| 499 | BHAGVATI HYDROLICK WORKS | 24AUJPK7284M1Z0 | Morbi | Proprietorship | Active |
| 500 | OM SAI REFRACTORIES | 24AULPP5253D2ZM | Morbi | Proprietorship | Active |
Morbi is a district in Gujarat, India. All GST-registered businesses in Morbi hold a GSTIN beginning with state code 24. This directory lists 590 GST registrations from Morbi that have been verified through GSTVerify.
Businesses registered in Morbi must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Morbi instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.