Morbi District, Gujarat — 593 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | KISHAN WIRE INDUSTRIES | 24AAJFK8040P1ZW | Morbi | Partnership | Active |
| 252 | LEMIT PAPERS LLP | 24AAJFL3046J1ZB | Morbi | Limited Liability Partnership | Active |
| 253 | LIONIA LAMINATE LLP | 24AAJFL4821D1ZN | Morbi | Limited Liability Partnership | Active |
| 254 | LOFINA CERAMIC | 24AAJFL6813F1ZF | Morbi | Partnership | Active |
| 255 | NIRBHAY HYDROLIC AND ENG WORKS | 24AAJFN0112B1Z5 | Morbi | Partnership | Active |
| 256 | PRAVIN SALES | 24AAJFP0320P1Z8 | Morbi | Partnership | Active |
| 257 | PEARL INDUSTRIES | 24AAJFP9121A1ZM | Morbi | Partnership | Active |
| 258 | TESSA SANITARY WARES | 24AAJFT5931G1Z4 | Morbi | Partnership | Active |
| 259 | VINAYAK POLYPLAST TECHNOLOGY | 24AAJFV1314R1ZU | Morbi | Partnership | Active |
| 260 | PIVI SEALINK PRIVATE LIMITED | 24AAKCP1980H1ZA | Morbi | Private Limited Company | Active |
| 261 | SAVIO CERAMICA PRIVATE LIMITED | 24AAKCS5243A1ZP | Morbi | Private Limited Company | Active |
| 262 | CURA SANITARYWARE LLP | 24AAKFC7471M1Z0 | Morbi | Partnership | Active |
| 263 | HI-BOND CHEMICAL | 24AAKFH4016P1Z6 | Morbi | Partnership | Active |
| 264 | HELICON INTERNATIONAL | 24AAKFH9829A1ZE | Morbi | Partnership | Active |
| 265 | BOND IMPEX | 24AAKFN1334N1Z5 | Morbi | Partnership | Active |
| 266 | VIRAT ELECTRONICS | 24AAKFN3049A1ZO | Morbi | Partnership | Active |
| 267 | PRAYAG INDUSTRIES | 24AAKFP4208K1Z6 | Morbi | Partnership | Active |
| 268 | PATEL MECHENICAL WORKS | 24AAKFP9136E1Z6 | Morbi | Partnership | Active |
| 269 | ALIENT CERAMICS PRIVATE LIMITED | 24AALCA7376B1ZQ | Morbi | Private Limited Company | Active |
| 270 | SIMPOLO VITRIFIED PRIVATE LIMITED | 24AALCS1872N1ZU | Morbi | Private Limited Company | Active |
| 271 | AVANI SALES AND SERVICE | 24AALFA6959M1ZU | Morbi | Partnership | Active |
| 272 | BHAGAVATE ENGINEERING WORKS | 24AALFB0743J1ZL | Morbi | Partnership | Active |
| 273 | CUTO BATHWARE LLP | 24AALFC6369F1ZB | Morbi | Limited Liability Partnership | Active |
| 274 | JAY SOMNATH HYDRAULIC | 24AALFJ7168B1ZD | Morbi | Partnership | Active |
| 275 | K K DISTRIBUTERS | 24AALFK9624R1ZI | Morbi | Partnership | Active |
| 276 | ROLTA POLYMERS INDUSTRIES | 24AALFR8343J1ZT | Morbi | Partnership | Active |
| 277 | SHREEJI CERAMIC INDUSTRIES | 24AALFS8846B1Z1 | Morbi | Partnership | Active |
| 278 | AARCOT CERAMIC PVT LTD | 24AAMCA1690H1ZO | Morbi | Private Limited Company | Active |
| 279 | ANTIQA CERAMIC PRIVATE LIMITED | 24AAMCA6607J1ZK | Morbi | Private Limited Company | Active |
| 280 | BALARK TECHNOPLAST PRIVATE LIMITED | 24AAMCB9539N1ZY | Morbi | Private Limited Company | Active |
| 281 | GRONEXA FERTILIZER PRIVATE LIMITED | 24AAMCG2281N1Z8 | Morbi | Private Limited Company | Active |
| 282 | AMPLE ALUMINIUM | 24AAMFA9705C1ZO | Morbi | Partnership | Active |
| 283 | CITYLIGHT POLYMERS | 24AAMFC5876E1ZA | Morbi | Partnership | Active |
| 284 | GEAR HOUSE | 24AAMFG4958R1ZI | Morbi | Partnership | Active |
| 285 | KORB CERAMIC INKJET SOLUTION | 24AAMFK3380P2ZR | Morbi | Partnership | Active |
| 286 | KESHAVLAL P. AND SONS | 24AAMFK3503E1ZQ | Morbi | Partnership | Active |
| 287 | LEXORA CHEMBOND LLP | 24AAMFL4619G1ZA | Morbi | Limited Liability Partnership | Active |
| 288 | BLUETONE IMPEX LLP | 24AANFB0931A1Z4 | Morbi | Limited Liability Partnership | Active |
| 289 | BATHLIO SANITARYWARE | 24AANFC3837G1ZG | Morbi | Partnership | Active |
| 290 | CERAMIC HUB | 24AANFC3839J1Z7 | Morbi | Partnership | Active |
| 291 | JIO CERAMIC | 24AANFJ0440J1ZH | Morbi | Partnership | Active |
| 292 | KOTESHWAR ENG WORKS | 24AANFK8108L1ZZ | Morbi | Partnership | Active |
| 293 | NEXT INDUSTRIES | 24AANFN0463F1ZF | Morbi | Partnership | Active |
| 294 | KASHYAP CERAMIC | 24AANPO4943P1ZZ | Morbi | Proprietorship | Active |
| 295 | AXWELL GRANITO PRIVATE LIMITED | 24AAOCA3262F1ZU | Morbi | Private Limited Company | Active |
| 296 |
SISAM CERAMICS PRIVATE LIMITED
SISAM CERAMICS PVT.LTD.
|
24AAOCS3844D1ZC | Morbi | Private Limited Company | Active |
| 297 | BOMBAY FASTENERS | 24AAOFB3945K1Z6 | Morbi | Partnership | Active |
| 298 | CORREX POLYMERS LLP | 24AAOFC1532F1ZT | Morbi | Limited Liability Partnership | Active |
| 299 | CHHAYA REFRATECH | 24AAOFC2024J1ZN | Morbi | Partnership | Active |
| 300 | GAJANAN PLASTIC | 24AAOFG2240C1ZW | Morbi | Partnership | Active |
Morbi is a district in Gujarat, India. All GST-registered businesses in Morbi hold a GSTIN beginning with state code 24. This directory lists 593 GST registrations from Morbi that have been verified through GSTVerify.
Businesses registered in Morbi must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Morbi instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.