Rajkot District, Gujarat — 4,330 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | NARAYAN FORGING AND GEARS PTV. LTD. | 24AAACN7261P1Z3 | Rajkot | Private Limited Company | Active |
| 52 | NARMADA AIRCONDITIONERS P.LTD. | 24AAACN8329G1ZJ | Rajkot | Private Limited Company | Active |
| 53 | ORCHEV PHARMA Private Limited | 24AAACO3086D1ZS | Rajkot | Private Limited Company | Active |
| 54 | OCEAN CERAMICS PVT LTD | 24AAACO3642B1Z2 | Rajkot | Private Limited Company | Active |
| 55 | OPERA IMPEX PVT LTD. | 24AAACO6804F1ZS | Rajkot | Private Limited Company | Active |
| 56 | ORIENT BEARING CO.PVT.LTD | 24AAACO7579B1ZI | Rajkot | Private Limited Company | Active |
| 57 | QUBIC TECHNOLOGIES PVT LTD | 24AAACQ3810H1ZU | Rajkot | Private Limited Company | Active |
| 58 | RADHA MADHAV INVESTMENTS PRIVATE LIMITED | 24AAACR4063M1ZB | Rajkot | Private Limited Company | Active |
| 59 | SINGHAL POWER PRESSES PVT LTD | 24AAACS5264P1ZZ | Rajkot | Private Limited Company | Active |
| 60 |
UNITECH ENGINEERS PRIVATE LIMITED
UNITECH ENGINEERS PVT LTD
|
24AAACU2648F1ZK | Rajkot | Private Limited Company | Active |
| 61 | USHA LINER SHAPAR PVT LTD | 24AAACU4726A2ZU | Rajkot | Private Limited Company | Active |
| 62 | ULTRACAB (INDIA) LIMITED | 24AAACU9613L1Z4 | Rajkot | Public Limited Company | Active |
| 63 | VAMJA ENGINEERING PVT. LTD. | 24AAACV7053P1ZX | Rajkot | Private Limited Company | Active |
| 64 | VARUN META CRAFT PVT. LTD. | 24AAACV9300K1ZD | Rajkot | Private Limited Company | Active |
| 65 | XTREME LABORATORIES PVT LTD | 24AAACX1189J1Z6 | Rajkot | Private Limited Company | Active |
| 66 | YOGI HI TECH PVT LTD | 24AAACY0831C1ZX | Rajkot | Private Limited Company | Active |
| 67 | BHEDA BROTHERS | 24AAAFB1205C1ZK | Rajkot | Partnership | Active |
| 68 | E M F CONTROLS | 24AAAFE5191J1ZH | Rajkot | Partnership | Active |
| 69 | EXCEL INDUSTRIES | 24AAAFE5194P1Z2 | Rajkot | Partnership | Active |
| 70 | EAGLE POLYMERS | 24AAAFE5196R1ZW | Rajkot | Partnership | Active |
| 71 | EVER NEW INDUSTRIES | 24AAAFE5200E1ZA | Rajkot | Partnership | Active |
| 72 |
EVERNEW TEXTILE PRINTERY
EVER NEW TEX PRINTARY
|
24AAAFE5201F1Z7 | Rajkot | Partnership | Active |
| 73 | EXCEL INDUSTRIES | 24AAAFE5308D1Z3 | Rajkot | Partnership | Active |
| 74 | ELCON FASTENERS | 24AAAFE5378H1ZH | Rajkot | Partnership | Active |
| 75 | EAGLE PRODUCTS | 24AAAFE5949E1ZM | Rajkot | Partnership | Active |
| 76 | EXCEL METAL INDUSTRIES | 24AAAFE7319J1ZJ | Rajkot | Partnership | Active |
| 77 | FREE FIT CORPORATION | 24AAAFF0406F1Z9 | Rajkot | Partnership | Active |
| 78 | FIRE STONE INDUSTRIES | 24AAAFF0417G1Z4 | Rajkot | Partnership | Active |
| 79 | FIRE AND SAFETY HOUSE | 24AAAFF3797P1ZW | Rajkot | Partnership | Active |
| 80 | FINECAST INDUSTRIES | 24AAAFF4047J1ZN | Rajkot | Partnership | Active |
| 81 | FINE THREAD FORM INDUSTRIES | 24AAAFF4063G1ZU | Rajkot | Partnership | Active |
| 82 | FINE WIRE CUT | 24AAAFF7185K1Z8 | Rajkot | Partnership | Active |
| 83 | FORTUNE INDUSTRIES | 24AAAFF9034F1ZR | Rajkot | Partnership | Active |
| 84 | F TECH ENGINEERING CO | 24AAAFF9874D1ZF | Rajkot | Partnership | Active |
| 85 | IMPULSE STEEL COMPANY | 24AAAFI5281R1ZY | Rajkot | Partnership | Active |
| 86 | INDUSTRIAL AIDS | 24AAAFI5291B1ZT | Rajkot | Partnership | Active |
| 87 | INDUSTRIAL TRADERS | 24AAAFI5334F1ZT | Rajkot | Partnership | Active |
| 88 | INDIAN CORPORATION | 24AAAFI5378M1Z2 | Rajkot | Partnership | Active |
| 89 |
INDO KITCHEN METAL INDUSTRIES
INDO-KITCHEN METAL INDUSTRIES
|
24AAAFI5805R1Z4 | Rajkot | Partnership | Active |
| 90 | LAXMI ENGINEERING | 24AAAFL7147B1ZR | Rajkot | Partnership | Active |
| 91 | LAXMAN KALABHAI & CO | 24AAAFL7221Q1Z5 | Rajkot | Partnership | Active |
| 92 | LAXMI EXPORTERS | 24AAAFL7266R1ZQ | Rajkot | Partnership | Active |
| 93 | LABHESH PAUVA MAMRA GRUH UDYOG | 24AAAFL7270R1ZU | Rajkot | Partnership | Active |
| 94 | LAXMI TRADERS | 24AAAFL7276K1Z2 | Rajkot | Partnership | Active |
| 95 | LIMBAD SEWING MACHINE COMPANY | 24AAAFL7425Q1ZZ | Rajkot | Partnership | Active |
| 96 | LABHSHANKAR REVASHANKAR UDANI | 24AAAFL8077E2ZD | Rajkot | Partnership | Active |
| 97 | LABH COLLECTION | 24AAAFL8406D1ZR | Rajkot | Partnership | Active |
| 98 | OVERSEAS ENGINEERS | 24AAAFO3205D1Z1 | Rajkot | Partnership | Active |
| 99 | OPTIONS | 24AAAFO3218N1ZB | Rajkot | Partnership | Active |
| 100 | OM STEEL TRADERS-VERAVAL(SAPAR) | 24AAAFO3270C1ZU | Rajkot | Partnership | Active |
Rajkot is a district in Gujarat, India. All GST-registered businesses in Rajkot hold a GSTIN beginning with state code 24. This directory lists 4,330 GST registrations from Rajkot that have been verified through GSTVerify.
Businesses registered in Rajkot must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rajkot instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.