Sabarkantha District, Gujarat — 179 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | MANAV TRADING | 24ATRPP8267E2Z4 | Sabarkantha | Proprietorship | Active |
| 152 | UNNATI ENGINEERING WORKS | 24AWHPP8312M1Z6 | Sabarkantha | Proprietorship | Active |
| 153 | AARVI DAIRY EQUIPMENTS | 24AYJPP4113C1ZU | Sabarkantha | Proprietorship | Active |
| 154 | PATIDAR WINDOWS & DOORS SYSTEM | 24BAHPP1832K1ZN | Sabarkantha | Proprietorship | Active |
| 155 | A ONE ELECTRICALS | 24BCPPR0310C1Z3 | Sabarkantha | Proprietorship | Active |
| 156 | KUNJ ENTERPRISE | 24BDPPP7158F1Z5 | Sabarkantha | Proprietorship | Active |
| 157 | NAVDURGA SEEDS | 24BDWPP5800R1ZO | Sabarkantha | Proprietorship | Active |
| 158 | HAWAIJ POLYMERS | 24BHDPB6504R1ZA | Sabarkantha | Proprietorship | Active |
| 159 | Honey Packaging | 24BIVPP5437N1ZD | Sabarkantha | Proprietorship | Active |
| 160 | LIVEWELL PHARMA | 24BNRPM5569F1ZI | Sabarkantha | Proprietorship | Active |
| 161 | OM ENTERPRISE | 24BRUPP1233N1ZA | Sabarkantha | Proprietorship | Active |
| 162 | SHRI HARI ENTERPRISE | 24BVAPG9417R1Z5 | Sabarkantha | Proprietorship | Active |
| 163 |
MEMON BILAL ISMAILBHAI
ROYAL AGROTECH
|
24BXHPM4265L1Z4 | Sabarkantha | Proprietorship | Active |
| 164 | MAGNETIC ENERGY INDUSTRIES | 24BYYPP2087D1ZZ | Sabarkantha | Proprietorship | Active |
| 165 | DIAL VACCINES DISTRIBUTORS | 24CBOPS4157H1Z9 | Sabarkantha | Proprietorship | Active |
| 166 | BLACK STONE INFRASTRUCTURE | 24CKDPC3381D1ZP | Sabarkantha | Proprietorship | Active |
| 167 | LASAANI SALES CORPORATION | 24DFWPP9056P1Z6 | Sabarkantha | Proprietorship | Active |
| 168 | S.S. CHEMICAL ENTERPRISE | 24DGPPM2524B1ZO | Sabarkantha | Proprietorship | Active |
| 169 | VISIONSOFT INFOTECH | 24DLNPP9612N1ZC | Sabarkantha | Proprietorship | Active |
| 170 | PRASHIV INDUSTRIES | 24DMCPA4988L1ZR | Sabarkantha | Proprietorship | Active |
| 171 | AHAAN MINERALS AND CHEMICALS | 24EBFPP3049Q1Z3 | Sabarkantha | Proprietorship | Active |
| 172 | AAYAN CONSTRUCTION | 24EMVPP9421D1ZN | Sabarkantha | Proprietorship | Active |
| 173 | QUIMICO EXIM | 24EPGPB2912M1Z1 | Sabarkantha | Proprietorship | Active |
| 174 | RK METALS | 24EWBPD8519N2Z8 | Sabarkantha | Proprietorship | Active |
| 175 |
MOHAMMADHUSSAIN ABBASALI AGLODIYA
BRIOPEX
|
24FURPA9549C1ZE | Sabarkantha | Proprietorship | Active |
| 176 | LOKESH TRADERS | 24GIMPP7802M1ZM | Sabarkantha | Proprietorship | Active |
| 177 | ORBIT PETRO PRODUCTS | 24HECPD6712R1Z7 | Sabarkantha | Proprietorship | Active |
| 178 | JBR SCRAP TRADERS | 24HSSPS6540A1ZG | Sabarkantha | Proprietorship | Active |
| 179 | S S ENTERPRISE | 24IAEPM9765C1ZF | Sabarkantha | Proprietorship | Active |
Sabarkantha is a district in Gujarat, India. All GST-registered businesses in Sabarkantha hold a GSTIN beginning with state code 24. This directory lists 179 GST registrations from Sabarkantha that have been verified through GSTVerify.
Businesses registered in Sabarkantha must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sabarkantha instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.