Surendranagar District, Gujarat — 235 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | ASHAPURA TIMBER MART | 24AAKFM4752B1ZJ | Surendranagar | Partnership | Active |
| 102 | MACHINO PLASTICS BECHARAJI LIMITED | 24AALCM6924D1ZI | Surendranagar | Public Limited Company | Active |
| 103 | JAY MURLIDHAR SANITARYWARES | 24AALFJ5440L1Z5 | Surendranagar | Partnership | Active |
| 104 | KOHINOOR CERAMIC | 24AAMFK6882E1Z2 | Surendranagar | Partnership | Active |
| 105 | PARRYVIT SANITARY WARES | 24AAMFP0583H1Z5 | Surendranagar | Partnership | Active |
| 106 | SHREE GOPINATH PAPER MILLS PVT LTD | 24AANCS4266N1ZQ | Surendranagar | Private Limited Company | Active |
| 107 | CHANDRAMAULI CERAMICS | 24AANFC3840R1ZY | Surendranagar | Partnership | Active |
| 108 | SWETA POTTERY WORKS | 24AANFS2913F1ZB | Surendranagar | Partnership | Active |
| 109 | BHAVANI ENTERPRISE | 24AAPFB9296A1ZA | Surendranagar | Partnership | Active |
| 110 | GOLDEN CERAMIC | 24AAPFG5900N1Z3 | Surendranagar | Partnership | Active |
| 111 | DRYMAC FOODS LLP | 24AAQFB9239A1ZI | Surendranagar | Limited Liability Partnership | Active |
| 112 | PINNACLE FASTENER | 24AAQFP2416F1ZD | Surendranagar | Partnership | Active |
| 113 | G P ENTERPRISE | 24AARFG4775F1Z3 | Surendranagar | Partnership | Active |
| 114 | R P CERAMIC | 24AARFR2288N1ZF | Surendranagar | Partnership | Active |
| 115 | KHODIYAR AGRO | 24AASFK7164K1ZQ | Surendranagar | Partnership | Active |
| 116 | MICRO STEEL | 24AASFM6538K1ZO | Surendranagar | Partnership | Active |
| 117 | PITSON TRANSMISSION TECHNOLOGIES | 24AASFP4439J2ZQ | Surendranagar | Partnership | Active |
| 118 | BHOOMI IMPEX INDIA | 24AATFB3708R1ZU | Surendranagar | Partnership | Active |
| 119 | R PLUS CERA | 24AATFR9124M1ZI | Surendranagar | Partnership | Active |
| 120 | KRISHNA ELECTRIC INDU. | 24AAWPD3151F1ZW | Surendranagar | Proprietorship | Active |
| 121 | SHREE VINAYAK INDUSTRIES | 24AAWPR0154Q1ZY | Surendranagar | Proprietorship | Active |
| 122 | MOTSON FASTNERS | 24AAYFM6872A1ZY | Surendranagar | Partnership | Active |
| 123 | SIGMA ENGINEERS | 24AAYPR6088H2ZT | Surendranagar | Proprietorship | Active |
| 124 | LAXMI INDUSTRIES | 24AAZPD3655P1ZZ | Surendranagar | Proprietorship | Active |
| 125 | K P INDUSTRIES | 24AAZPD3656Q1ZW | Surendranagar | Proprietorship | Active |
| 126 | DOSHI ELECTRONICS | 24AAZPD3681R1ZT | Surendranagar | Proprietorship | Active |
| 127 | SAVAJ COTTON PRIVATE LIMITED | 24ABACS4188H1Z9 | Surendranagar | Private Limited Company | Active |
| 128 | KHODIYAR TRACTORS | 24ABAPZ6227B3ZT | Surendranagar | Proprietorship | Active |
| 129 | SHREE GANESH ENGINEERING | 24ABCPJ7145G1ZW | Surendranagar | Proprietorship | Active |
| 130 | MICRO ENGINEERING | 24ABCPU9055C1ZO | Surendranagar | Proprietorship | Active |
| 131 | AKSAR FOOD MACHINE LLP | 24ABFFA6565L1Z6 | Surendranagar | Limited Liability Partnership | Active |
| 132 | SHREE VINAYAK ENGINEERS | 24ABHFS1867K1ZT | Surendranagar | Partnership | Active |
| 133 | JAYANT METALS | 24ABHPG4427F1Z1 | Surendranagar | Proprietorship | Active |
| 134 | DILIP ENGINEERING | 24ABHPP5079Q1ZV | Surendranagar | Proprietorship | Active |
| 135 | AMBIKA MECHANIC WORKS | 24ABIPR4288C1ZK | Surendranagar | Proprietorship | Active |
| 136 | ADINATH OFFSET | 24ABJFA0266E1ZV | Surendranagar | Partnership | Active |
| 137 | HARDIK ENGNIEERING WORKS | 24ABJPP8016H1ZL | Surendranagar | Proprietorship | Active |
| 138 | SKY LIGHT CERAMIC | 24ABKFS0092F1ZA | Surendranagar | Partnership | Active |
| 139 |
ZALA KULDIPSINH RAJENDRASINH
S.E.PRODUCTS
|
24ABMPZ3836A1ZK | Surendranagar | Proprietorship | Active |
| 140 | GAYATRI CORPORATION | 24ABNPP9253G1ZA | Surendranagar | Proprietorship | Active |
| 141 | SAFFRON CERA | 24ABOFS7968Q1ZW | Surendranagar | Partnership | Active |
| 142 | SPECTRUM INDUSTRIES | 24ABQPM0581P1Z2 | Surendranagar | Proprietorship | Active |
| 143 | QUALITY RADIO CENTRE | 24ABUPP2667F1Z9 | Surendranagar | Proprietorship | Active |
| 144 | RECK INDUSTRIES | 24ABUPP2677D1ZB | Surendranagar | Proprietorship | Active |
| 145 | SANKET CERAMICS | 24ABVFS5672G1ZL | Surendranagar | Partnership | Active |
| 146 | NATIONAL ENGINEERING WORKA | 24ABVPP1036D1ZR | Surendranagar | Proprietorship | Active |
| 147 | SHREE CHAMUNDA TOOLS | 24ACBPL2810Q1ZM | Surendranagar | Proprietorship | Active |
| 148 | BHAVESH TRADING CO | 24ACCPP5834D1ZU | Surendranagar | Proprietorship | Active |
| 149 | KESHAV CERAMIC | 24ACJPL1520D1Z8 | Surendranagar | Proprietorship | Active |
| 150 | SIMANDHAR CERAMIC | 24ACKFS9388P2ZX | Surendranagar | Partnership | Active |
Surendranagar is a district in Gujarat, India. All GST-registered businesses in Surendranagar hold a GSTIN beginning with state code 24. This directory lists 235 GST registrations from Surendranagar that have been verified through GSTVerify.
Businesses registered in Surendranagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Surendranagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.