Palwal District, Haryana — 161 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | CULTRARO AUTOCOMP SOLUTIONS PRIVATE LIMITED | 06AAFCC1336B1ZC | Palwal | Private Limited Company | Active |
| 52 | KAILASH AGRO PRIVATE LIMITED | 06AAFCK1208E1Z3 | Palwal | Private Limited Company | Active |
| 53 | KANNECT ENGINEERS PVT. LTD. | 06AAFCK8767J2ZX | Palwal | Private Limited Company | Active |
| 54 | SHAHI DYEING PVT LTD | 06AAFCS3186H1Z8 | Palwal | Private Limited Company | Active |
| 55 | VINUS WATER SOLUTION PVT. LTD. | 06AAFCV1161K1ZB | Palwal | Private Limited Company | Active |
| 56 | JAGADAMBA INFRAENGINEER PRIVATE LIMITED | 06AAGCJ8682A1ZJ | Palwal | Private Limited Company | Active |
| 57 | KRAFTMAN PACKAGING PRIVATE LIMITED | 06AAGCK2397B1ZO | Palwal | Private Limited Company | Active |
| 58 | C.Lal Bright Steels Private Limited | 06AAGCR0365J1ZC | Palwal | Private Limited Company | Active |
| 59 | BS FOILS PRIVATE LIMITED | 06AAHCB4812H1ZW | Palwal | Private Limited Company | Active |
| 60 | MULTITECH METALLIC PRODUCTS PRIVATE LIMITED | 06AAHCM8889P1ZB | Palwal | Private Limited Company | Active |
| 61 | APU CORRUMATE PACKAGING PVT. LTD. | 06AAICA9457E1ZJ | Palwal | Private Limited Company | Active |
| 62 | SHIVANI LOCKS PRIVATE LIMITED | 06AAICS1192C1ZL | Palwal | Private Limited Company | Active |
| 63 | GOPALJI & CO. | 06AAIPC4171G1Z1 | Palwal | Proprietorship | Active |
| 64 | MOTOCARE INDIA PVT LTD | 06AAJCM6155E1ZH | Palwal | Private Limited Company | Active |
| 65 | ETERNAL INDIA | 06AAJFE7278B1ZF | Palwal | Partnership | Active |
| 66 | MERAKSIGMA HVAC INDIA PRIVATE LIMITED | 06AAKCN7389Q2ZB | Palwal | Private Limited Company | Active |
| 67 | SAMCO MACHINERY INDIA PVT LTD | 06AAKCS2929R1ZL | Palwal | Private Limited Company | Active |
| 68 |
VINOD KUMAR
OMEGA CROP CARE
|
06AAKHV0870M2ZL | Palwal | Hindu Undivided Family | Active |
| 69 | RICHHEN ENGINEERS PRIVATE LIMITED | 06AALCR9842D1Z4 | Palwal | Private Limited Company | Active |
| 70 | SATA VIKAS INDIA PRIVATE LIMITED | 06AALCS0591G1Z9 | Palwal | Private Limited Company | Active |
| 71 | TATA MOTORS LIMITED | 06AALCT0864B1ZI | Palwal | Public Limited Company | Active |
| 72 | J K TECHNOLOGIES | 06AAMFJ3586G1Z2 | Palwal | Partnership | Active |
| 73 | NEW ARORA HANDLOOM | 06AAMFN6409L1ZV | Palwal | Partnership | Active |
| 74 |
THE MAHIYA CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED BHIMSIKA
THE MAHIYA CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED BHIMSIKA
|
06AAOAT7113N1ZY | Palwal | Society/ Club/ Trust/ AOP | Active |
| 75 | ATON METAL PROCESSORS PRIVATE LIMITED | 06AARCA5184H1ZC | Palwal | Private Limited Company | Suspended |
| 76 | OM AUTOMOTIVES | 06AASFB5638B1ZH | Palwal | Partnership | Active |
| 77 | AVV INFRATECH PRIVATE LIMITED | 06AATCA1020E1Z5 | Palwal | Private Limited Company | Active |
| 78 |
NARESH GANDHI
GANDHI TRANSPORT CO.
|
06AATPG0477A1ZX | Palwal | Proprietorship | Active |
| 79 | BRHC PIPE INDUSTRIES | 06AATPG7685C1ZD | Palwal | Proprietorship | Active |
| 80 |
PANKAJ KUMAR GOEL
RAJ PLYWOOD & FURNITURE HOUSE
|
06AAWPG2578H1ZA | Palwal | Proprietorship | Active |
| 81 | SOLVEN POWER SYSTEMS PRIVATE LIMITED | 06AAXCS0734M1ZR | Palwal | Private Limited Company | Active |
| 82 | SUHANI ALLOYS PRIVATE LIMITED | 06AAYCS4142A1ZD | Palwal | Private Limited Company | Active |
| 83 | KIRPA RAM OM PARKASH | 06ABAPG8295J1ZF | Palwal | Proprietorship | Active |
| 84 | GIRIRAJ ENTERPRISES | 06ABEPL4151E1Z2 | Palwal | Proprietorship | Active |
| 85 | AUTO RECYCLING SERVICES LLP | 06ABHFA6013B1Z4 | Palwal | Limited Liability Partnership | Active |
| 86 | SVARN HERBALS PRIVATE LIMITED | 06ABICS6671H1ZZ | Palwal | Private Limited Company | Active |
| 87 | SWASTIK COMPONENTS PRIVATE LIMITED | 06ABICS9334D1Z9 | Palwal | Private Limited Company | Active |
| 88 | MEDIOTIX | 06ABNFM6888Q1Z0 | Palwal | Partnership | Active |
| 89 | Avinash Enterprises | 06ABRPU6990R1Z6 | Palwal | Proprietorship | Active |
| 90 | NATRAJ CORRUGATING MACHINERY CO. | 06ACJPN8265D1ZG | Palwal | Proprietorship | Active |
| 91 |
Kamal Bajaj
M/s Rama Containers
|
06ACLPB4127G1ZZ | Palwal | Proprietorship | Active |
| 92 | SAKSHAM CASTING | 06ACPFS0669E2ZV | Palwal | Partnership | Active |
| 93 | SATYA TRACTORS | 06ACVFS0541H1ZX | Palwal | Partnership | Active |
| 94 | Sona Core LLP | 06ADEFS9767M1Z7 | Palwal | Limited Liability Partnership | Active |
| 95 | S.G INDUSTRIES | 06ADMFS6711P1ZF | Palwal | Partnership | Active |
| 96 | BATTU RAM MAHENDER KUMAR | 06ADTPK7575J1ZR | Palwal | Proprietorship | Active |
| 97 | J S D ENGINEERS & FABRICATORS | 06AFKPD7678C1ZE | Palwal | Proprietorship | Active |
| 98 | SWASTIK ARMOUR LLP | 06AFOFS1362L1ZK | Palwal | Limited Liability Partnership | Active |
| 99 | JAMINI DOCU SYSTEM | 06AGZPJ6189L1ZC | Palwal | Proprietorship | Active |
| 100 | Uttam Construction Equipment | 06AHAPB1786F2ZQ | Palwal | Proprietorship | Active |
Palwal is a district in Haryana, India. All GST-registered businesses in Palwal hold a GSTIN beginning with state code 06. This directory lists 161 GST registrations from Palwal that have been verified through GSTVerify.
Businesses registered in Palwal must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Palwal instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.