Palwal District, Haryana — 161 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | M/s ATHENA PROCESS DESIGN AND MANUFACTURING | 06AHAPS4550J1Z9 | Palwal | Proprietorship | Active |
| 102 | VIKAS STRIP INC | 06AHPPG4545A3ZK | Palwal | Proprietorship | Active |
| 103 | OM SPUN PIPE INDUSTRIES | 06AIAPG6561E1ZM | Palwal | Proprietorship | Active |
| 104 | GOYAL SEWING MACHINE COMPANY | 06AIUPG5585A1Z4 | Palwal | Proprietorship | Active |
| 105 | S.K. ENGINEERING | 06AJEPT3737G1Z3 | Palwal | Proprietorship | Active |
| 106 | SHRI BIHARIJI PACKAGINGS | 06AJNPM0940K1Z1 | Palwal | Proprietorship | Active |
| 107 | LEKH RAJ AND SONS | 06AJWPM4165H2ZP | Palwal | Proprietorship | Active |
| 108 |
VINOD KUMAR
Gela Ram & Sons
|
06AKKPK8273F1ZX | Palwal | Proprietorship | Active |
| 109 | Bhutani Industries | 06AKQPB8114J1Z3 | Palwal | Proprietorship | Active |
| 110 | ASHOKA GAS AGENCY | 06AKRPK8494K1Z8 | Palwal | Proprietorship | Active |
| 111 | SUKHRAM B.M.S. | 06ANRPR0395M1Z7 | Palwal | Proprietorship | Active |
| 112 |
DHEERAJ SHARMA
HI-FI FIXTURES
|
06AOHPD0349E1ZG | Palwal | Proprietorship | Active |
| 113 | POOJA INVERTER | 06APDPK1238C1ZH | Palwal | Proprietorship | Active |
| 114 |
VIVEK GARG
INTERIOR XPRESSION
|
06APSPG3221Q1ZI | Palwal | Proprietorship | Active |
| 115 | ALOK MOBILES & CSC SERVICES | 06APUPG9658M1ZV | Palwal | Proprietorship | Active |
| 116 | M/s ASHOK SAGAR ART SERVICES | 06AQKPK4003H1Z5 | Palwal | Proprietorship | Active |
| 117 | NAGAL INDUSTRIES | 06ARMPN8407H1ZI | Palwal | Proprietorship | Active |
| 118 | 7 STAR ICE CREAM | 06ARTPT8407E1ZB | Palwal | Proprietorship | Active |
| 119 | H.K ENGINEERING | 06ATEPH9586R1ZP | Palwal | Proprietorship | Active |
| 120 | KARUNA MAI ENTERPRISES | 06AWSPS6430Q1ZJ | Palwal | Proprietorship | Active |
| 121 | SR MARBLE POLISHING SOLUTIONS | 06AXGPJ2155G1ZP | Palwal | Proprietorship | Active |
| 122 | MG ElectroPlast Industries | 06AXIPS5531M1ZZ | Palwal | Proprietorship | Active |
| 123 | SKM BUILDERS | 06AYOPS2656L3ZN | Palwal | Proprietorship | Active |
| 124 |
RENU SINGH
RADIANCE STEELS
|
06AZDPS7377Q1ZC | Palwal | Proprietorship | Active |
| 125 | Aakash Pharmaceutical | 06AZMPV5376R1Z3 | Palwal | Proprietorship | Active |
| 126 |
DEVDUTT
PANDIT GLASS HOUSE
|
06BACPD8719C1Z3 | Palwal | Proprietorship | Active |
| 127 | F.K. ENTERPRISES | 06BAVPK3280N2ZZ | Palwal | Proprietorship | Active |
| 128 |
BHUDEV
DH Engineering Solution
|
06BAXPB9679N1ZK | Palwal | Proprietorship | Active |
| 129 | DESH PREMI TRADERS | 06BDRPM8880M2ZH | Palwal | Proprietorship | Active |
| 130 | ASHOK KUMAR MANOJ KUMAR | 06BFGPK7514F1ZL | Palwal | Proprietorship | Active |
| 131 | MHP THERMAL ENGINEERS | 06BFIPD8037A1ZW | Palwal | Proprietorship | Active |
| 132 | AUTOQUICK ENTERPRISES | 06BGJPK9686C1Z1 | Palwal | Proprietorship | Active |
| 133 | Mangla Enterprises | 06BGJPM4793C2Z8 | Palwal | Proprietorship | Active |
| 134 | SHARMA ENTERPRISES | 06BGVPD8408H1Z4 | Palwal | Proprietorship | Active |
| 135 | LUB TECH SYSTEMS | 06BIOPS2699C1ZS | Palwal | Proprietorship | Active |
| 136 | SATISH KUMAR BUILDING MATERIAL SUPPLIER | 06BIZPK5595G1ZG | Palwal | Proprietorship | Active |
| 137 | KHERA FIBREBOARD CONTAINERS | 06BJKPK1467P2ZM | Palwal | Proprietorship | Active |
| 138 | M/S JAI DEVKI MAIYA KHAD BEEJ BHANDAR | 06BJLPC4132L1ZA | Palwal | Proprietorship | Active |
| 139 | RIYA-HITECH | 06BMPPS1638L1ZF | Palwal | Proprietorship | Active |
| 140 | A-1 INDIA INDUSTRIAL COMPANY | 06BOXPS2666N2ZS | Palwal | Proprietorship | Active |
| 141 | N.D. TECHNOLOGIES | 06BPUPK6059K1Z5 | Palwal | Proprietorship | Active |
| 142 | MADHAV TRADING COMPANY | 06BSEPK6179B1ZT | Palwal | Proprietorship | Active |
| 143 | DDN AUTOMATION ENGINEERS | 06BWFPK7621F1ZN | Palwal | Proprietorship | Active |
| 144 | GOYAL CEMENT BLOCKING | 06BXDPG6386C1ZL | Palwal | Proprietorship | Active |
| 145 | SHREE JI MACHINEERY | 06BZDPJ2539J1ZC | Palwal | Proprietorship | Active |
| 146 | VISHWAKARMA TIMBER MERCHANT | 06CCNPD2270A1Z5 | Palwal | Proprietorship | Active |
| 147 | EKAUM NATURE PRO TEC | 06CCTPK8137M1ZT | Palwal | Proprietorship | Active |
| 148 | S.B.R. ENTERPRISES | 06CIDPA5985R2ZL | Palwal | Proprietorship | Active |
| 149 | SHRI SHYAM ENTERPRISES | 06CLVPS5520H1ZM | Palwal | Proprietorship | Active |
| 150 | KOMAL INDUSTRY | 06DDFPS0412D1Z1 | Palwal | Proprietorship | Active |
Palwal is a district in Haryana, India. All GST-registered businesses in Palwal hold a GSTIN beginning with state code 06. This directory lists 161 GST registrations from Palwal that have been verified through GSTVerify.
Businesses registered in Palwal must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Palwal instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.