Samba District, Jammu & Kashmir — 54 businesses indexed
← All districts in Jammu & Kashmir| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | UNISTONE INTERIORS PRIVATE LIMITED | 01AAACA0060H1ZM | Samba | Private Limited Company | Active |
| 2 | PACKFUSION PACKAGING SOLUTIONS PRIVATE LIMITED | 01AAACB1928K1Z3 | Samba | Private Limited Company | Active |
| 3 | UFLEX LIMITED (UNIT-II) | 01AAACF0109J3ZC | Samba | Public Limited Company | Active |
| 4 | INSECTICIDES INDIA LTD | 01AAACI3076P1ZJ | Samba | Public Limited Company | Active |
| 5 |
I T C LIMITED
ITC LIMITED
|
01AAACI5950L3ZM | Samba | Public Limited Company | Active |
| 6 | KEI INDUSTRIES LIMITED | 01AAACK0251C1ZL | Samba | Public Limited Company | Active |
| 7 | PRISM JOHNSON LIMITED | 01AAACP6224A1ZB | Samba | Public Limited Company | Active |
| 8 | YAMUNA ALLOYS LIMITED | 01AAACY0479Q1Z0 | Samba | Public Limited Company | Active |
| 9 | NAGESH TRADING CO | 01AAAFN5182E1ZS | Samba | Partnership | Active |
| 10 | CANTEEN STORE DEPARTMENT | 01AAAGC0017Q1ZW | Samba | Government Department | Active |
| 11 | CENTRAL UNIVERSITY OF JAMMU | 01AAALC1467D1ZW | Samba | Local Authority | Active |
| 12 | KAISER INDUSTRIES LIMITED | 01AABCK0456G1Z5 | Samba | Public Limited Company | Active |
| 13 |
PREVEST DENPRO LIMITED
PREVEST DENPRO LTD UNIT II
|
01AABCP8826B2ZV | Samba | Public Limited Company | Active |
| 14 | SUDHIR POWER LIMITED (UNIT III) | 01AABCS6697K2Z0 | Samba | Public Limited Company | Active |
| 15 | BHARAT CEMENT STORE | 01AABFB1272G1Z8 | Samba | Partnership | Active |
| 16 | WORLD IMPEX ENGINEERS | 01AABFW2050M1ZG | Samba | Partnership | Active |
| 17 | KRISHI RASAYAN EXPORTS PVT LTD | 01AACCK4124G1Z7 | Samba | Private Limited Company | Active |
| 18 |
RAVENBHEL HEALTH CARE PVT LTD
RAVENBHEL HEALTH CARE PVT. LTD
|
01AACCR5365E1ZR | Samba | Private Limited Company | Active |
| 19 | RAVENBHEL HEALTH CARE PVT LTD-UNIT II | 01AACCR5365E2ZQ | Samba | Private Limited Company | Active |
| 20 |
QUALITY STRUCTURES PRIVATE LIMITED
QUALITY STRUCTURES PRIVATE LTD.
|
01AADCJ0409L1Z0 | Samba | Private Limited Company | Active |
| 21 | JAMKASH TRUCKING PRIVATE LTD | 01AADCJ1744J1ZW | Samba | Private Limited Company | Active |
| 22 | NATURIS COSMETICS PVT. LTD. | 01AADCN8063G1ZP | Samba | Private Limited Company | Active |
| 23 |
PHYTOCHEM REMEDIES (INDIA) LIMITED
PHYTOCHEM REMEDIES (INDIA) LIMITED UNIT 2
|
01AADCP5386Q3ZW | Samba | Public Limited Company | Active |
| 24 | HALDIRAM SNACKS FOOD PRIVATE LIMITED | 01AAGCH6000C1ZJ | Samba | Private Limited Company | Active |
| 25 | PURE ONE LABS PRIVATE LIMITED | 01AAGCP2634L1ZK | Samba | Private Limited Company | Active |
| 26 | ENDUMERS PLASTOTECH PRIVATE LIMITED | 01AAHCE2679R1Z5 | Samba | Private Limited Company | Active |
| 27 | SILICA INFOTECH PRIVATE LIMITED | 01AAHCS2057B1Z0 | Samba | Private Limited Company | Active |
| 28 | VASAK INDUSTRIES PRIVATE LIMITED | 01AAHCV6938J1Z2 | Samba | Private Limited Company | Active |
| 29 | BPL LIFE SCIENCE PVT LTD UNIT II | 01AAICB7374F1ZU | Samba | Private Limited Company | Active |
| 30 | CIENA BEVERAGES PRIVATE LIMITED | 01AAICC0363P1ZP | Samba | Private Limited Company | Active |
| 31 | VERTX GREEN POLYPIPES | 01AAJFV2833P1ZW | Samba | Partnership | Active |
| 32 | DAIKOKU GLOBAL PACKAGING PRIVATE LIMITED | 01AAKCD4036G1Z3 | Samba | Private Limited Company | Active |
| 33 | NAYYAR STEEL INDUSTRIES | 01AAMFN5076H1Z9 | Samba | Partnership | Active |
| 34 | SARASWATI PLASTOTECH INDIA PRIVATE LIMITED | 01AANCS4692N3ZQ | Samba | Private Limited Company | Active |
| 35 | SARASWATI PLASTOTECH INDIA PRIVATE LIMITED UNIT- VI | 01AANCS4692N5ZO | Samba | Private Limited Company | Active |
| 36 | SINGLA CABLES | 01AAQFS9604Q1ZJ | Samba | Partnership | Active |
| 37 | MODERN PACKAGING CONCEPT | 01AASFM5106D1ZP | Samba | Partnership | Active |
| 38 | AR AUTOTRADE PRIVATE LIMITED | 01AAUCA4450B1Z4 | Samba | Private Limited Company | Cancelled |
| 39 | SURYA BISCUIT INDUSTRIES PVT. LTD. | 01ABCCS4360H1ZP | Samba | Private Limited Company | Active |
| 40 | A.S.AIRCON | 01ABLFA2500P1ZP | Samba | Partnership | Active |
| 41 |
RAJIV MALHOTRA
MALHOTRA COLOUR CO
|
01AEDPM7065C1ZZ | Samba | Proprietorship | Active |
| 42 | MANUFAB INDIA | 01AFRPH2177K1ZC | Samba | Proprietorship | Active |
| 43 | RAHAT INFRA | 01AFZPG0611H1ZT | Samba | Proprietorship | Active |
| 44 | ROYAL MODULAR CONCEPTS | 01AJDPJ3909K1ZH | Samba | Proprietorship | Active |
| 45 | JAGDISH PACKAGING SOLUTIONS | 01AMCPR6918C2ZD | Samba | Proprietorship | Active |
| 46 | MECH TECH ENGINEERS | 01AMNPR1720K1Z4 | Samba | Proprietorship | Active |
| 47 | TIRUPATI HEALTH CARE | 01ANGPR6384K1ZN | Samba | Proprietorship | Active |
| 48 |
DEEPAK GUPTA
SUNNY ENTERPRISES
|
01ARCPG7183P1ZL | Samba | Proprietorship | Active |
| 49 |
KALASHO DEVI
SUPER POWER ENGINEERS
|
01AVAPD7053K1ZZ | Samba | Proprietorship | Active |
| 50 | NEW JAY KAY PACKERS | 01AVYPS8934L1ZM | Samba | Proprietorship | Active |
Samba is a district in Jammu & Kashmir, India. All GST-registered businesses in Samba hold a GSTIN beginning with state code 01. This directory lists 54 GST registrations from Samba that have been verified through GSTVerify.
Businesses registered in Samba must comply with Jammu & Kashmir's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Samba instantly using the GSTVerify search tool.
Other districts in Jammu & Kashmir with GST registrations include: Anantnag, Baramulla, Budgam, Jammu, Kathua, Pulwama, Reasi, Srinagar, and 1 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.